OhioValleyRegionSCCA
Final Results
OVR SCCA Solo 2022 - PE3
6/26/2022
Total Registered: 98, with Times: 96
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:7 Trophies:3Times Total Diff
1 DS 188 John Snyder 2018 Volkswagen Golf R 30.907 30.783 30.899 30.175 30.330 34.091(2)     24.351  
2 GS 28 Nicholas Lawrence 2005 Subaru Impreza WRX 32.660 34.201(1) 32.137 32.160 31.169 33.735(1)     24.748 (0.397)
3 DS 95 Tami Tackett 2018 Subaru WRX DNF RRN 31.886 32.493 31.727 32.593 31.006   25.022 (0.274)
4 DS 83 Bayley Costner 2021 Subaru WRX STI 33.552 32.853 32.386 RRN 33.257 35.739(2) 31.576   25.482 (0.460)
5 DS 88 Brianna Snyder 2018 Volkswagen Golf R 38.227 33.503 32.614 33.706 32.644 32.423     26.165 (0.683)
6 DS 255 Aaron Krohn 2021 Subaru WRX STI 36.701(1) 34.394 33.877 33.589 33.919 35.026(1)     27.106 (0.941)
7 DS 5 Timothy Stepanek 2017 Subaru WRX                 No Time -
SR - Street RWD Index - Entries:21 Trophies:6Times Total Diff
1 DS 8 Ryan Arthur 2022 Toyota Gr-86 29.796 29.885 32.192(1) 29.665 29.118 31.001(1)     23.498  
2 CS 42 Charles Totten 2019 Mazda Miata 31.287(1) 29.718 30.580(1) 29.427 29.362 31.307(1)     23.783 (0.285)
3 FS 98 Steven C Dalstrom 2008 Ford Mustang 29.962 29.797 29.792 29.607 29.938 31.739(1)     24.100 (0.317)
4 CS 24 Tyler Fullington 2001 Honda S2000 32.681 31.701 31.277 32.740(1) 33.870 30.238     24.493 (0.393)
5 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 31.910 31.687 32.197 32.279 31.944 31.093     24.626 (0.133)
6 CS 83 Jonathan Singo 2020 Mazda Club w/Performance P 31.648 31.493 30.830 31.197 33.353(1) 30.686     24.856 (0.230)
7 AS 63 Jeff Michael 2019 Chevrolet Corvette 31.926 32.926(1) 31.403 31.576 30.726 30.962     25.226 (0.370)
8 AS 18 Tom Bohls 2010 Porsche Cayman S 31.778 32.339 31.838 31.599 31.673 31.208     25.622 (0.396)
9 DS 12 Jonathan Hsu 2013 Subaru BRZ 37.525(2) 34.152 33.457 32.876 32.876 32.345     26.102 (0.480)
10 FS 54 Seth Mitchell 2011 BMW 335d 36.605(1) 33.938 32.818 33.253 32.176 32.173     26.189 (0.087)
11 DS 21 Vineeth Gajula 2022 Subaru BRZ 35.011 33.588 32.968 32.657 32.540 32.515     26.240 (0.051)
12 SS 77 Jim Shepler 2019 Chevrolet Corvette 32.282 34.183(1) 33.627(1) 35.105(1) 31.719 31.837     26.327 (0.087)
13 FS 37 Michael Weisenberger 2016 Ford Mustang 35.394 34.963 34.039 34.031 33.427 33.086     26.932 (0.605)
14 CS 5 Richard Richwine 2019 Mazda Miata MX-5 34.244 34.383 33.479 34.626 34.558 36.960(1)     27.118 (0.186)
15 SS 47 Kevan Geier 2008 Dodge Viper 33.779 32.815 33.210 33.423 33.499       27.236 (0.118)
16 ES 44 Alex Nieto 2002 Mazda Miata 37.952 35.193 34.620 34.628 34.661 34.555     27.368 (0.132)
17 CS 381 Benjamin Hill 2020 Mazda Miata Club 41.351 38.051(1) 59.806(1) 36.607 35.161 36.253 RRN 34.014 27.551 (0.183)
18 DS 66 Hayden Fry 2017 Toyota 86 40.286 36.124 37.028 DNF 36.100 35.124     28.345 (0.794)
19 SS 147 Devin Kennedy 2008 Dodge Viper 42.554 38.908 DNF 35.837         29.745 (1.400)
20 FS 2 Michael Hoskin 2004 Nissan 350z 43.465(1) 38.822 37.923 37.787 37.724 37.013     30.129 (0.384)
21 FS 335 Adam Zeller 2011 BMW 335d DNF DNF DNF DNF DNF DNF     No Time -
SF - Street FWD Index - Entries:10 Trophies:4Times Total Diff
1 HS 629 Claude Lawrence 2018 Honda Civic 30.633 29.748 32.231(1) 29.903 31.851(1) 31.908(1)     23.382  
2 GS 2 Matt Taylor 2020 Honda Civic Si 30.428 30.216 DNF 29.936 30.259 29.820     23.677 (0.295)
3 GS 52 Gina Ma 2018 Honda Civic Si 31.555 35.054(2) 32.383(1) 34.628 34.547(2) 31.131 34.016(2)   24.718 (1.041)
4 HS 110 Maxwell Brown 1989 Honda Prelude 32.753 DNF 35.196(1) 32.665 35.293(1) 32.107     25.236 (0.518)
5 GS 25 Jessie Nash 2018 Honda Civic Si 2Dr 34.093(1) 32.809(1) 32.809(1) 33.217(1) 33.322(1) DNF     26.050 (0.814)
6 DS 14 Roman Barausov 2022 Hyundai Veloster N 33.340 34.553(1) 32.599 32.541 32.875 32.382     26.132 (0.082)
7 GS 71 Allen Franz 2022 Honda Civic Si 34.788 DNF 33.817 34.356 34.233 33.234     26.388 (0.256)
8 GS 93 Daniel Carlson 2017 Ford Focus ST 36.007 35.295 35.299 34.866 34.349 33.632     26.704 (0.316)
9 HS 70 Gavin Kenyon 2017 Nissan Sentra Sr Turbo 36.819 37.187(1) 34.633 34.064 38.084(2) 36.276(1)     26.774 (0.070)
10 HS 7 Yuvraj Singh 2019 Acura ILX 40.243(1) 38.424(1) 35.505 35.324 36.637(1) DNF     27.765 (0.991)
ST - Street Touring - Entries:26 Trophies:8Times Total Diff
1 STR 43 Nick Erlenbach 2019 Mazda Miata 28.837 28.876 29.225 28.103 34.992(3) 28.056     23.230  
2 STX 41 Connor Ryan 2013 Subaru BRZ 29.188 29.405 29.339 28.980 29.043 31.012(1)     23.677 (0.447)
3 STX 93 Corey Michael 2014 Subaru BRZ 30.717 30.479 29.982 29.963 29.882 29.498     24.100 (0.423)
4 STS 17 Garth Dexter 1990 Mazda Miata 30.552 29.885 29.824 30.123 29.799 29.975     24.227 (0.127)
5 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 30.887 30.049 30.012 29.720 29.329 29.472     24.284 (0.057)
6 STX 28 Randy Tackett 2013 Subaru BRZ 31.023 31.585 30.052 30.183 DNF 29.861     24.396 (0.112)
7 STH 646 Adam Demas 2014 Ford Focus ST 32.686 RRN 30.684 31.372 30.655 30.576 30.342   24.638 (0.242)
8 STR 171 Steven McCarthy 2012 Mazda Miata 31.569 30.145 29.782 30.024 30.443 30.309     24.659 (0.021)
9 STR 23 Brian DePauw 2001 Mazda Miata 32.715(1) 30.790 30.244 30.346 RRN 33.237(1) 30.725   25.042 (0.383)
10 STH 4 Brendan Berg 2017 Fiat 500 Abarth 31.633 RRN 31.093 30.920 31.212 RRN 30.956 31.084 25.107 (0.065)
11 STS 19 Eric Collet 1992 Mazda Miata 32.435 31.772 31.157 31.215 31.902 31.065     25.256 (0.149)
12 STH 11 Randy Stinson 2018 Ford Focus ST 37.567 35.509(1) 33.765 33.669 33.600(1) 31.307     25.421 (0.165)
13 STX 22 John Brotbeck 2005 Mini Cooper S 32.162 32.457 33.654(1) 31.298 32.986(1) 33.364(1)     25.570 (0.149)
14 STR 12 David Nieto 2001 Honda S2000 34.766 33.389 32.406 32.760 31.411 32.346     26.008 (0.438)
15 STS 9 Emily Collet 1992 Mazda Miata 34.105 32.714 DNF 61.233(3) 52.649(3) 32.267     26.233 (0.225)
16 STS 32 Cole Dyer 1996 Mazda Miata 34.679 RRN 33.314 35.012(1) 32.917 32.446 32.579   26.379 (0.146)
17 STR 3 Gabriel Capo 2001 BMW Z3 M Roadster 37.307 32.528 32.332 32.241 32.198 32.197     26.659 (0.280)
18 STH 13 Jackson Hoggard 2008 Volkswagen Golf R32 34.048 DNF 33.351 33.636 33.138 32.880     26.699 (0.040)
19 STR 42 Justin Lawler 1995 Mazda Miata 37.137 36.160 36.873(1) 35.976 34.008 35.232(1) 32.726 34.845(1) 27.097 (0.398)
20 STX 21 Nich Carpenter 2004 Mini Cooper S 34.000 33.414 35.690(1) 33.322 34.594(1) 33.756     27.224 (0.127)
21 STU 112 Mark Browning 2018 Fiat 124 Abarth 34.753 33.351 36.428(1) 33.570 33.763 DNF     27.648 (0.424)
22 STX 121 Austin Lee 2003 Mini Cooper S 37.303(1) 37.415(1) 35.291 35.615 34.005 34.059     27.782 (0.134)
23 STH 299 Michael Kendrick 2017 Chevrolet Cruze 36.316 RRN 34.363 34.249 34.498 DNF 35.514   27.810 (0.028)
24 STU 10 Revanth Hamsagurusamy 2022 Ford Mustang 37.666 37.229 38.324 36.488 35.263 DNF     29.233 (1.423)
25 STR 142 Nathaniel Lawler 1994 Lexus LS400 36.609 36.029 36.604 44.088(3)         29.832 (0.599)
26 STH 8 Art Hughes 1987 Yugo GV 41.647 40.846 42.547           33.167 (3.335)
XS - Xtreme Street - Entries:13 Trophies:4Times Total Diff
1 XA 35 Michael Myers 2018 Audi RS3 31.363 30.345 30.227 29.841 29.371 29.919     24.730  
2 XA 25 Kevin Cho 2015 Subaru WRX 33.750(1) 32.043 31.282 30.388 32.891(1) RRN 29.727   25.030 (0.300)
3 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 30.531 31.123 32.356(1) 32.299(1) 30.417 30.492     25.611 (0.581)
4 XA 57 Scott Brixey 2004 Mini Cooper S 33.956 32.617 31.715 35.596(2) RRN 30.770 32.544(1)   25.908 (0.297)
5 XA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 31.894 33.202 32.127 31.295 30.809 30.808     25.940 (0.032)
6 XB 78 Jeoffery Morrow 1980 MG MGB Roadster 34.706 33.596 32.871 33.283 32.356 32.486     27.535 (1.595)
7 XA 301 Jeffery Francis 0 Mitsubishi Evolution 35.577 RRN 34.015 33.039 33.452 32.824 32.953   27.638 (0.103)
8 XA 777 Henry Kurek 2017 Ford Focus ST 37.898 RRN 33.686 34.188 34.151 38.105(1) 33.388   28.113 (0.475)
9 XB 30 Matthew Charles 0 Toyota MR2 35.447 33.932 44.584(3) 33.966 34.180 33.972     28.876 (0.763)
10 XA 19 Robert Lehman 2005 Chrysler Crossfire 37.166 36.659 35.830 35.681 36.348 35.393     29.801 (0.925)
11 XB 128 Hoyt Mitchell 2001 Saturn SL 39.438 38.388 36.412 35.592 35.390 35.138     29.902 (0.101)
12 XA 95 Daniel Kwong 2018 Honda Civic Type R DNF 35.872 37.676(1) 36.146 38.200(1) 44.945(5)     30.204 (0.302)
13 XB 178 Jacob Carabin 1980 MG MGB Roadster 43.129 39.655 38.307 38.142 38.045 36.640     31.181 (0.977)
CAM - Classic American Muscle - Entries:11 Trophies:4Times Total Diff
1 CAMC 38 Daniel Michael 2016 Ford Mustang GT 32.508 31.325(1) 29.533 31.686(1) 29.577 29.389     24.070  
2 CAMC 55 CJ Miller 2016 Chevrolet Camaro 31.382 RRN 30.327 30.335 29.955 29.624 31.341(1)   24.262 (0.192)
3 CAMS 2 Zack Miller 2000 Dodge Viper GTS 31.546 30.248 29.331 29.794 31.921(1) 29.335     24.579 (0.317)
4 CAMT 70 Cole Morgan 1996 Ford Mustang GT 33.005(1) DNF 30.875 30.726 30.277 30.288     24.706 (0.127)
5 CAMT 7 Scott Hrabcak 1970 Chevrolet Camaro 33.035 31.868 31.216 31.853 30.929 30.368     24.780 (0.074)
6 CAMC 9 Jason Scheid 2013 Ford Mustang Boss 302 32.058 30.912 30.886 30.467 30.532 30.417     24.912 (0.132)
7 CAMT 86 Nick Ulliman 1986 Ford Mustang 34.383 42.764 33.105 32.404 31.843 31.428     25.645 (0.733)
8 CAMC 155 Greg Miller 2016 Chevrolet Camaro 42.624(3) 37.915(2) 34.948 34.359 33.390 32.580     26.683 (1.038)
9 CAMT 228 Matthew Wisby 1998 Chevrolet Camaro 33.698 33.300 36.336(1) 34.026 33.374 33.569     27.173 (0.490)
10 CAMC 159 Aaron Lehman 2010 Ford Mustang 36.118 35.867 34.917 34.995 34.321 34.036     27.875 (0.702)
11 CAMC 101 John R Beckman Jr 2017 Ford mustang gt 39.721(1) 36.555 35.843 40.786(2) 36.581 34.430     28.198 (0.323)
SP - Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 175 Nick Bygrave 1982 Fiat X1/9 33.728 33.698 32.800 32.804 DNF 32.917     27.027  
P - Prepared - Entries:1 Trophies:1Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 34.600(2) 28.872 30.216(1) 30.070(1) 30.414(1) 28.159     23.935  
M - Modified - Entries:4 Trophies:2Times Total Diff
1 SMF 31 Shailer Lawton 2013 Fiat 500 Abarth 31.321 30.596 32.683(1) 32.871(1) 32.217(1) 30.019     25.366  
2 SMF 10 Josh Beckman 2017 Ford Fiesta 33.203 31.972 31.482 32.127 31.215 30.444     25.725 (0.359)
3 SMF 812 Yevgeniy Vaynshteyn 1991 Honda CRX 34.147 32.392 31.908 31.106 32.060 31.147     26.285 (0.560)
4 SM 76 Thomas Daniels 2018 Subaru WRX STI 36.222 34.878 34.125 33.177 32.844 32.682     28.368 (2.083)
L - Ladies - Entries:2 Trophies:1Times Total Diff
1 DS 33 Jennifer Arthur 2022 Toyota Gr-86 35.257 DNF 33.354 34.138 32.597 32.768     26.306  
2 HS 22 Casey Canterbury 2015 Ford Fiesta ST 41.320 39.451 38.631 38.399 39.290 37.294     29.313 (3.007)
X - X - Entries:2 Trophies:1Times Total Diff
1 HS 29 Richard Verret 2018 Honda Civic 30.298 31.758(1) 29.646 RRN 31.718(1) 29.327 29.868   23.051  
2 BS 3 Ryan Niemic 2020 BMW M2C 29.346 29.165 29.132           23.830 (0.779)


Top Times Of Day Time Class # Driver
Raw time 28.056 ST 43 Nick Erlenbach
Index 23.051X29Richard Verret
Street 29.118 SR 8 Ryan Arthur