OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 4
07/10/2022
Total Registered: 113, with Times: 113
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 195 Nicholas Lawrence 2018 Subaru WRX 43.298(2) 38.140 36.532 39.415(1) 36.604 35.421   28.585  
2 GS 24 Steve Besselman 2019 Acura TLX ASPEC SHAWD v6 38.930 38.341 37.938 37.507 37.880 37.115   29.469 (0.884)
3 DS 83 Bayley Costner 2021 Subaru WRX STI 39.180 37.624 39.100(1) 37.439 37.382 36.808   29.704 (0.235)
4 DS 95 Tami Tackett 2018 Subaru WRX RRN 38.731 39.806 40.574(1) 38.955 38.038 37.306 30.106 (0.402)
5 BS 14 Sebastian Cardenas 2017 Alfa Romeo Giulia Quadrifoglio 47.281 40.962 40.688 42.615 40.659 40.427   33.069 (2.963)
SR - Street RWD Index - Entries:19 Trophies:6Times Total Diff
1 DS 8 Ryan Arthur 2022 Toyota Gr-86 34.825 34.251 34.334 33.883 35.990(1) 34.075   27.344  
2 FS 98 Steven C Dalstrom 2008 Ford Mustang 35.237 35.362 35.293 34.801 34.591 34.831   28.157 (0.813)
3 CS 83 Jonathan Singo 2020 Mazda Club w/Performance P 36.049 36.074 36.109 36.227 35.769 36.265   28.973 (0.816)
4 AS 69 Richard Scotti 2009 Porsche Cayman S 38.025(1) 37.728(1) 35.571 37.931(1) 35.545 35.818   29.182 (0.209)
5 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 37.994 36.948 39.536(1) 38.871(1) 37.427 37.860   29.263 (0.081)
6 ES 17 Conor McEnany 2005 Mazda Mx-5 Miata 39.832 37.373 37.233 37.145 36.954 39.385(1)   29.268 (0.005)
7 CS 6 Ralph Cummings 2016 Mazda Miata 37.600 36.939 37.219 38.693(1) 36.534 37.709   29.593 (0.325)
8 GS 32 Brian DePauw 2005 BMW 330ci 38.899 38.226 37.502 37.305 37.390     29.620 (0.027)
9 FS 167 Curt Kissinger 2015 BMW M235i 38.179 37.314 37.750 37.083 36.555 36.422   29.648 (0.028)
10 CS 71 Scott Johnson 2017 Mazda MX5 38.850 37.609 37.277 37.361 37.037 38.885(1)   30.000 (0.352)
11 GS 132 Dan DePauw 2005 BMW 330ci 38.836 39.064 37.860 38.702 39.928(1) 40.162(1) 38.161 30.061 (0.061)
12 AS 18 Tom Bohls 2010 Porsche Cayman S 37.066 37.032 36.818 46.574(3) 36.812 38.548(1)   30.223 (0.162)
13 ES 11 Alex Nieto 2002 Mazda Miata RRN 40.025 40.418 40.189 39.603 39.425 38.982 30.874 (0.651)
14 CS 5 Richard Richwine 2019 Mazda Miata MX-5 39.910 40.261 38.892 39.224 38.483 38.617   31.171 (0.297)
15 BS 12 Neal Hickey 2000 Porsche 911 Carerra 39.311 39.487 38.407 38.976 38.229 38.113   31.176 (0.005)
16 CS 183 Precious Singo 2020 Mazda Club w/Performance P 57.024 44.579 44.109 41.333 40.666 39.414   31.925 (0.749)
17 DS 19 Robert Lehman 2005 Chrysler Crossfire 41.732 40.297 40.472 40.810 40.451 39.607   31.963 (0.038)
18 FS 59 Mark Harmon 2012 Ford Mustang 41.845 47.572(3) 42.261 42.263 42.031 41.719   33.959 (1.996)
19 FS 88 Quentin Thomas 2021 Chevrolet Camaro 54.365 44.133 43.809 44.999(1) 42.866(1) 43.894(1)   34.893 (0.934)
SF - Street FWD Index - Entries:12 Trophies:4Times Total Diff
1 HS 629 Claude Lawrence 2018 Honda Civic 35.543 35.388 35.025 34.758 34.742 34.593   27.190  
2 GS 22 Matt Taylor 2020 Honda Civic Si DNF 35.216 34.353 36.980(1) 34.810 38.331(2)   27.276 (0.086)
3 GS 23 Matt Mowry 2019 Honda Civic Si Sedan 36.892 37.389(1) 38.317(1) 36.035 36.061 35.293   28.023 (0.747)
4 HS 28 Nathaniel Norris 2019 Honda Accord 2.0t 46.021(2) 42.401 39.029 38.548 38.209 37.381   29.381 (1.358)
5 GS 2 Ian Moore 2020 Honda Civic SI 40.704(1) 39.136 39.146 38.147 39.826(1) 37.293   29.611 (0.230)
6 HS 11 Jack Zeller 2002 Honda Civic Si 40.366 38.850 37.734 38.328 38.860 38.149   29.659 (0.048)
7 HS 111 Grant Zeller 2002 Honda Civic 41.156(1) 37.985 40.192 39.539 40.107(1) 39.903(1)   29.856 (0.197)
8 DS 14 Roman Barausov 2022 Hyundai Veloster N 38.919 37.888 37.944 39.189(1) 40.848(2) 37.148   29.978 (0.122)
9 GS 86 Alexander Brockett 2019 Honda Civic Si 42.472 40.635 40.691 40.700 39.584 38.939   30.918 (0.940)
10 HS 70 Gavin Kenyon 2017 Nissan Sentra Sr Turbo 44.667(1) 47.547(3) 42.466 40.925 40.474 39.825   31.302 (0.384)
11 GS 18 Jonathan Hawley 2022 Volkswagen GTI 46.040 44.014 42.614 41.769 40.602 39.939   31.712 (0.410)
12 GS 6 Joshua Toothman 2014 Ford Focus 43.265 43.094 42.434 42.311 41.413 43.713(1)   32.882 (1.170)
ST - Street Touring - Entries:33 Trophies:9Times Total Diff
1 STX 88 Daniel Howard 2013 Subaru BRZ 34.887 33.957 33.288 33.415 33.351 33.193   27.119  
2 STU 13 Chandler Roe 2008 BMW M3 34.163 33.232 33.420 33.216 33.041 42.382(4)   27.391 (0.272)
3 STR 43 Nick Erlenbach 2019 Mazda Miata 35.646(1) 33.682 33.323 35.471(1) 39.867(3) 33.613   27.591 (0.200)
4 STU 8 Christian Berardi 2008 BMW M3 35.592(1) 33.583 33.802 DNF 33.756 33.887   27.840 (0.249)
5 STX 41 Connor Ryan 2013 Subaru BRZ 34.892 34.716 34.852 34.661 36.600(1) 34.268   27.997 (0.157)
6 STX 93 Corey Michael 2014 Subaru BRZ 36.096 35.843 35.296 35.009 35.149 34.907   28.519 (0.522)
7 STU 26 Kevin Yang 2018 BMW M4 35.930 38.933(1) 37.703(1) 37.313(1) 37.394(1) 34.578   28.665 (0.146)
8 STX 28 Randy Tackett 2013 Subaru BRZ 37.428 37.485 36.139 37.275 35.868 35.128   28.700 (0.035)
9 STU 113 Clayton Fitzpatrick 0 BMW M3 37.957(1) 38.228(1) 35.526 35.885 36.769(1) 34.671   28.742 (0.042)
10 STH 646 Adam Demas 2014 Ford Focus ST 36.805 36.470 36.583 35.844 35.478 37.349(1)   28.808 (0.066)
11 STS 12 Jeremy Kuhn 1990 Mazda Miata 37.497 37.517 36.751 36.508 36.289 35.803   29.108 (0.300)
12 STH 4 Brendan Berg 2017 Fiat 500 Abarth 37.433 36.708 36.754 36.713 36.265 36.739   29.447 (0.339)
13 STX 7 Joel Zeller 2002 Honda Civic Si 39.224(1) 36.577 36.487 DNF 36.735 36.291   29.650 (0.203)
14 STH 11 Randy Stinson 2018 Ford Focus ST 38.600 37.973 36.941 38.830(1) 37.373 36.575   29.699 (0.049)
15 STX 22 John Brotbeck 2005 Mini Cooper S 38.032 37.580 37.438 38.665(1) 36.917 36.909   30.155 (0.456)
16 STX 193 Jeff Michael 2014 Subaru BRZ RRN 37.512 37.860 37.172 38.654(1) 38.222 38.463 30.370 (0.215)
17 STS 757 Bryan Senalik 1998 Acura Integra gsr 39.909 38.993 37.751 38.109 38.380 37.591   30.561 (0.191)
18 STR 112 David Nieto 2001 Honda S2000 39.823 38.789 37.996 37.809 37.081 37.681   30.703 (0.142)
19 STU 49 Seva Luchianov 2021 Subaru WRX STI 39.174 39.035 38.830 38.664 38.008 37.686   31.242 (0.539)
20 STH 78 P. J. Kelley 2012 Mazda 3 41.813 40.562 39.872 39.217 39.141 38.476   31.243 (0.001)
21 STU 6 Kellen Belt 2004 Chevrolet Corvette 41.040(1) 39.883 38.469 39.203 38.264 37.700   31.253 (0.010)
22 STX 21 Nich Carpenter 2004 Mini Cooper S 39.632 39.631 38.268 41.045(1) 40.922(1) 38.611   31.265 (0.012)
23 STR 17 Corey Snyder 2001 Mazda MX-5 Miata 38.757 38.303 38.668 37.831 40.550(1) 37.992   31.324 (0.059)
24 STX 32 Jackson Hoggard 2008 Volkswagen Golf R32 41.305 39.603 39.423 39.894 39.117 38.658   31.584 (0.260)
25 STR 2 Addison Morr 0 Mazda Miata 40.971 40.137 38.738 39.291 42.745(1) 41.241(1)   32.075 (0.491)
26 STH 3 Matt Mockbee 2015 Volkswagen GTI 40.651 40.254 39.524 40.074 39.679 39.711   32.093 (0.018)
27 STH 79 Clinton Dougherty 2005 Ford focus 44.394 42.918 40.479 40.800 41.571 39.792   32.311 (0.218)
28 STX 66 Hayden Fry 2017 Toyota 86 42.831 42.479 40.415 40.597 39.614 41.702(1)   32.365 (0.054)
29 STX 121 Austin Lee 2003 Mini Cooper S 39.641 40.415 39.645 42.185(1) 39.984 39.711   32.387 (0.022)
30 STR 5 Ace Hardy 2001 Mazda miata 44.495 41.405 40.413         33.462 (1.075)
31 STR 10 Douglas Sousa 2008 Mazda MX-5 45.489 48.121(1) 44.279 44.663 41.915 42.088   34.706 (1.244)
32 STX 81 Art Hughes 2013 Mini Cooper S 46.193 45.749 45.093 43.751 44.403 43.842   35.745 (1.039)
33 STH 179 Charles Dougherty 2005 Ford focus 53.888 49.819 47.328 46.605 46.649 44.619   36.231 (0.486)
XS - Xtreme Street - Entries:12 Trophies:4Times Total Diff
1 XA 4 Kameron Feola 1989 Honda Prelude 36.586 36.137 35.423 35.258 34.776 34.697   29.215  
2 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 36.160 35.376 35.151 35.431 35.091 34.885   29.373 (0.158)
3 XA 25 Kevin Cho 2015 Subaru WRX 37.425 35.875 35.695 35.131 35.022 34.922   29.404 (0.031)
4 XA 57 Scott Brixey 2004 Mini Cooper S 38.114 37.400 37.022 36.629 36.328 36.704   30.588 (1.184)
5 XA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 36.683 36.513 37.555 37.643 36.928 37.619   30.744 (0.156)
6 XB 382 Kyle Mullins 1999 Mazda MX-5 37.929 36.979 36.756 37.169 39.357(1) 37.742   31.279 (0.535)
7 XA 72 Alborz Akbari 2013 Subaru BRZ 41.682 39.292 41.226(1) 38.373 37.409 40.618(1)   31.498 (0.219)
8 XA 777 Henry Kurek 2017 Ford Focus ST 40.621 40.710 39.929 39.417 39.374 38.377   32.313 (0.815)
9 XA 71 Andy Bennett 2013 Ford Focus ST 39.173 38.668 38.984 38.822 38.633 38.378   32.314 (0.001)
10 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 42.267 40.352 39.948 40.546 39.812 39.927   33.522 (1.208)
11 XA 64 Orlando Ruiz 2004 Subaru Impreza WRX STI 41.518 40.443(1) 41.860(1) DNF 42.003 40.085   33.752 (0.230)
12 XB 77 Walter scottie Wappenstein 2005 Nissan 350z 56.093 49.772 46.462 46.221 45.701 48.979   38.892 (5.140)
CAM - Classic American Muscle - Entries:20 Trophies:6Times Total Diff
1 CAMC 155 CJ Miller 2016 Chevrolet Camaro 33.842 35.388(1) 34.504 33.838 33.629 33.963   27.542  
2 CAMC 38 Daniel Michael 2016 Ford Mustang GT 35.432 36.044(1) 34.161 37.951(2) DNF 33.851   27.724 (0.182)
3 CAMC 138 J.D. Geiger 2016 Ford Mustang GT 36.515(1) DNF 35.881(1) 38.274(2) 34.630 33.961   27.814 (0.090)
4 CAMT 70 Cole Morgan 1996 Ford Mustang GT 38.712(1) 35.497 DNF 35.772 35.075 34.821   28.414 (0.600)
5 CAMS 87 Ryan Staup 1998 Chevrolet Corvette DNF 35.007 34.173 38.233(1) 36.577(1) 34.615   28.637 (0.223)
6 CAMS 28 Ryan Wise 2022 Chevrolet Camaro ZL1 1LE 34.892 34.572 34.546 34.370 34.341 34.223   28.679 (0.042)
7 CAMS 2 Zack Miller 2000 Dodge Viper GTS 34.641 34.233 36.103 DNF 34.872 36.188(1)   28.687 (0.008)
8 CAMT 86 Nick Ulliman 1986 Ford Mustang 53.968 37.765 37.241 36.121 DNF 36.928   29.475 (0.788)
9 CAMC 197 Carol Herdman 2019 Chevrolet Camaro 1LE 2.0 Turbo 39.548 38.797(1) 36.142 36.628 36.677 36.229   29.600 (0.125)
10 CAMT 81 Coleton Young 1999 Chevrolet S10 40.319 38.364 37.336 37.488 36.875 36.655   29.910 (0.310)
11 CAMS 681 Woody Mohler 2001 Chevrolet Corvette 37.728 36.022 37.364 35.715 44.661 37.333   29.929 (0.019)
12 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P 41.527 38.660 37.240 38.794 37.882 37.152   30.427 (0.498)
13 CAMT 228 Matthew Wisby 1998 Chevrolet Camaro 40.163 38.863 38.452 38.285 38.260 37.517   30.614 (0.187)
14 CAMC 91 Seth Crandall 2011 Ford Mustang 42.949 39.759 40.057 41.398 39.310 39.953 38.476 31.512 (0.898)
15 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 40.558 40.341 42.766(1) 40.117 40.107 39.241   32.021 (0.509)
16 CAMC 159 Aaron Lehman 2010 Ford Mustang 39.904 39.635 39.760 40.396 39.539 42.610   32.382 (0.361)
17 CAMT 797 Max Nordquist 1997 Chevrolet Camaro 41.031 40.249 42.755(1) 42.286(1) 42.158(1) 40.543(1)   32.843 (0.461)
18 CAMC 191 Tony Crandall 2011 Ford Mustang 43.725 42.154 46.026(3) 40.770 40.253     32.967 (0.124)
19 CAMS 112 Mark Browning 2001 Chevrolet Corvette 43.447 41.896 40.836 41.192 41.296 39.710   33.277 (0.310)
20 CAMC 101 John R Beckman Jr 2017 Ford mustang gt DNF 44.485 40.917 42.618 40.762 42.377   33.384 (0.107)
P - Prepared - Entries:2 Trophies:1Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 36.220(1) 33.627 33.489 35.059(1) 33.052 35.462(1)   28.094  
2 EP 134 Jason Tomlinson 1985 Honda Civic 35.369 33.936 33.914 33.062 33.600 33.062   28.103 (0.009)
M - Modified - Entries:5 Trophies:2Times Total Diff
1 SMF 10 Josh Beckman 2017 Ford Fiesta 38.460 37.038 36.909 37.272 37.023 37.161   31.188  
2 EM 7 Nick Grannan 0 Lotus Seven 36.491 DNF 34.989 36.035 35.489 36.602(1)   31.805 (0.617)
3 SM 15 Walter Stietzel 2005 Ford Mustang GT 38.276 38.293 37.554 37.608 37.421 36.877   32.009 (0.204)
4 SM 5 Michael Branzski 2005 Ford Mustang GT 37.304 38.758(1) 46.703 39.191(1) 45.595(4) 41.389(1)   32.380 (0.371)
5 AM 13 Steven Gilardi 2020 Sierra RX-3 37.414 36.851 35.953 36.393 38.394(1) 35.413   35.413 (3.033)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 DS 33 Jennifer Arthur 2022 Toyota Gr-86 39.196 38.095 40.459(1) 37.939 40.209(1) 39.252   30.617  
2 HS 22 Casey Canterbury 2015 Ford Fiesta ST 44.827 44.608 42.741 43.075 41.639 41.948   32.728 (2.111)
3 FS 161 Isabella Kissinger 2015 BMW M235i 45.851 43.005 42.875 43.241 42.252 41.274   33.597 (0.869)
X - X - Entries:2 Trophies:1Times Total Diff
1 BS 3 Ryan Niemic 2020 BMW M2C 33.935 34.126 33.999 35.944(1) 33.746 33.185   27.145  
2 GS 94 Richard Verret 2017 Honda Civic Si 34.350 35.245 35.180 34.427 34.347 34.379   27.272 (0.127)


Top Times Of Day Time Class # Driver
Raw time 33.041 ST 13 Chandler Roe
Index 27.119ST88Daniel Howard
Street 33.883 SR 8 Ryan Arthur