OhioValleyRegionSCCA
Final Results
OVR SCCA Solo 2022 PE5
7/24/2022
Total Registered: 120, with Times: 120
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:6 Trophies:2Times Total Diff
1 GS 28 Nicholas Lawrence 2005 Subaru Impreza WRX 34.463 35.067 35.399(1) 33.546 33.103 33.663     26.284  
2 DS 83 Bayley Costner 2021 Subaru WRX STI 34.016 33.766 33.379 32.999 33.861 32.806     26.474 (0.190)
3 DS 95 Tami Tackett 2018 Subaru WRX 34.574 33.750 33.479 32.967 33.926 33.403     26.604 (0.130)
4 GS 24 Steve Besselman 2019 Acura TLX ASPEC SHAWD v6 35.258 DNF 34.023 34.755 34.329 34.851     27.014 (0.410)
5 GS 19 Ethan Zatta 1998 Audi A4 Quattro 34.516 34.443 35.201 35.227 34.032 34.846     27.021 (0.007)
6 DS 30 Sebastian Cardenas 2017 Alfa Romeo Giulia Quadrifoglio 39.987 38.344 DNF 39.729 38.389 35.342 34.911   28.173 (1.152)
SR - Street RWD Index - Entries:20 Trophies:6Times Total Diff
1 DS 83 Ryan Arthur 2022 Toyota Gr-86 RRN 31.253 31.175 30.841 30.518 30.845 30.754   24.628  
2 DS 35 John Souder 2022 Subaru BRZ 32.090 31.266 31.532 31.803 31.654 32.628     25.232 (0.604)
3 SS 58 Les Pritchard 2019 Chevrolet Corvette Gran Sport 31.317 31.098 30.540 30.620 30.536 30.734     25.345 (0.113)
4 CS 183 Jonathan Singo 2020 Mazda Club w/Performance P 35.368(1) 32.065 31.999 37.838(2) 31.783 31.503     25.517 (0.172)
5 FS 98 Steven C Dalstrom 2008 Ford Mustang 32.435 31.745 RRN 31.481 33.709(1) 31.572     25.626 (0.109)
6 DS 17 Andy Gonzalez 2022 Toyota Gr86 32.947 32.927 32.263 RRN 32.276 32.546 DNF 32.488 26.036 (0.410)
7 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 33.757 34.085 33.444 32.905 33.305 DNF     26.061 (0.025)
8 AS 14 Ryan OConnor 2018 Chevrolet Corvette 34.209 33.332 32.352 32.580 32.081 31.924     26.210 (0.149)
9 CS 6 Ralph Cummings 2016 Mazda Miata 33.396 40.006(3) 34.388(1) 37.657(2) 32.576 32.480     26.309 (0.099)
10 FS 71 Eric Collet 2003 BMW M5 35.486 34.878 34.115 33.487 33.190 43.516(3)     27.017 (0.708)
11 FS 37 Tracy Flanagan 2006 Infiniti G35 Sedan 36.289 36.086 34.193 37.580 36.283 36.336     27.833 (0.816)
12 STR 5 Richard Richwine 2019 Mazda Miata MX-5 35.134 33.908 34.317 34.307 35.408 34.815     28.076 (0.243)
13 DS 19 Robert Lehman 2005 Chrysler Crossfire 36.563 36.817 36.285 36.182 36.096 35.687     28.799 (0.723)
14 BS 11 Philip Wilson 2021 Mazda Miata 40.518 37.014 36.759 37.907 36.393 35.704     29.206 (0.407)
15 FS 65 David Phillips 2014 Cadillac CTS 40.254 37.197 35.952 36.524 36.708 36.654     29.265 (0.059)
16 CS 831 Precious Singo 2020 Mazda Club w/Performance P 38.997 DNF 38.187 36.774 37.589 36.993     29.787 (0.522)
17 FS 59 Mark Harmon 2012 Ford Mustang GT 36.670 37.612 41.964(2) 37.391 37.758 39.345(1)     29.849 (0.062)
18 BS 21 Reed Hershner 1996 Chevrolet Corvette 45.063 41.471 39.385 36.609 37.991 38.195     29.946 (0.097)
19 FS 2 Michael Hoskin 2004 Nissan 350z 40.754 40.144 39.840 38.533 38.351 37.668     30.662 (0.716)
20 CS 7 Heather Gehrke 2011 Mazda Miata MX-5 45.921 46.247 43.373 40.696 46.351(3) 39.961     32.368 (1.706)
SF - Street FWD Index - Entries:7 Trophies:3Times Total Diff
1 GS 2 Matt Taylor 2020 Honda Civic Si 31.804 31.391 31.752 31.362 31.284 32.682(1) 31.391   24.839  
2 GS 39 Chris Yeager 2019 Volkswagen GTI 32.349 32.397 32.565 32.754 32.648 32.173     25.545 (0.706)
3 GS 71 Allen Franz 2022 Honda Civic Si 32.954 33.173 32.714 32.926 RRN 32.403 32.627   25.728 (0.183)
4 DS 141 Roman Barausov 2022 Hyundai Veloster N 34.777 35.116 33.058 33.709 33.534 33.006     26.636 (0.908)
5 GS 86 Alexander Brockett 2019 Honda Civic Si 37.551 35.276 35.040 33.801 35.444(1) 36.250(1)     26.838 (0.202)
6 HS 13 Jeremy Clark 2022 Toyota Yaris 38.733 38.131 37.077 37.271 37.287       29.143 (2.305)
7 FS 6 Joshua Toothman 2014 Ford Focus 38.615 38.902 37.744 36.737 37.603 37.269     29.904 (0.761)
ST - Street Touring - Entries:36 Trophies:10Times Total Diff
1 STX 41 Connor Ryan 2013 Subaru BRZ 31.339 31.340 31.351 32.691(1) 30.632 30.733     25.026  
2 STU 5 Christian Berardi 2008 BMW M3 30.512 30.556 30.409 30.939 32.690(1) 32.588(1)     25.209 (0.183)
3 STH 77 Joseph Carney 2020 Honda Civic SI 31.907 32.252 31.694 31.418 31.575 31.468     25.511 (0.302)
4 SSC 56 Kyle LeBlanc 2016 Scion FR-S 32.126 32.085 31.848 31.750 31.976 31.637     25.594 (0.083)
5 STR 170 Reno Lemons 2006 Mazda MX-5 31.718 31.446 31.471 30.962 31.029 31.706     25.637 (0.043)
6 STX 93 Corey Michael 2014 Subaru BRZ 32.290 32.516 31.586 31.613 31.468 31.655     25.709 (0.072)
7 STX 28 Randy Tackett 2013 Subaru BRZ 35.588(1) 32.306 40.105(3) 32.069 33.404(1) 31.761     25.949 (0.240)
8 STH 11 Randy Stinson 2018 Ford Focus ST 32.566 35.638(1) 33.593 33.127 32.480 31.981     25.969 (0.020)
9 STR 777 Marc Bauer 2002 Honda S2000 33.085 31.693 31.459 31.530 34.449(1) 31.528     26.048 (0.079)
10 STR 23 Brian DePauw 2001 Mazda Miata 32.824 32.383 31.727 31.959 31.553 31.637     26.126 (0.078)
11 STH 646 Adam Demas 2014 Ford Focus ST 32.451 32.406 33.041 32.397 34.053(1) 32.597     26.306 (0.180)
12 STS 12 Jeremy Kuhn 1990 Mazda Miata 33.477 33.463 33.343 33.443 33.382 32.491     26.415 (0.109)
13 STU 26 Kevin Yang 2018 BMW M4 33.430 32.359 32.243 31.879 32.286 32.202     26.428 (0.013)
14 STS 37 Michael DePauw 2014 Mazda 3 33.813 33.897 32.634 33.280 32.716 32.613     26.514 (0.086)
15 ES 7 Corey Snyder 2001 Mazda MX-5 Miata 33.694 34.641 34.612 34.287 34.479 34.433     26.686 (0.172)
16 STS 19 Aaron Collet 1992 Mazda Miata 33.588 DNF 33.277 35.315(1) 33.679 33.068     26.884 (0.198)
17 STS 71 Ian Haskell 1995 Mazda Miata 34.750 33.661 33.379 33.190 37.845(1) 33.087     26.900 (0.016)
18 STR 123 Dan DePauw 2001 Mazda Miata 33.859 32.902 33.494 32.798 33.407 32.529     26.934 (0.034)
19 STX 177 Timmy Foreman III 2009 Honda Civic Si Coupe 36.962(1) 34.161 33.886 33.630 33.585 33.096     27.039 (0.105)
20 STS 9 Emily Collet 1992 Mazda Miata 35.758 35.205 34.409 34.303 33.775 33.627     27.339 (0.300)
21 STU 18 Jonathon Burkitt 2008 Mitsubishi Lancer Evolution 37.653(1) 34.648 33.969 33.167 33.958 33.570     27.495 (0.156)
22 STU 424 Jason Terry 2021 Honda Civic Type R LE 34.841 36.284(1) 33.533 37.066(2) 33.341 34.613(1)     27.640 (0.145)
23 STX 13 Jackson Hoggard 2008 Volkswagen R32 34.894 33.841 34.934 34.617 34.224 34.053     27.648 (0.008)
24 STU 63 Ryan Kanzeg 2005 Subaru WRX STi 34.638 34.517 34.032 34.086 34.724 33.555     27.817 (0.169)
25 STU 112 Mark Browning 2018 Fiat 124 Abarth 39.023 36.222 35.938 35.253 34.408 34.872     28.524 (0.707)
26 STS 185 Adam Green 1993 Mazda Miata DNF 36.753 35.980 35.862 35.393 35.126     28.557 (0.033)
27 STR 29 Christopher Kerner 1999 Mazda Miata 36.421 35.299 35.240 35.383 34.938 34.716     28.745 (0.188)
28 STX 21 Nich Carpenter 2004 Mini Cooper S 35.751 35.389 35.409 35.329 35.789 35.322     28.858 (0.113)
29 STS 171 David Haskell 1995 Mazda Miata 39.913(1) 37.823 36.316 35.798 35.533 35.758     28.888 (0.030)
30 STU 17 Ryan Zellner 2010 Nissan 2010 Nissan 370Z 35.361 36.056 34.979 35.068 34.868 DNF     28.906 (0.018)
31 STR 10 Sean Voiers 2001 Mazda MX-5 Miata 41.440 36.491 36.157 36.071 35.001 35.759     28.981 (0.075)
32 STX 121 Austin Lee 2003 Mini Cooper S 35.901 36.178 37.564(1) 37.277(1) 37.270(1) 35.625     29.106 (0.125)
33 STR 696 Ace Hardy 2001 Mazda miata 37.634 36.977 37.550 36.198 37.243 36.845     29.972 (0.866)
34 STS 14 Garrett Smith 2014 Mazda Mazda 6 41.079 37.835 38.311 38.437 37.463 37.528     30.457 (0.485)
35 STR 3 Douglas Sousa 2008 Mazda MX-5 39.216 37.653 38.163 37.764 37.797 36.923     30.572 (0.115)
36 STR 139 Andrew Meade 2002 Mazda Miata 39.982 38.859 38.612 37.754 37.298 37.212     30.812 (0.240)
XS - Xtreme Street - Entries:17 Trophies:5Times Total Diff
1 XA 34 Mike Feher 2019 Honda Civic Type R 31.300 31.370 30.286 31.185 30.136 32.169(1)     25.375  
2 XA 224 Jeremy Rodgers 2003 Audi TT Quattro DNF 31.387 30.876 33.092(1)         25.998 (0.623)
3 XA 40 Kameron Feola 1989 Honda Prelude 31.395 31.719 31.686 31.611 31.254 36.320(2)     26.316 (0.318)
4 XA 57 Scott Brixey 2004 Mini Cooper S 32.547 32.158 32.210 31.883 36.848(2) 34.451(1)     26.845 (0.529)
5 XA 25 Kevin Cho 2018 Honda Civic Type R 33.081 32.642 34.708(1) 32.146 31.946 32.262     26.899 (0.054)
6 XA 157 Nick Fry 2004 Mini Cooper S 33.963 32.563 32.483 32.336 32.294 33.795(1)     27.192 (0.293)
7 XA 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 35.141(1) 33.296 32.700 32.756 38.808(3) 32.913     27.533 (0.341)
8 XA 3 Pejhomme Williams 2005 Subaru WRX STI 37.677(1) 36.580 32.842 33.121 33.277 34.721     27.653 (0.120)
9 XB 42 Luke Zyla 1999 Mazda Miata 37.149(1) 33.289 33.519 33.280 33.202 32.635     27.772 (0.119)
10 XB 33 Andrew Bergandine 2003 Toyota mr2 Spyder 35.282(1) 33.779 33.421 33.261 35.250(1) 32.929     28.023 (0.251)
11 XB 30 Matthew Charles 0 Toyota MR2 33.822 34.073 33.726 DNF 33.006 32.972     28.059 (0.036)
12 XA 29 Henry Kurek 2017 Ford Focus ST 36.261 35.962 35.427 34.956 36.290(1) 33.928     28.567 (0.508)
13 XA 469 Viet Huynh 2005 Lexus IS300 36.114 35.647 35.184 35.394 35.056 34.622     29.152 (0.585)
14 XA 95 Daniel Kwong 2018 Honda Civic Type R 37.171 37.260 35.872 35.993 34.965 39.330(2)     29.441 (0.289)
15 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 36.663 37.248 36.739 36.703 36.422 37.033     30.667 (1.226)
16 XB 17 Zach Bitler 1999 Honda Civic hatchback 40.275 37.733 36.725 36.140 36.279 37.562(1)     30.755 (0.088)
17 XB 128 Hoyt Mitchell 2001 Saturn SL 38.490 37.181 37.066 36.715 36.152 36.182     30.765 (0.010)
CAM - Classic American Muscle - Entries:18 Trophies:6Times Total Diff
1 CAMS 158 Chandler Roe 2002 Chevrolet Corvette 30.504 30.123 29.659 30.063 29.694 29.846     24.854  
2 CAMC 155 CJ Miller 2016 Chevrolet Camaro 31.323 31.357 RRN 31.067 31.510 31.003 30.577   25.043 (0.189)
3 CAMC 38 Daniel Michael 2016 Ford Mustang GT 32.081 31.627 31.373 30.998 31.759 31.425     25.387 (0.344)
4 CAMS 5 Craig Walter 1976 Chevrolet Corvette - ASCC 32.836 32.066 32.579 32.264 31.236 30.606     25.648 (0.261)
5 CAMT 70 Cole Morgan 1996 Ford Mustang GT 32.229 31.487 32.059 31.637 31.699 35.615(2)     25.693 (0.045)
6 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 31.831 31.595 31.568 31.369 DNF 30.859     25.860 (0.167)
7 CAMC 9 Jason Scheid 2013 Ford Mustang Boss 302 33.856 32.688 32.026 32.395 32.295 32.302     26.229 (0.369)
8 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 31.703 31.693 31.318 32.006 32.080 32.002     26.244 (0.015)
9 CAMT 86 Nick Ulliman 1986 Ford Mustang 34.190 32.911 32.848 32.651 35.650(1) 39.157(2)     26.643 (0.399)
10 CAMC 197 Carol Herdman 2019 Chevrolet Camaro 1LE 2.0 Turbo 34.486 33.474 RRN 33.588 33.349 33.221 32.866   26.917 (0.274)
11 CAMS 24 Austin Dussold 2007 Chevrolet Corvette Z06 34.760 34.105 32.940 32.271 32.776 32.176     26.963 (0.046)
12 CAMT 81 Coleton Young 1999 Chevrolet S10 35.543 34.326 34.207 33.657 33.508 33.950     27.343 (0.380)
13 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 35.413 34.544 34.079 34.014 33.767 33.623     27.436 (0.093)
14 CAMC 91 Seth Crandall 2011 Ford Mustang 35.959 35.265 34.898 35.344 35.158 34.155     27.973 (0.537)
15 CAMC 122 Stephen Wanser 2011 Chevrolet camaro 41.338(2) 36.129 35.345 34.668 34.764 35.198     28.393 (0.420)
16 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P 54.455(1) 36.303 35.856 35.776 35.445 35.295     28.907 (0.514)
17 CAMC 159 Aaron Lehman 2010 Ford Mustang 36.509 36.208 35.446 DNF 35.391 35.345     28.948 (0.041)
18 CAMC 101 John R Beckman Jr 2017 Ford mustang gt 41.575(2) 36.717 36.373 36.200 35.737 RRN 35.802   29.269 (0.321)
SP - Street Prepared - Entries:3 Trophies:1Times Total Diff
1 CP 65 Evan Russell 1995 Mazda Miata 32.167 31.936 32.815 32.599 31.609 31.809     26.994  
2 CSP 52 Jason Evans 2004 Mazda Miata LS 35.812(1) 33.861 32.659 32.698 32.802 32.985     28.217 (1.223)
3 BSP 24 David Greene 1986 Porsche 911 37.306 36.511 35.671 35.202 38.863(2) 33.837     28.829 (0.612)
P - Prepared - Entries:2 Trophies:1Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 33.687(1) 30.767 30.603 30.196 32.036(1) 30.107     25.591  
2 CP 24 Robert Snell 1975 Pontiac Trans Am 33.842(1) 33.363(1) 32.940(1) 30.442 30.754 35.352     25.997 (0.406)
M - Modified - Entries:5 Trophies:2Times Total Diff
1 SMF 10 Josh Beckman 2017 Ford Fiesta 33.034 33.085 33.651 32.821 35.527(1) 33.036     27.734  
2 EM 7 Nick Grannan 0 Lotus Seven 32.755 32.363 31.829 RRN 31.923 31.889 31.373   28.518 (0.784)
3 SM 5 Michael Branzski 2005 Ford Mustang GT 35.556 34.602 33.515 33.161 33.337 33.036     28.675 (0.157)
4 SMF 77 Daniel Roman 2013 Honda Civic Si 42.712 41.710 40.566 38.372 37.931 36.948     31.221 (2.546)
5 SMF 55 John Wright 1991 Honda CRX 41.028 39.222 38.403 75.345 36.981 37.550     31.249 (0.028)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 DS 33 Jennifer Arthur 2022 Toyota Gr-86 35.516 33.531 33.499 33.678 33.272 33.203     26.795  
2 CS 17 Christina Conrad 2018 Mazda Miata 41.899 37.924 RRN 37.464 37.181 38.548 37.393   30.117 (3.322)
3 CAMC 91 Colleen Crandall 2011 Ford Mustang 43.606 45.248 42.420 41.513 40.105 39.638     32.464 (2.347)
X - X - Entries:3 Trophies:1Times Total Diff
1 DSP 174 James Rauck 2018 Honda Type R 31.092 30.263 29.669 30.145 29.640 30.051     25.016  
2 DS 117 Aaron Ritch 2020 Subaru WRX 32.239 32.304 31.840 31.968 31.439 31.049     25.057 (0.041)
3 DS 17 Simi Ritch 2020 Subaru WRX 35.515(1) 33.141 33.218 33.630 32.635 34.541(1)     26.336 (1.279)


Top Times Of Day Time Class # Driver
Raw time 29.64 X 174 James Rauck
Index 24.628SR83Ryan Arthur
Street 30.518 SR 83 Ryan Arthur