OhioValleyRegionSCCA
Final Results
OVR SCCA Solo PAX Challenge #4
09/28/2022
Total Registered: 66, with Times: 64
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAXC - PAX-C - Entries:66 Trophies:18Times Total Diff
1 DS 183 Aaron Ritch 2022 Toyota GR86 32.289(2) 29.857(1) 27.837 28.605 27.326   22.052  
2 GS 194 Richard Verret 2017 Honda Civic Si 28.874 28.115 29.758(1) 27.783 28.018   22.060 (0.008)
3 DS 83 Ryan Arthur 2022 Toyota Gr-86 28.028 28.041 29.559(1) 27.437 27.388   22.102 (0.042)
4 DS 31 Ryan Miles 2022 Toyota GR86 27.494 27.742 27.447 27.432 27.608   22.138 (0.036)
5 DS 139 Todd Kunze 2022 Subaru BRZ 29.157 29.044 27.966 27.474 DNF   22.172 (0.034)
6 DS 311 Daniel Shea 2022 Toyota GR86 27.975 28.038 27.524 27.486 29.439(1)   22.181 (0.009)
7 STX 41 Connor Ryan 2013 Subaru BRZ 28.764 28.088 28.667 28.032 27.505   22.472 (0.291)
8 GS 39 Chris Yeager 2019 Volkswagen GTI 31.837 29.651 28.724 30.615(1) 28.305   22.474 (0.002)
9 GS 87 Dale Kunze 2019 Honda Civic SI 28.841 28.602 28.459 28.389 28.312   22.480 (0.006)
10 BS 3 Ryan Niemic 2020 BMW M2C 29.717(1) 27.962 30.273(1) 27.736 27.802   22.688 (0.208)
11 HS 629 Claude Lawrence 2018 Honda Civic 30.506 30.407 29.469 29.353 28.935   22.743 (0.055)
12 GS 72 Gina Ma 2017 Volkswagen GTI 31.694(1) 29.477 29.601 29.189 28.756   22.832 (0.089)
13 HS 19 Joel Zeller 2002 Honda Civic Si 29.325 29.389 30.380 29.445 29.508   23.049 (0.217)
14 DS 131 Sarah Clinger 2022 Toyota GR86 DNF 32.915(2) 28.990 29.118 30.508(1)   23.395 (0.346)
15 STX 28 Randy Tackett 2013 Subaru BRZ 29.978 29.497 28.866 29.403 28.638   23.397 (0.002)
16 GS 172 Nick Erlenbach 2019 VW GTI 30.875 29.978 29.687 29.528 29.559   23.445 (0.048)
17 BS 113 Simi Ritch 2020 BMW Cavity Mobile 31.109 31.727(1) 29.250 31.105(1) 28.687   23.466 (0.021)
18 ES 71 Conor McEnany 2005 Mazda Mx-5 Miata 33.083(1) 30.235 29.661 31.810(1) 29.751   23.492 (0.026)
19 ES 7 Corey Snyder 2001 Mazda MX-5 Miata 31.004 30.634 30.126 29.761 30.021   23.571 (0.079)
20 STH 55 CJ Miller 2003 Mini Cooper S 31.882(1) 33.517(2) 29.299 29.080 29.385   23.613 (0.042)
21 STS 121 Jeremy Kuhn 1990 Mazda Miata 30.441 29.836 33.650(2) 29.144 29.100   23.658 (0.045)
22 STR 99 Alex Speight 1994 Mazda Miata 31.219(1) 29.071 29.295 28.580 28.679   23.664 (0.006)
23 HS 9 Rob Wilson 2002 Honda Civic Si 30.809 30.468 30.399 32.254(1) 30.194   23.732 (0.068)
24 CAMS 10 Ryan Staup 1998 Chevrolet Corvette 29.494 29.201 28.729 39.712(2) 28.336   23.746 (0.014)
25 STX 24 Nich Carpenter 2002 Honda S2000 30.457 29.547 30.477 29.307 DNF   23.944 (0.198)
26 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 33.425(1) 30.900 30.237 30.436 30.522   23.948 (0.004)
27 GS 22 Matt Haskins 2017 Volkswagen Gti SE 31.740 31.046 30.704 31.583 30.316   24.071 (0.123)
28 CAMC 8 Andy Bennett 2008 Ford Mustang Bullitt 29.963 29.622 29.640 29.631 29.710   24.260 (0.189)
29 SMF 123 Shailer Lawton 2013 Fiat 500 Abarth 30.062 28.997 29.059 29.003 28.781   24.320 (0.060)
30 EP 91 Mike Berry 1991 Honda Civic 30.854 29.360 29.326 28.796 38.622   24.477 (0.157)
31 STR 199 Jeff Majarian 1994 Mazda Miata 34.590(1) 30.998 30.229 29.588 29.823   24.499 (0.022)
32 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 30.460 30.512 30.263 30.050 30.530   24.521 (0.022)
33 STR 224 Jeremy Rodgers 2002 Honda s2000 30.834 30.332 30.549 29.656 29.664   24.555 (0.034)
34 DS 21 Jeff Clark 2018 Mini Clubman JCW 30.611 30.807 30.472 30.811 30.890   24.591 (0.036)
35 GS 2 Nicholas Lawrence 2005 Subaru Impreza WRX 32.780(1) 31.414 31.014 31.039 32.786(1)   24.625 (0.034)
36 STR 14 Patrick Dirksmeier 2002 Mazda MX5 Miata 33.016 31.095 30.370 29.821 29.872   24.692 (0.067)
37 GS 127 Ian Moore 2020 Honda Civic SI 34.032 34.251(1) 31.260 36.061(1) 32.471(1)   24.820 (0.128)
38 GS 301 Dakota Weinman 2012 Volkswagen GTI 32.452 31.368 31.320 31.368 32.032   24.868 (0.048)
39 DS 114 Paul Pressler 2022 Hyundai Elantra N 32.881 31.451 31.371 31.012 31.391   25.027 (0.159)
40 SMF 312 Brian DePauw 2013 Fiat 500 Abarth 30.369 29.942 DNF 29.896 32.406(1)   25.262 (0.235)
41 STU 49 Seva Luchianov 2021 Subaru WRX STI 31.602 31.453 31.111 30.915 31.191   25.629 (0.367)
42 CAMS 461 Eric Neumeier 1990 Chevrolet Corvette 32.426 31.257 30.679 30.634 30.616   25.656 (0.027)
43 DS 26 Sam Weidt 2022 Hyundai Elantra N 36.404 35.785(1) 34.470(1) 31.811 DNF   25.671 (0.015)
44 HS 812 Brad Dodd 2013 Fiat 500 abarth 32.890 33.206 33.207 32.670 32.668   25.677 (0.006)
45 STU 68 Kellen Belt 2004 Chevrolet Corvette 34.794(1) 34.794(1) 33.262 32.054 32.134 31.383 26.017 (0.340)
46 XA 333 Pejhomme Williams 2005 Subaru WRX STI 34.730(1) 32.087 31.440 31.131 33.727   26.212 (0.195)
47 STU 23 Charles Wilde 2013 Mini Cooper S 36.121 32.848 32.817 34.464 32.556 31.694 26.274 (0.062)
48 STS 64 Nate Perez 2014 Honda Civic 41.560 35.854 33.799 33.342 32.887   26.737 (0.463)
49 FS 59 Mark Harmon 2012 Ford Mustang GT 34.063 32.984 33.534 33.632 33.435   26.849 (0.112)
50 STR 111 Adam Green 1993 Mazda Miata DNF 32.517 32.983 32.694 32.457   26.874 (0.025)
51 CAMT 67 Scott Chaffin 1975 Pontiac Trans am 34.638 33.177 47.681 33.864 32.971   26.904 (0.030)
52 STX 47 Alan Horstman 2007 Mazda RX8 37.942 36.187 33.233 33.750     27.151 (0.247)
53 DP 33 Jerry Staufer 1960 Austin Healey Bugeye Sprite 32.195 32.046 31.822 31.658     27.384 (0.233)
54 XB 13 Collin Foust 1987 Mazda RX7 36.033 34.466 33.717 32.991 32.289   27.478 (0.094)
55 FS 29 Christopher Lannoye 2010 Ford Mustang 35.902 33.948 43.528(2) 33.834     27.541 (0.063)
56 XA 128 Hoyt Mitchell 2001 Saturn SL 33.968 34.125 33.368 33.811 33.038   27.818 (0.277)
57 STR 11 Douglas Sousa 2008 Mazda MX-5 35.195 34.511 34.109 34.102 34.302   28.236 (0.418)
58 STR 18 Jacob Hibbard 1997 Mazda MX-5 Miata 38.432 35.570 34.211 34.627 35.164   28.327 (0.091)
59 XA 65 Daniel Kwong 2002 Honda S2000 40.939 33.776 75.438(1) DNF 34.930   28.439 (0.112)
60 HS 12 Mark Caral 2018 Mazda 3 Hatchback 41.443 38.701 38.441 37.387 36.856   28.969 (0.530)
61 HS 419 Rachel Rynski 2017 Honda Fit 38.042 37.520 38.150 38.594 38.472   29.491 (0.522)
62 FS 32 Rob Citak 2020 Jaguar XE S 54.407 41.606 37.331 36.725 36.709   29.881 (0.390)
63 XB 96 Jonathan Williams 1991 Mazda Miata 39.573 DNF DNF 41.104 35.178   29.936 (0.055)
64 HS 77 Craig Geiger 2010 Mini Cooper S 40.138 39.290 38.624 39.082 38.359   30.150 (0.214)
65 EP 34 Alan Stamper 1985 Honda Civic             No Time -
66 FM 50 Griffin Jones 1996 Phantom Phantom DNF           No Time -


Top Times Of Day Time Class # Driver
Raw time 27.326 PAXC 183 Aaron Ritch
Index 22.052PAXC183Aaron Ritch