OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 2
06/11/2023
Total Registered: 121, with Times: 121
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 12 Jeff Clark 2018 Mini Clubman JCW 30.581(1) 28.021 28.066 28.272 28.373           22.641  
2 DS 83 Bayley Costner 2021 Subaru WRX STI 29.767 29.371 28.818 28.966 29.194           23.285 (0.644)
3 DS 95 Tami Tackett 2018 Subaru WRX 30.626 32.697(1) 30.462 RRN 29.824 29.268         23.649 (0.364)
4 DS 91 Ryan McDaniel 2017 Subaru WRX 32.145 29.728 32.523 DNF RRN 31.512(1) 29.577       23.898 (0.249)
5 DS 411 Christopher Tian 2016 Ford focus RS 32.189(1) 30.275 29.871 RRN 30.550(1) 31.344(1)         24.136 (0.238)
SR - Street RWD Index - Entries:18 Trophies:6Times Total Diff
1 DS 17 Ryan OConnor 2023 Toyota GR86 30.700 29.770 29.594 28.757 31.036(1)           23.236  
2 DS 12 Ryan Arthur 2022 Toyota Gr-86 33.331 30.125 29.793 29.632 29.240           23.626 (0.390)
3 DS 113 Ryan Miles 2022 Toyota GR86 30.966 30.602 29.849 30.127 29.703           24.000 (0.374)
4 BS 87 Adam Alper 2017 BMW M2 30.162 29.471 29.489 29.375 29.341           24.001 (0.001)
5 DS 2 Matt Taylor 2023 Toyota GR86 31.159 30.351 29.928 29.935 29.757           24.044 (0.043)
6 BS 3 Ryan Niemic 2020 BMW M2C 30.434 29.855 29.624 30.798 29.769           24.232 (0.188)
7 ES 177 Conor McEnany 2005 Mazda Mx-5 Miata 31.811 31.162 30.909 30.795 30.803           24.390 (0.158)
8 DS 21 Vineeth Gajula 2022 Subaru BRZ DNF 31.518 31.162 30.678 30.304           24.486 (0.096)
9 CS 6 Ralph Cummings 2016 Mazda Miata 31.646 31.576 31.203 30.288 32.392           24.564 (0.078)
10 SS 96 Huailin David Mei 2018 Porsche GT3 38.490 39.898(1) 29.599 31.624(1) 29.497           24.571 (0.007)
11 DS 13 Sarah Miles 2022 Toyota GR86 32.725 33.647(1) 31.091 DNF 30.419           24.579 (0.008)
12 FS 98 Steven C Dalstrom 2008 Ford Mustang 31.217 31.168 32.340(1) 30.309 30.282           24.619 (0.040)
13 BS 32 Cole Dyer 2023 Toyota Supra 33.545 31.121 31.681 31.015 30.590           25.023 (0.404)
14 ES 66 Carlos Jimenez 1992 Mazda MX-5 Miata 35.697 DNF 33.022 31.931 31.985           25.289 (0.266)
15 AS 18 Tom Bohls 2010 Porsche Cayman S 32.737 32.497 33.793(1) 33.607 31.458           25.890 (0.601)
16 AS 251 Stephen Wanser 2016 Chevrolet Corvette 36.642 32.168 31.800 DNF 32.770           26.171 (0.281)
17 FS 59 Mark Harmon 2012 Ford Mustang GT DNF 35.483 33.958 33.247 32.959           26.796 (0.625)
18 CS 7 Michael Freitas 2020 Mazda MX5 46.532 37.848 35.811 34.333 34.028           27.597 (0.801)
SF - Street FWD Index - Entries:7 Trophies:3Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 27.786 28.587 30.250 31.645(1) 28.895           22.062  
2 GS 3 Austin Dussold 2023 Honda Civic SI 28.430 29.679 30.788 30.270 DNF           22.573 (0.511)
3 DS 14 Dylan Barausov 2022 Hyundai Veloster N 28.918 33.737(1) 30.575 29.274 28.339           22.898 (0.325)
4 GS 8 Philip Stephen 2023 Honda Civic Si 32.299 31.924 32.522 32.580 32.151           25.348 (2.450)
5 HS 22 Casey Canterbury 2015 Ford Fiesta ST 34.152 42.390 36.871 35.876 33.344           26.208 (0.860)
6 GS 99 Carlos Cuellar 2020 Honda Civic Si 33.270 38.669 34.325 37.269 33.069           26.257 (0.049)
7 DS 37 Tracy Flanagan 2000 Audi TT 33.292 34.677 DNF DNF DNF           26.900 (0.643)
ST - Street Touring - Entries:24 Trophies:7Times Total Diff
1 STU 19 Christopher Anderson 2019 Subaru WRX STI 29.724 28.075 28.098 28.359 27.683           22.977  
2 SST 26 Kevin Yang 2018 BMW M4 29.677 DNF 28.545 27.906 27.645           23.139 (0.162)
3 STH 72 Chris Fetty 2019 Honda Civic Si 31.936 29.934 29.230 29.048 29.284           23.587 (0.448)
4 STU 5 Heath Murphy 2015 Mitsubishi Lancer Evolution X M DNF 30.288 29.983 43.036(1) 28.638           23.770 (0.183)
5 STH 172 Peter Toebbe 2019 Honda Civic Si 32.271(1) 32.639(1) 29.822 29.298 29.823           23.790 (0.020)
6 STU 77 J.D. Geiger 2010 Mini Cooper S 30.023 31.590(1) 29.265 29.070 30.531           24.128 (0.338)
7 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 32.659 31.223 30.839 30.263 29.770           24.173 (0.045)
8 STR 31 Nick Erlenbach 2019 Mazda Miata 31.179 29.498 35.536 29.381 29.131           24.208 (0.035)
9 STH 57 Scott Brixey 2020 Volkswagen Golf GTI 32.486 30.780 30.716 30.873 30.043           24.395 (0.187)
10 STR 86 Michael Brower 2022 Toyota GR86 33.761 30.306 30.020 31.621(1) 29.465           24.485 (0.090)
11 STX 27 Daniel Roman 2013 Honda Civic Si 32.605 30.886 31.020 30.300 30.046           24.548 (0.063)
12 STH 22 Matt Haskins 2017 Volkswagen Gti SE DNF 33.180 30.925 30.529 30.611           24.790 (0.242)
13 STX 93 Corey Michael 2014 Subaru BRZ 32.804 31.180 30.646 30.427 30.646           24.859 (0.069)
14 STR 41 David Logsdon 2010 Mazda Miata 31.010 30.337 29.949 31.896(1) 30.256           24.888 (0.029)
15 STX 193 Jeff Michael 2014 Subaru BRZ 35.676 DNF 31.713 31.530 31.205           25.494 (0.606)
16 STS 177 Kevin Kaashoek 1994 Mazda Miata 36.597(1) 33.416 34.303(1) 32.353 31.678           25.786 (0.292)
17 STU 112 Mark Browning 2018 Fiat 124 Abarth 32.819 31.885 32.380 31.193 31.416           25.890 (0.104)
18 STR 3 Addison Morr 2015 Mazda Miata 34.257 32.153 31.405 32.255 32.928(1)           26.098 (0.208)
19 STS 6 Eric Collet 1992 Mazda Miata 33.570 32.668 32.285 DNF 32.315           26.280 (0.182)
20 STS 16 Emily Collet 1992 Mazda Miata DNF 37.949 51.415(3) 34.487 32.595           26.532 (0.252)
21 STH 121 Austin Lee 2003 Mini Cooper S 37.507 35.508 34.551 33.233 32.873           26.693 (0.161)
22 STH 17 Valerie Hansen 2012 Volkswagen Beetle DNF 42.275 38.915 36.474 33.597           27.281 (0.588)
23 STR 12 Douglas Sousa 2008 Mazda MX-5 36.499 33.641 DNF 33.517 32.978           27.405 (0.124)
24 STH 14 Joshua Lau 2019 Ford Fiesta ST 42.117 37.344 35.976 38.532 34.850           28.298 (0.893)
X - Xtreme Street - Entries:14 Trophies:5Times Total Diff
1 XS 2 Connor Gallagher 2014 Nissan GTR 26.927 27.190 26.723 27.356 26.160           22.262  
2 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 27.507 27.315 27.372 26.734 26.832           22.510 (0.248)
3 XA 197 Carol Herdman 2016 Ford Focus RS 28.173 28.217 27.633 27.094 27.465           22.813 (0.303)
4 XA 41 Connor Ryan 2013 Subaru BRZ 28.146 27.438 27.702 27.689 27.406           23.076 (0.263)
5 XA 25 Kevin Cho 2015 Subaru WRX 28.282 28.097 27.931 27.483 28.991(1)           23.141 (0.065)
6 XA 11 Claude Lawrence 1991 Acura NSX 29.426 28.085 27.695 27.648 27.660           23.280 (0.139)
7 XA 4 Kameron Feola 1989 Honda Prelude 28.906 28.451 28.622 28.067 28.127           23.632 (0.352)
8 XA 71 Andy Bennett 1999 Mercury Cougar 28.479 28.426 28.359 28.313 28.220           23.761 (0.129)
9 XA 95 Daniel Kwong 2018 Honda Civic Type R 32.596(1) 29.401 31.166(1) 28.349 29.973(1)           23.870 (0.109)
10 XA 54 Seth Mitchell 2011 BMW 335d 29.479 29.288 29.980 RRN 28.763 28.360         23.879 (0.009)
11 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 32.840 28.426 29.434 42.257(1) 32.179           23.935 (0.056)
12 XB 154 Hoyt Mitchell 2011 BMW 335d 29.486 30.136 29.392 29.226 28.888           24.497 (0.562)
13 XA 777 Henry Kurek 2017 Ford Focus ST 30.019 29.920 33.943(2) 31.174(1) 29.825           25.113 (0.616)
14 XA 258 Walter scottie Wappenstein 2005 Nissan 350z 36.823 36.600 37.013 35.364 34.583           29.119 (4.006)
CAM - Classic American Muscle - Entries:10 Trophies:4Times Total Diff
1 CAMS 158 Chandler (Robbie) Roe 2004 Chevrolet Corvette 28.637(1) 26.092 27.822(1) 28.011(1) 25.648           21.673  
2 CAMC 55 CJ Miller 2016 Chevrolet Camaro 28.128 RRN 27.451 27.423 RRN 27.030 26.752       22.124 (0.451)
3 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 28.750 26.791 26.493 26.403 26.359           22.273 (0.149)
4 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 32.823(2) 27.611 27.401 RRN 27.771 26.791         22.638 (0.365)
5 CAMT 86 Nick Ulliman 1986 Ford Mustang 29.505 28.884 28.637 28.484 27.988           22.922 (0.284)
6 CAMT 15 Gary King 1995 Ford Mustang Cobra 29.662 29.323 28.704 RRN 29.291 28.793         23.509 (0.587)
7 CAMT 70 Cole Morgan 1996 Ford Mustang GT 31.107(1) 30.240(1) RRN 29.901(1) 30.684(1) 28.712         23.515 (0.006)
8 CAMS 114 Paul Sauer 2001 Chevrolet Corvette 30.369 RRN 29.057 RRN 28.177 28.298         23.810 (0.295)
9 CAMT 11 Rich Marshall 1977 Chevrolet Nova 30.093 29.634 31.871(1) 31.318(1) 29.114           23.844 (0.034)
10 CAMC 94 Tyler Willoughby 2013 Ford Mustang GT 29.954 30.161 RRN 30.349 RRN 29.175 28.921       23.918 (0.074)
SP - Street Prepared - Entries:3 Trophies:1Times Total Diff
1 ESP 82 Randy Tackett 2013 Subaru BRZ 30.838(1) 31.412 32.497 32.470             25.904  
2 SSP 8 Daniel Shea 2022 Toyota GR86 30.543 31.828 32.044 30.581 32.557(1)           26.114 (0.210)
3 ESP 28 Stephen Parsons 2007 Infiniti G35 31.950 35.643 34.082 DNF 32.884           26.838 (0.724)
P - Prepared - Entries:2 Trophies:1Times Total Diff
1 FP 3 Chad Lott 1998 BMW 328 30.285 30.379 29.334 RRN 29.349 29.372         25.726  
2 DP 33 Jerry Staufer 1960 Austin Healey Bugeye Sprite 33.695 31.552 31.175 31.167             26.959 (1.233)
M - Modified - Entries:2 Trophies:1Times Total Diff
1 SMF 21 Nich Carpenter 2009 Honda Civic Si 29.548 29.351 27.992 28.446 28.262           23.709  
2 SMF 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 28.515 28.506 30.552(1) 28.828 30.583(1)           24.145 (0.436)
L - Ladies - Entries:1 Trophies:1Times Total Diff
1 FP 24 Jackie Lott 1998 BMW 328 33.028 32.174 32.050 31.403 30.866           27.069  
N - Novice - Entries:35 Trophies:10Times Total Diff
1 DS 13 George Hrytzik 2020 Subaru BRZ 29.979 30.975 31.821 31.565 30.945           24.223  
2 DS 27 Hudson Hockingberry 2023 Toyota Corolla GR 33.079(1) DNF 31.370 30.182 30.599           24.387 (0.164)
3 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 29.330 30.714 30.770 DNF 30.313           24.696 (0.309)
4 GS 469 Viet Huynh 2019 Acura TLX 31.976 33.540 DNF 32.689 32.872           25.389 (0.693)
5 STH 36 Collin Slone 2016 Volkswagen Gti 32.740 33.921 32.469 32.209 31.282           25.401 (0.012)
6 ES 25 Andrew Charles 1999 Mazda MX-5 32.909 DNF 34.597 32.780 32.203           25.505 (0.104)
7 XA 922 Collin Sims 2017 Volkswagen Golf R 30.503 DNF 31.770 30.868 30.423           25.616 (0.111)
8 CAMC 41 Jacob Jacobus 2018 Chevrolet ZL1 Camaro 31.031 DNF 33.278               25.663 (0.047)
9 CS 126 Jake Ciprich 2006 Mazda Miata 34.575 DNF 33.984 32.824 32.131           26.058 (0.395)
10 STX 99 Dylan Adkins 2006 Honda Civic si 31.950 35.883 36.032 DNF 32.397           26.103 (0.045)
11 STR 16 Alex Rivera 1995 BMW M3 32.134 34.740 32.308 31.815             26.438 (0.335)
12 DS 113 Henry Kirk 2023 Toyota GR86 33.555 DNF 33.675 33.307 32.766           26.475 (0.037)
13 BS 23 Deedat Choudhury 2006 Mercedes-Benz SLK350 34.944 DNF 35.178 33.675 32.507           26.591 (0.116)
14 AS 714 Yixuan Liu 2023 BMW M3 33.173 32.582 DNF 34.709 DNF           26.815 (0.224)
15 FS 22 Abid Salman Shaik 2016 Nissan 370Z 33.187 35.978 DNF 33.672 33.594           26.981 (0.166)
16 ES 999 Alex Waddell 1991 Mazda Miata 34.873 35.130 35.131 34.849 34.124           27.026 (0.045)
17 STX 88 Adam Jurczak 2020 Toyota 86 33.137 34.267 DNF DNF DNF           27.073 (0.047)
18 FS 45 Corey Dodd 2011 Cadillac ctsv 40.006 35.426 36.409 DNF 40.171 37.373 37.358 36.212 34.366 33.603 27.319 (0.246)
19 CAMC 14 John Jacobus 2018 Chevrolet camaro zl1 33.482 35.916 DNF DNF             27.690 (0.371)
20 DS 86 Shawn Chen 2013 Subaru BRZ 34.410 34.824 DNF DNF DNF           27.803 (0.113)
21 STX 10 Joshua Chang 2018 Subaru BRZ 35.679 38.859 DNF 34.449 34.616           28.145 (0.342)
22 STU 11 Jonathan Williams 2013 Ford Mustang gt 34.012 DNF 42.664               28.230 (0.085)
23 ES 47 Denny Andrews 1997 Mazda Miata mx5 35.830 DNF 39.729 DNF 36.629           28.377 (0.147)
24 STS 3 Chase Donaldson 1995 Mazda Miata 34.869 DNF 41.892               28.383 (0.006)
25 CAMT 44 Bryan Dodd 1965 Chevrolet corvette 36.247 DNF 38.078 34.757 34.690           28.411 (0.028)
26 HS 40 Patrick Lawler 2007 Mitsubishi Eclipse 37.968 36.685 DNF 41.499 39.241           28.834 (0.423)
27 ES 721 Mady Andrews 1999 Mazda Miata 37.045 DNF DNF 39.438 36.467           28.882 (0.048)
28 HS 140 Tyler Lawler 2007 Mitsubishi Eclipse 39.161(1) DNF DNF DNF 36.897           29.001 (0.119)
29 DS 69 Jacob Tew 2022 Volkswagen Golf R 36.992 DNF DNF 50.606 DNF           29.890 (0.889)
30 STU 177 Craig Geiger 2010 Mini Cooper S 36.244(1) 36.890 46.900(1) DNF 36.161           30.014 (0.124)
31 GS 7 Linken Bixby 2008 Honda Civic 39.665 38.115 DNF DNF 48.558           30.263 (0.249)
32 STR 9 Summer Rodgers 2002 Honda s2000 37.290(1) DNF 38.010 37.593 36.894           30.659 (0.396)
33 STS 161 Haven Stelzel 1993 Mazda Miata 38.848 37.741 42.744 38.554 DNF           30.721 (0.062)
34 SSM 12 Richard Siders 1991 Mazda Miata 40.850 DNF DNF DNF DNF           35.907 (5.186)
35 CAMS 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette 44.446 49.826 44.439 DNF DNF           37.551 (1.644)


Top Times Of Day Time Class # Driver
Raw time 25.648 CAM 158 Chandler (Robbie) Roe
Index 21.673CAM158Chandler (Robbie) Roe
Street 27.786 SF 94 Richard Verret