OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 3
6/25/2023
Total Registered: 118, with Times: 118
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:6 Trophies:2Times Total Diff
1 DS 39 Chris Yeager 2023 Volkswagen Golf R 28.167 27.104 26.545   21.448  
2 BS 3 Ryan Niemic 2023 Toyota GR Corolla 27.891 27.131 26.970   22.061 (0.613)
3 DS 12 Jeff Clark 2018 Mini Clubman JCW 28.108 28.159 27.639   22.332 (0.271)
4 DS 91 Ryan McDaniel 2017 Subaru WRX 33.642 30.429 28.882   23.337 (1.005)
5 DS 83 Bayley Costner 2021 Subaru WRX STI 29.556 29.436 29.266   23.647 (0.310)
6 DS 95 Tami Tackett 2018 Subaru WRX 35.850 30.130 29.900   24.159 (0.512)
SR - Street RWD Index - Entries:9 Trophies:3Times Total Diff
1 DS 2 Matt Taylor 2023 Toyota GR86 27.055 26.754 26.620   21.509  
2 FS 98 Steven C Dalstrom 2008 Ford Mustang 26.966 26.821 28.577   21.805 (0.296)
3 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 28.292 28.050 29.485   22.216 (0.411)
4 BS 32 Cole Dyer 2023 Toyota Supra 28.043 28.889 27.360   22.380 (0.164)
5 AS 69 Richard Scotti 2009 Porsche Cayman S 27.435 27.231 28.157   22.411 (0.031)
6 BS 101 John R Beckman Jr 2000 Porsche 911 carrera 28.179 28.815 31.139   23.050 (0.639)
7 AS 18 Tom Bohls 2010 Porsche Cayman S 28.073 DNF 31.669   23.104 (0.054)
8 FS 59 Mark Harmon 2012 Ford Mustang GT 30.414 29.938 30.028   24.340 (1.236)
9 AS 5 Richard Richwine 2013 Porsche Boxster S 30.361 30.525 31.060   24.987 (0.647)
SF - Street FWD Index - Entries:10 Trophies:4Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 27.750 27.140 27.048   21.476  
2 DS 14 Dylan Barausov 2022 Hyundai Veloster N 28.316 27.431 30.222(1)   22.164 (0.688)
3 GS 24 Austin Dussold 2023 Honda Civic SI 29.107 28.097 30.611(1)   22.309 (0.145)
4 HS 55 Ross Atwell 2022 Toyota Corolla Hatchback 29.179 28.866 31.188(1)   22.689 (0.380)
5 HS 629 Claude Lawrence 2018 Honda Civic 29.292 28.886 DNF   22.704 (0.015)
6 HS 16 Brandon Stein 2005 Ford Focus ST 30.687 30.328 29.588   23.256 (0.552)
7 HS 22 Casey Canterbury 2015 Ford Fiesta ST 32.824 31.314 30.347   23.853 (0.597)
8 BS 89 Huailin David Mei 2023 Honda Civic Type-R 31.250 29.762 30.198   24.345 (0.492)
9 AS 3 Zaid Abusalha 2022 Hyundai Veloster n DNF 30.133 29.856   24.571 (0.226)
10 DS 37 Tracy Flanagan 2000 Audi TT 37.372(1) 32.506 31.432   25.397 (0.826)
ST - Street Touring - Entries:29 Trophies:8Times Total Diff
1 STU 117 Aaron Ritch 2015 Porsche Cayman 25.986 25.776 26.572 26.696 21.394  
2 STU 98 Christian Berardi 2008 BMW M3 25.809 26.064 28.720(1)   21.421 (0.027)
3 STR 31 Nick Erlenbach 2019 Mazda Miata 25.925 25.966 26.670   21.544 (0.123)
4 SST 26 Kevin Yang 2018 BMW M4 26.105 25.805 26.080   21.599 (0.055)
5 STU 17 Simi Ritch 2015 Porsche Cayman 26.387 26.061     21.631 (0.032)
6 STX 93 Corey Michael 2014 Subaru BRZ 27.128 27.325 26.619   21.748 (0.117)
7 STR 131 Brian DePauw 2019 Mazda Miata 26.558 26.375 28.127(1)   21.918 (0.170)
8 STR 170 Reno Lemons 2006 Mazda MX-5 26.671 26.726 26.418   21.953 (0.035)
9 STU 19 Christopher Anderson 2019 Subaru WRX STI 27.326 26.593 28.280   22.072 (0.119)
10 STR 86 Michael Brower 2022 Toyota GR86 27.548 26.933 26.678   22.169 (0.097)
11 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 27.930 26.819 26.799   22.270 (0.101)
12 STS 12 Jeremy Kuhn 1990 Mazda Miata 27.389 27.384 28.646   22.291 (0.021)
13 STR 171 Steven McCarthy 2012 Mazda Miata 27.904 26.882 29.172   22.339 (0.048)
14 STU 77 J.D. Geiger 2010 Mini Cooper S 27.556 27.582 28.011   22.871 (0.532)
15 STX 193 Jeff Michael 2014 Subaru BRZ 28.486 28.041 29.589   22.909 (0.038)
16 STH 22 Matt Haskins 2017 Volkswagen Gti SE 28.437 28.363 29.288   23.031 (0.122)
17 STH 57 Scott Brixey 2020 Volkswagen Golf GTI 28.897 28.828 28.669   23.279 (0.248)
18 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 28.691 28.764 31.362(1)   23.297 (0.018)
19 STR 177 Kevin Kaashoek 1994 Mazda Miata 28.079 28.437 30.075   23.334 (0.037)
20 STH 32 Jackson Hoggard 2008 Volkswagen R32 29.327 29.013 28.781   23.370 (0.036)
21 STS 7 Jacob Martin 1991 Nissan 240sx 30.454 29.861 30.586   24.307 (0.937)
22 STS 16 Nicholas Gillio 2018 Volkswagen Passat 30.650 30.278 30.115   24.514 (0.207)
23 STR 3 John Wills 2003 Porsche Boxster 29.648 29.801 30.736   24.637 (0.123)
24 STH 111 Pete Bates 2012 Volkswagen Beetle 31.066 31.236 30.430   24.709 (0.072)
25 STX 33 Elijah Kondrath 1987 Nissan 300ZX Non-Turbo 32.125 31.252 31.056   25.373 (0.664)
26 STR 13 Henrik Willamo 2003 Porsche Boxster 31.509 30.868 30.553   25.390 (0.017)
27 STH 11 Valerie Hansen 2012 Volkswagen Beetle 32.479 42.694(4) 34.200   26.373 (0.983)
28 STX 121 Austin Lee 2003 Mini Cooper S 33.207 32.578 32.409   26.478 (0.105)
29 STH 179 Charles Dougherty 2005 Ford focus 38.079 37.764 35.924   29.170 (2.692)
X - Xtreme Street - Entries:15 Trophies:5Times Total Diff
1 XA 97 Justin Herdman 2016 Ford Focus RS 27.804 26.802 26.879   22.567  
2 XA 41 Connor Ryan 2013 Subaru BRZ 28.766 28.314 27.539   23.188 (0.621)
3 XA 295 Kevin Cho 2018 Honda Civic Type R 28.969 27.626 27.746   23.261 (0.073)
4 XA 71 Andy Bennett 1999 Mercury Cougar 29.023 28.197 27.997   23.573 (0.312)
5 XA 922 Collin Sims 2017 Volkswagen Golf R 29.910 28.388 28.149   23.701 (0.128)
6 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 28.337 28.400 28.356   23.860 (0.159)
7 XA 197 Carol Herdman 2016 Ford Focus RS 29.584 28.363 29.958(1)   23.882 (0.022)
8 XA 4 Kameron Feola 1989 Honda Prelude 28.957 31.684(1) 28.549   24.038 (0.156)
9 XA 94 Thomas Wright 2000 Honda S2000 31.538 30.679 28.975   24.397 (0.359)
10 XA 54 Seth Mitchell 2011 BMW 335d 29.639 29.318 28.995   24.414 (0.017)
11 XB 128 Hoyt Mitchell 2001 Saturn SL 30.059 29.603 DNF   25.103 (0.689)
12 XS 77 John Donaldson 1987 Toyota Mr2 DNF 31.123 29.747   25.315 (0.212)
13 XA 155 Evan Michel 2015 Subaru BRZ DNF 32.944 30.788   25.923 (0.608)
14 XA 95 Daniel Kwong 2018 Honda Civic Type R 34.003 34.833(1) 32.482(1)   27.350 (1.427)
15 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 33.622       28.310 (0.960)
CAM - Classic American Muscle - Entries:9 Trophies:3Times Total Diff
1 CAMC 55 CJ Miller 2016 Chevrolet Camaro 26.355 26.013 27.506   21.513  
2 CAMC 38 Daniel Michael 2016 Ford Mustang GT 26.878 26.510 29.067   21.924 (0.411)
3 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 27.167 26.385 29.694(1)   22.295 (0.371)
4 CAMT 86 Nick Ulliman 1986 Ford Mustang 27.782 27.645 28.321   22.641 (0.346)
5 CAMT 70 Cole Morgan 1996 Ford Mustang GT 29.307(1) 27.841 29.232   22.802 (0.161)
6 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 28.792 28.126 30.615   23.035 (0.233)
7 CAMS 114 Paul Sauer 2001 Chevrolet Corvette 29.275 28.161 29.507   23.796 (0.761)
8 CAMC 94 Tyler Willoughby 2013 Ford Mustang GT 29.435 28.881 31.516   23.885 (0.089)
9 CAMC 12 Jonathan Williams 2013 Ford Mustang gt 30.715 29.650 32.806   24.521 (0.636)
SP - Street Prepared - Entries:1 Trophies:1Times Total Diff
1 ESP 28 Randy Tackett 2013 Subaru BRZ 32.070 30.217 30.029   25.224  
P - Prepared - Entries:4 Trophies:2Times Total Diff
1 EP 34 Alan Stamper 1992 Volkswagen Corrado G60 30.433 29.493 31.842   25.246  
2 DP 33 Jerry Staufer 1960 Austin Healey Bugeye Sprite 38.709 30.003 30.780   25.953 (0.707)
3 EP 20 Brian Briggs 1991 Honda Crx 32.298 32.116 33.141   27.491 (1.538)
4 DP 14 Richard Siders 1991 Mazda Monster Miata 33.888 32.591 32.720   28.191 (0.700)
M - Modified - Entries:5 Trophies:2Times Total Diff
1 SMF 21 Nich Carpenter 2009 Honda Civic Si 26.618 27.283 28.251   22.545  
2 EM 27 Nick Grannan 2020 Lotus Seven 25.245 25.402     22.998 (0.453)
3 SMF 10 Josh Beckman 2017 Ford Fiesta 29.883 28.813 29.672   24.405 (1.407)
4 SMF 777 Henry Kurek 2017 Ford Focus ST 30.278 29.610 30.544   25.080 (0.675)
5 SSM 696 Ace Hardy 2001 Mazda miata 33.366 32.656(1) 30.689   26.976 (1.896)
N - Novice - Entries:30 Trophies:9Times Total Diff
1 CAMC 41 Jacob Jacobus 2018 Chevrolet ZL1 Camaro 30.485 28.622 28.009   23.163  
2 DS 13 George Hrytzik 2020 Subaru BRZ DNF 29.630 29.371   23.732 (0.569)
3 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 29.005 28.200 30.083(1)   23.744 (0.012)
4 DS 21 Andrew Clark 2018 Mini 32.778 31.440 29.550   23.876 (0.132)
5 STX 99 Dylan Adkins 2006 Honda Civic si 31.816 30.376 29.364   23.990 (0.114)
6 DS 113 Henry Kirk 2023 Toyota GR86 32.066 30.134 DNF   24.348 (0.358)
7 GS 469 Viet Huynh 2019 Acura TLX DNF 32.521 30.929   24.558 (0.210)
8 CAMC 74 Robert Cottell 2022 Ford Mach 1 DNF DNF 29.794   24.640 (0.082)
9 STU 2 Phillip Bach 2018 BMW M240i 33.011(1) DNF 29.901   24.818 (0.178)
10 FS 999 Dustin Ngo 2018 Chevrolet Camaro 31.788 30.929 30.599   24.877 (0.059)
11 DS 61 Hassan Jarouche 2022 Subaru BRZ 31.817 31.623 30.866   24.940 (0.063)
12 STH 36 Collin Slone 2016 Volkswagen Gti 32.879 31.100 30.739   24.960 (0.020)
13 ES 721 Mady Andrews 1999 Mazda Miata 35.323 32.203 31.524   24.967 (0.007)
14 CS 126 Jake Ciprich 2006 Mazda Miata 32.148 31.201 30.845   25.015 (0.048)
15 GS 7 Cody Mitchell 1998 BMW 540i 33.872 32.103 31.562   25.060 (0.045)
16 ES 698 Denny Andrews 1997 Mazda Miata mx5 DNF 34.639 31.843   25.220 (0.160)
17 STU 24 Daniel Collins 2019 Honda Civic Type-R 33.394 30.591 30.663   25.391 (0.171)
18 STU 333 Chris Znamenacek 2005 Nissan 350Z 33.530 31.003 30.931   25.673 (0.282)
19 STR 33 Burke Abbott 2006 BMW Z4 3.0si 34.748 32.590 31.213   25.938 (0.265)
20 STR 9 Summer Rodgers 2002 Honda s2000 35.570 32.167 31.333   26.038 (0.100)
21 STS 3 Chase Donaldson 1995 Mazda Miata 39.886 32.403 32.184   26.198 (0.160)
22 STX 88 Adam Jurczak 2020 Toyota 86 DNF 33.589 32.168   26.281 (0.083)
23 CAMC 14 John Jacobus 2018 Chevrolet camaro zl1 39.641 DNF 32.333   26.739 (0.458)
24 CAMT 4 Thomas Weinsziehr 1982 Ford Granada DNF DNF 32.996   27.024 (0.285)
25 HS 140 Tyler Lawler 2007 Mitsubishi Eclipse 36.994 35.515 34.511   27.126 (0.102)
26 STS 25 Anna Czako 1990 Mazda Miata mx-5 37.128 33.564 34.472   27.321 (0.195)
27 HS 40 Patrick Lawler 2007 Mitsubishi Eclipse 38.558 36.378 34.948   27.469 (0.148)
28 STR 161 Haven Stelzel 1993 Mazda Miata 36.179 33.552 38.744   27.882 (0.413)
29 CS 29 Heather Gehrke 2011 Mazda Miata MX-5 DNF 36.762 35.325   28.649 (0.767)
30 CAMS 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette 41.451 38.002 35.429   29.938 (1.289)


Top Times Of Day Time Class # Driver
Raw time 25.245 M 27 Nick Grannan
Index 21.394ST117Aaron Ritch
Street 26.545 SA 39 Chris Yeager