OhioValleyRegionSCCA
Final Results
OVR SCCA Solo PE6 - Great Lakes Division Solo Series
07/23/2023
Total Registered: 131, with Times: 131
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:10 Trophies:4Times Total Diff
1 DS 39 Chris Yeager 2023 Volkswagen Golf R 28.787(1) 26.476 26.824 26.356 26.084           21.076  
2 BS 3 Ryan Niemic 2023 Toyota GR Corolla RRN 26.983 26.944 27.017 27.047 27.152         22.040 (0.964)
3 SS 5 Heath Murphy 2020 Tesla Model 3 Performance 27.973 26.896 29.677(1) 27.926 27.588           22.404 (0.364)
4 DS 12 Jeff Clark 2018 Mini Clubman JCW 27.883 27.851 27.987 28.388 28.114           22.504 (0.100)
5 DS 83 Bayley Costner 2021 Subaru WRX STI 28.810 27.866 28.072 30.429(1) 28.635           22.516 (0.012)
6 DS 95 Tami Tackett 2018 Subaru WRX 30.185 29.135 29.884 30.078 28.338           22.897 (0.381)
7 BS 9 Joel Stead 2015 Audi RS7 28.702 28.094 28.156 28.092 44.526           22.979 (0.082)
8 SS 8 Greg Harness II 2019 Tesla model 3 27.982 27.741 30.399(1) RRN 28.058 27.734         23.102 (0.123)
9 DS 64 Chance Moran 2016 Ford Focus RS 30.668 29.171 29.070 28.955 28.763           23.241 (0.139)
10 DS 91 Ryan McDaniel 2017 Subaru WRX 29.531 29.356 29.194 28.953 29.126           23.394 (0.153)
SR - Street RWD Index - Entries:17 Trophies:5Times Total Diff
1 BS 25 Brady Sutton 2022 Toyota Supra 25.793 27.509 25.618 25.668 RRN 25.663         20.956  
2 SS 177 Gina Ma 2022 Chevrolet Corvette 30.448(2) 26.937 26.086 30.140(2) 28.148(1)           21.730 (0.774)
3 DS 83 Ryan Arthur 2022 Toyota Gr-86 27.577 27.078 26.995 26.919 26.915           21.747 (0.017)
4 DS 9 Jim Zeisler 2022 Subaru BRZ 27.900 27.673 27.318 27.276 27.015           21.828 (0.081)
5 DS 35 John Souder 2022 Subaru BRZ 27.453 27.360 27.198 27.256 27.103           21.899 (0.071)
6 DS 2 Matt Taylor 2023 Toyota GR86 32.282(2) RRN 27.999 27.425 28.048 27.313         22.069 (0.170)
7 FS 98 Steven C Dalstrom 2008 Ford Mustang 27.591 27.521 27.520 27.789 27.682           22.374 (0.305)
8 ES 4 Peter Toebbe 2000 Toyota MR2 Spyder 28.828 28.317 28.859 28.393 28.528           22.427 (0.053)
9 DS 14 Ryan OConnor 2023 Toyota GR86 28.391 28.417 28.586 28.500 28.627           22.940 (0.513)
10 AS 18 Tom Bohls 2010 Porsche Cayman S 30.907(1) 28.660 28.609 29.378 28.204           23.212 (0.272)
11 BS 101 John R Beckman Jr 2000 Porsche 911 carrera 30.703 28.698 28.677 30.474(1) 28.951           23.458 (0.246)
12 CS 71 Scott Johnson 2017 Mazda MX5 30.368 30.189 30.279 29.420 29.331           23.787 (0.329)
13 AS 5 Richard Richwine 2013 Porsche Boxster S 30.687 30.068 29.385 29.004 29.208           23.870 (0.083)
14 CS 84 Lee Miller 2012 Mazda Miata 30.204 31.570(1) 29.491 30.285 29.613           23.917 (0.047)
15 FS 59 Mark Harmon 2012 Ford Mustang GT 31.644 31.265 31.290 30.750 30.495           24.792 (0.875)
16 CS 7 Philip Wilson 2021 Mazda Miata 36.541 32.321 32.121 30.960 30.988           25.109 (0.317)
17 AS 124 Wei Ban 2018 Fiat 124 31.766 32.005 31.511 31.620 33.664(1)           25.934 (0.825)
SF - Street FWD Index - Entries:5 Trophies:2Times Total Diff
1 GS 194 Claude Lawrence 2017 Honda Civic 27.599 28.944(1) 27.137 26.893 27.000           21.353  
2 GS 94 Richard Verret 2017 Honda Civic Si 27.164 RRN 27.006 27.215 27.117 26.984         21.425 (0.072)
3 HS 74 Ro Janssen 2021 Honda Civic Sport Hatchbac 27.660 27.564 29.508(1) 27.808 27.433           21.562 (0.137)
4 HS 22 Casey Canterbury 2015 Ford Fiesta ST 30.419 29.741 28.775 28.830 29.079           22.617 (1.055)
5 HS 121 Austin Lee 2012 Honda CR-Z 32.090 32.384 32.097 32.658 RRN 31.475         24.739 (2.122)
ST - Street Touring - Entries:32 Trophies:9Times Total Diff
1 SST 126 Chandler (Robbie) Roe 0 BMW M4 26.073 25.483 RRN 25.421 26.078 27.814(1)         21.277  
2 SST 26 Kevin Yang 2018 BMW M4 27.052 27.601 26.088 25.573 25.850           21.405 (0.128)
3 STU 98 Christian Berardi 2008 BMW M3 26.717 28.644(1) 26.143 26.408 37.277(2)           21.699 (0.294)
4 STU 19 Christopher Anderson 2019 Subaru WRX STI 27.039 30.327(2) 26.517 26.249 26.250           21.787 (0.088)
5 SST 7 Brian Jennings 2015 Alfa Romeo 4C 27.078 28.916(1) 28.403(1) 28.510(1) 26.079           21.828 (0.041)
6 STU 14 Christopher Jason 2001 Chevrolet Corvette 26.932 26.450 26.564 26.377 46.345           21.893 (0.065)
7 STH 22 Matt Haskins 2017 Volkswagen Gti SE RRN 29.199(1) 27.546 27.056 28.268 27.301         21.969 (0.076)
8 STU 143 Ray Jason 2001 Chevrolet Corvette 26.969 26.840 26.893 26.485 26.810           21.983 (0.014)
9 STR 31 Nick Erlenbach 2019 Mazda Miata RRN 26.467 26.541 26.471 26.696 26.651         21.994 (0.011)
10 SST 190 Aaron Nguyen 2020 Toyota Supra 28.252 28.428 28.711 26.604 28.066           22.268 (0.274)
11 STU 34 Mike Feher 2019 Honda Civic Type R 28.865(1) RRN 26.917 27.151 29.108(1) 28.608(1)         22.341 (0.073)
12 STX 999 Dionysis Peterson 2022 Subaru Wrx 29.318 RRN 28.673 29.007 28.853 27.431         22.411 (0.070)
13 STR 86 Michael Brower 2022 Toyota GR86 28.156 27.394 27.481 27.501 27.234           22.631 (0.220)
14 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 27.931 27.380 27.615 27.574 27.483           22.753 (0.122)
15 STX 27 Daniel Roman 2013 Honda Civic Si 28.754 28.467 28.834 28.153 28.428           23.001 (0.248)
16 STU 77 J.D. Geiger 2010 Mini Cooper S 28.009 28.000 30.489(1) 29.804(1) 27.774           23.052 (0.051)
17 STR 171 Steven McCarthy 2012 Mazda Miata 28.882 28.395 27.852 27.926 28.320           23.145 (0.093)
18 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX RRN 29.041 29.237 29.754 34.173(2) 28.512         23.152 (0.007)
19 STH 36 Collin Slone 2016 Volkswagen Gti 30.201 29.391 28.837 30.864 29.673           23.416 (0.264)
20 STH 67 Evan Jaworowicz 2009 Chevrolet Cobalt SS 29.504 29.179 29.285 29.151 28.928           23.490 (0.074)
21 STS 6 Eric Collet 1992 Mazda Miata RRN 29.220 29.311 29.063 31.502(1) 30.282         23.657 (0.167)
22 STR 3 Addison Morr 2015 Mazda Miata 29.440 29.190 28.823 30.541 28.966           23.952 (0.295)
23 STU 136 Shawn Kinlin 2019 Alfa Romeo Giulia 31.518(1) 29.264 29.597 28.980 31.625(1)           24.053 (0.101)
24 STU 8 Kellen Belt 2004 Chevrolet Corvette 30.170 30.592 29.743 29.597 29.256           24.282 (0.229)
25 STX 44 Pete Bates 2005 Mazda RX-8 RRN 31.012 30.222 29.783 30.504 30.552         24.333 (0.051)
26 STR 18 Clay DuVal 2010 Mazda MX-5 Miata 30.616 31.149 30.224 29.811 29.624           24.618 (0.285)
27 STX 2 Cody Mitchell 1998 BMW 540i 32.867 31.548 30.892 30.772 30.143           24.627 (0.009)
28 STU 17 Matthew Ripley 1993 Nissan Skyline GTR DNF 30.585 29.779 30.846 30.078           24.717 (0.090)
29 STH 11 Valerie Hansen 2012 Volkswagen Beetle 33.389 32.046 32.626 31.394 31.917           25.492 (0.775)
30 STR 118 Blaise DuVal 2010 Mazda MX-5 Miata 33.741 31.313 30.736 31.460 31.041           25.542 (0.050)
31 STS 13 Chase Donaldson 1995 Mazda Miata 33.342 31.809 32.203 32.383 32.441           25.893 (0.351)
32 STX 33 Elijah Kondrath 1987 Nissan 300ZX Non-Turbo 32.177 32.603 37.599 36.399             26.289 (0.396)
X - Xtreme Street - Entries:7 Trophies:3Times Total Diff
1 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 27.123 25.800 29.875(2) 28.155(1) 25.697           21.637  
2 XA 41 Connor Ryan 2013 Subaru BRZ 27.965 27.582 27.168 27.302 27.374           22.875 (1.238)
3 XA 4 Kameron Feola 1989 Honda Prelude 28.509 27.998 27.296 29.479(1) 27.732           22.983 (0.108)
4 XA 71 Andy Bennett 1999 Mercury Cougar 27.710 27.961 27.302 27.561 27.566           22.988 (0.005)
5 XA 54 Seth Mitchell 2011 BMW 335d 28.064 48.216(1) 28.388 28.906 29.192           23.630 (0.642)
6 XA 555 Devin Kennedy 2004 Subaru Impreza WRX wagon 30.652 33.622(1) 58.552 31.342 31.703           25.809 (2.179)
7 XB 175 Nick Bygrave 1982 Fiat X1/9 33.060 31.814 32.310 32.239 31.186           26.446 (0.637)
CAM - Classic American Muscle - Entries:11 Trophies:4Times Total Diff
1 CAMT 18 Raleigh Boreen 2002 Chevrolet Camaro 26.672 26.323 28.263(1) 26.212 26.013           21.305  
2 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 28.400(1) 26.385 26.450 25.721 25.764           21.734 (0.429)
3 CAMC 55 CJ Miller 2016 Chevrolet Camaro 26.688 26.516 26.307 28.470(1) 28.959           21.756 (0.022)
4 CAMT 86 Nick Ulliman 1986 Ford Mustang 29.166 27.549 27.975 27.028 26.904           22.034 (0.278)
5 CAMC 38 Daniel Michael 2016 Ford Mustang GT 27.049 26.927 26.985 27.279 27.213           22.269 (0.235)
6 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 27.391 29.527(1) 27.150 26.520 26.581           22.409 (0.140)
7 CAMS 3 Austin Dussold 2007 Chevrolet Corvette Z06 26.878 28.483(1) 26.578 26.521 DNF           22.410 (0.001)
8 CAMT 187 Velma Boreen 2002 Chevrolet Camaro 28.399 27.720 28.287 27.691 27.644           22.640 (0.230)
9 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P 29.983 29.128 31.167(1) 28.750 38.437           23.776 (1.136)
10 CAMC 8 Michael Weber 2007 Ford Mustang GT 29.017 29.775 29.157 29.195 29.219           23.997 (0.221)
11 CAMC 7 Andrew Bergandine 2015 Ford mustang 30.520 29.272 29.254 29.182 RRN 29.282         24.134 (0.137)
SP - Street Prepared - Entries:3 Trophies:1Times Total Diff
1 ESP 28 Randy Tackett 2013 Subaru BRZ 28.279 27.820 28.052 28.445 27.696           23.265  
2 CSP 37 Tracy Flanagan 1994 Chev Corvette 30.866 30.136 29.825 30.132 30.010 30.866 30.136 29.825 30.132 30.010 25.650 (2.385)
3 CSP 137 Dalton Flanagan 1994 Chev Corvette 34.974 33.652 33.112 DNF 34.520(1) 34.974 33.652 33.112 DNF 34.520(1) 28.476 (2.826)
P - Prepared - Entries:5 Trophies:2Times Total Diff
1 CP 23 Ethan Bradbury 1987 Ford Thunderbird - NWOR 26.620 25.722 25.271 25.021 RRN 25.221         21.468  
2 CP 128 Josh Throckmorton 1986 Ford Mustang 26.808 26.012 25.601 26.175 26.497           21.966 (0.498)
3 EP 134 Jason Tomlinson 1985 Honda Civic 49.431 28.815(1) 26.954 26.794 26.635           22.800 (0.834)
4 CP 28 Brian Hoover 1986 Ford MUSTANG 26.740 27.424                 22.943 (0.143)
5 CP 123 John Bradbury 1987 Ford Thunderbird - NWOR 27.703 RRN 28.096 27.300 27.789 30.488(1) 27.300       23.423 (0.480)
M - Modified - Entries:5 Trophies:2Times Total Diff
1 DM 77 Stephen Brinkerhoff 2006 Ultralite XR7 25.835 25.839 25.629               23.015  
2 SMF 21 Nich Carpenter 2009 Honda Civic Si 27.514 27.520 27.658 27.338 27.596           23.155 (0.140)
3 SMF 10 Josh Beckman 2017 Ford Fiesta 28.175 28.114 28.301 28.200 27.665           23.432 (0.277)
4 SMF 777 Henry Kurek 2017 Ford Focus ST 30.025 32.358(1) 29.877 29.477 29.616           24.967 (1.535)
5 DM 177 Wanda Brinkerhoff 2006 Ultralite XR7 30.674 30.066 29.536 29.946             26.523 (1.556)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 DS 33 Jennifer Arthur 2022 Toyota Gr-86 29.873 30.168 29.338 29.232 29.205           23.598  
2 CS 17 Christina Conrad 2018 Mazda Miata 34.891 33.536 32.148 32.182 32.643           26.072 (2.474)
3 CS 84 Mickie Miller 2012 Mazda Miata RRN DNF 39.563 37.682 36.288 36.181         29.343 (3.271)
N - Novice - Entries:32 Trophies:9Times Total Diff
1 CAMC 74 Robert Cottell 2022 Ford Mach 1 27.811 27.062 26.921 27.364 26.763           22.133  
2 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 26.956 27.144 26.618 28.695 26.501           22.314 (0.181)
3 DS 13 George Hrytzik 2020 Subaru BRZ 28.817 29.276 28.834 28.971 28.508           23.034 (0.720)
4 STX 999 Dylan Adkins 2006 Honda Civic si 28.652 29.326 28.355 29.478 28.247           23.078 (0.044)
5 DS 8 Drew Volbers 2023 Toyota GR86 29.445 29.606 29.518 29.278 28.917           23.365 (0.287)
6 CS 126 Jake Ciprich 2006 Mazda Miata 29.509 29.544 28.915 29.692 29.011           23.450 (0.085)
7 STU 43 Ben Barbey 2020 Subaru WRX STI 29.050 28.447 28.595 28.325 28.486           23.510 (0.060)
8 DS 113 Henry Kirk 2023 Toyota GR86 29.135 29.176 DNF 29.530 29.394           23.541 (0.031)
9 SS 77 Steve Walters 2022 Chevrolet corvette stingray 30.576(1) 31.532(1) 28.607 28.943 28.412           23.667 (0.126)
10 DS 61 Hassan Jarouche 2022 Subaru BRZ 30.982 44.926 29.318 RRN 30.164 29.705         23.689 (0.022)
11 GS 469 Viet Huynh 2019 Acura TLX 30.146 30.618 30.161 30.509 30.034           23.847 (0.158)
12 FS 11 Tjaden Nyman 2004 Audi S4 32.310(1) 29.972 30.354 31.481(1) 29.339           23.853 (0.006)
13 FS 99 Dustin Ngo 2018 Chevrolet Camaro 30.454 31.531 30.746 RRN 30.615 29.843         24.262 (0.409)
14 STU 2 Phillip Bach 2018 BMW M240i 31.754(1) 29.506 30.101 30.437 29.260           24.286 (0.024)
15 STH 404 Ed Momot 2016 Audi A4 30.911 36.407 30.944 30.714 30.081           24.426 (0.140)
16 STU 621 Daniel Collins 2019 Honda Civic Type-R 30.272 31.936(1) 29.486 32.007(1) 29.680           24.473 (0.047)
17 STX 101 Taylor Georges 2008 Volkswagen R32 31.329 30.851 30.501 30.769 29.962           24.479 (0.006)
18 CAMS 42 Tim Kronk 2004 Chevrolet Corvette Z06 30.950 29.978 30.379 29.332 33.224           24.786 (0.307)
19 STS 916 Wolf Humphrey 2020 Subaru Wrx 31.638 32.133 33.927(1) 33.661(1) 30.517           24.841 (0.055)
20 STR 52 Drew Brenner 2001 Mazda Miata 32.771 30.573 30.126 30.002 30.396           24.932 (0.091)
21 ES 698 Denny Andrews 1997 Mazda Miata mx5 32.467 48.414(3) 32.341 32.459 31.905           25.269 (0.337)
22 STR 9 Summer Rodgers 2002 Honda s2000 35.470(1) 34.108(1) 31.025 30.600 30.474           25.324 (0.055)
23 CS 66 James Saling 2002 Porsche Boxster 33.500 32.649 31.490 32.288 32.586           25.538 (0.214)
24 ES 721 Mady Andrews 1999 Mazda Miata 34.237 32.456 32.945 33.044 33.727           25.705 (0.167)
25 CS 17 Michael Freitas 2020 Mazda MX5 31.860 34.636(1) DNF 31.994 31.935           25.838 (0.133)
26 HS 40 Patrick Lawler 2007 Mitsubishi Eclipse 34.206 34.409 34.557 33.833 33.533           26.357 (0.519)
27 STU 177 Craig Geiger 2010 Mini Cooper S 34.157 32.811 34.171 32.243 31.784           26.381 (0.024)
28 CAMS 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette 35.176(1) 31.976 31.549 31.243 31.666           26.400 (0.019)
29 EP 20 Brian Briggs 1991 Honda Crx 42.822 41.175 31.086 31.261 31.207           26.610 (0.210)
30 HS 26 Dominic Chase 2015 Honda Civic si 41.202 37.538 36.172 34.547 34.401           27.039 (0.429)
31 CS 29 Heather Gehrke 2011 Mazda Miata MX-5 36.261 33.610 34.200 35.170 34.150           27.258 (0.219)
32 STS 25 Anna Czako 1990 Mazda Miata mx-5 34.448 34.541 34.106 33.561 33.764           27.319 (0.061)
KM - Adult Kart - Entries:1 Trophies:1Times Total Diff
1 KM 5 Neva Hoover 2008 Honda CRG KART 25.867 26.046 25.260 28.850 26.832           25.260  


Top Times Of Day Time Class # Driver
Raw time 25.021 P 23 Ethan Bradbury
Index 20.956SR25Brady Sutton
Street 25.618 SR 25 Brady Sutton