OhioValleyRegionSCCA
Final Results
OVR SCCA Solo PAX Challenge 2
09/13/2023
Total Registered: 80, with Times: 80
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAXC - PAX Challenge - Entries:80 Trophies:21Times Total Diff
1 FS 84 Dave Montgomery 2022 Chevrolet Camaro SS 1LE 32.015 32.007 31.476 31.199 25.365  
2 GS 46 Richard Verret 2017 Honda Civic Si 40.351(3) 34.788(1) 34.604(1) 32.798 26.042 (0.677)
3 STX 139 Todd Kunze 2016 Subaru BRZ 32.308 32.264 34.323(1) 31.943 26.097 (0.055)
4 DS 183 Ryan Arthur 2022 Toyota Gr-86 36.806(2) 34.689(1) 32.299 32.642 26.098 (0.001)
5 STU 117 Aaron Ritch 2015 Porsche Cayman 31.906 31.665 31.750 39.542(4) 26.282 (0.184)
6 GS 87 Dale Kunze 2019 Honda Civic SI 33.771 33.118 33.130 33.452 26.296 (0.014)
7 DS 39 Christopher Yeager 2023 Volkswagen Golf R 33.553 32.727 33.758 32.594 26.336 (0.040)
8 DS 14 Dylan Barausov 2022 Hyundai Veloster N 36.863(1) 36.442(1) 34.228 32.818 26.517 (0.181)
9 SS 831 Ryan Miles 2016 Porsche Cayman GT4 33.058 34.061(1) 33.818(1) 31.933 26.600 (0.083)
10 SS 138 Daniel Shea 2016 Porsche GT4 39.030(2) 33.176 32.513 32.079 26.722 (0.122)
11 BS 3 Ryan Niemic 2023 Toyota GRC 34.205(1) 34.918(1) 32.678 33.101 26.731 (0.009)
12 XA 97 Justin Herdman 2016 Ford Focus RS 33.287 32.401 31.869 32.097 26.834 (0.103)
13 EP 174 Nick Newcome 1998 Honda Civic 32.414 32.344 31.506 33.423(1) 26.969 (0.135)
14 DS 35 John Souder 2022 Subaru BRZ 36.925(1) 33.568 33.387 33.774 26.977 (0.008)
15 STH 22 Matt Haskins 2017 Volkswagen Gti SE 34.224 33.723 33.345 34.073 27.076 (0.099)
16 CAMT 98 Nick Ulliman 1986 Ford Mustang 34.118 34.259 33.072 34.356(1) 27.086 (0.010)
17 STX 93 Corey Michael 2014 Subaru BRZ 35.049 33.218 33.328 34.655(1) 27.139 (0.053)
18 STR 170 Reno Lemons 2006 Mazda MX-5 33.492 32.840 32.920 33.568 27.290 (0.151)
19 SS 83 Sarah Miles 2016 Porsche GT4 36.984(1) 33.189 35.758(1) 32.864 27.376 (0.086)
20 STU 17 Simi Ritch 2015 Porsche Cayman 35.823(1) 33.072 39.225(3) 33.037 27.421 (0.045)
21 STR 7 Joel Zeller 2002 Honda S2000 36.206 34.865 33.712 33.259 27.638 (0.217)
22 DS 95 Randy Tackett 2018 Subaru WRX 36.392(1) 36.105(1) 34.213 34.699 27.644 (0.006)
23 STR 86 Michael Brower 2022 Toyota GR86 34.131 33.721 35.209(1) 33.358 27.720 (0.076)
24 STX 193 Nich Carpenter 2014 Subaru BRZ 34.005 33.957 34.414 34.080 27.743 (0.023)
25 BS 32 Cole Dyer 2023 Toyota Supra 34.582 33.931 37.717(2) DNF 27.756 (0.013)
26 STS 12 Jeremy Kuhn 1990 Mazda Miata 35.417 34.529 36.362(1) 34.394 27.997 (0.241)
27 XA 197 Carol Herdman 2016 Ford Focus RS 35.913(1) 33.889 33.729 33.253 27.999 (0.002)
28 CAMS 871 Ryan Staup 1998 Chevrolet Corvette 36.519(1) 34.808(1) 33.360 33.158 28.019 (0.020)
29 STH 69 Jackson Hoggard 2008 Volkswagen R32 35.725 34.959 35.039 34.619 28.111 (0.092)
30 STU 113 Chandler (Robbie) Roe 2008 BMW M3 36.609(2) 34.200(1) 33.910(1) 33.872(1) 28.114 (0.003)
31 DS 13 George Hrytzik 2020 Subaru BRZ 36.193 39.158(2) 36.767(1) 34.829 28.142 (0.028)
32 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 35.649 36.135 34.668 34.381 28.158 (0.016)
33 CAMC 38 Daniel Michael 2016 Ford Mustang GT 38.025 34.070 34.896(1) 35.188(1) 28.176 (0.018)
34 XA 41 Connor Ryan 2013 Subaru BRZ 33.707 33.748 36.089(1) 33.908 28.381 (0.205)
35 EP 34 Alan Stamper 1985 Honda Civic 38.182(2) 33.210 33.170 37.862(2) 28.394 (0.013)
36 STH 629 Claude Lawrence 2018 Honda Civic 35.993(1) 35.007(1)     28.426 (0.032)
37 DS 81 Drew Volbers 2023 Toyota GR86 35.329 37.617(1) 35.196 37.202(1) 28.438 (0.012)
38 CAMC 8 Andy Bennett 2008 Ford Mustang Bullitt 37.603 37.284(1) 34.732 34.674 28.675 (0.237)
39 ES 999 Alex Waddell 1991 Mazda Miata 38.152 38.834(1) 36.357 36.317 28.763 (0.088)
40 STR 91 Jeremy Rodgers 2002 Honda s2000 35.071 36.628(1) 36.322(1) 34.622 28.771 (0.008)
41 CS 126 Jake Ciprich 2006 Mazda Miata 36.043 35.673 38.585(1) 35.479 28.773 (0.002)
42 STR 4 Peter Toebbe 2000 Toyota MR2 Spyder 35.855 34.699 34.789 36.657(1) 28.835 (0.062)
43 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 35.793 35.567 35.523 36.614(1) 28.845 (0.010)
44 HS 122 Casey Canterbury 2015 Ford Fiesta ST 38.608(1) 38.908(1) 36.702 37.620 28.848 (0.003)
45 STR 295 Corey Snyder 2001 Mazda MX-5 Miata 35.496 36.535(1) 34.814 34.829 28.930 (0.082)
46 FS 18 Matthew Ripley 2016 Ford gt350 37.447 37.492(1) 35.826 35.899 29.127 (0.197)
47 STU 49 Seva Luchianov 2021 Subaru WRX STI 35.672 36.243 35.489 35.152 29.176 (0.049)
48 STH 104 Quinn Findley 2013 Hyundai Veloster Turbo 38.235 36.174 38.368(1) 41.407 29.373 (0.197)
49 CAMC 194 Tyler Willoughby 2013 Ford Mustang GT 38.234 36.769 36.644 35.658 29.489 (0.116)
50 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 35.201 35.352(1) 34.933(1) 36.573(2) 29.518 (0.029)
51 STU 222 Raymond Bresnahan 2023 Honda Civic Type r 37.047 35.944 35.620 36.764 29.565 (0.047)
52 ES 698 Denny Andrews 1997 Mazda Miata mx5 38.587 40.178(1) 37.482 38.034 29.686 (0.121)
53 STS 94 Isaac Clemens 1994 Mazda MX-5 Miata 39.578(1) 39.689(1) 36.727 40.176(2) 29.896 (0.210)
54 STS 25 Anna Czako 1990 Mazda Miata mx-5 39.293 37.762 37.493 36.772 29.932 (0.036)
55 BS 187 Adam Alper 2017 BMW M2 37.585 37.468 36.627 36.997 29.961 (0.029)
56 STH 23 Anthony Livia 2018 Subaru WRX 37.501 36.976 37.351 38.506 30.025 (0.064)
57 STH 88 Brandon Hill 2023 Honda Civic Si 37.901 38.910(1) 37.070 37.028 30.067 (0.042)
58 AS 11 John Wood 2014 Porsche Cayman S 38.407 37.880 37.066 36.569 30.096 (0.029)
59 SS 47 Steve Walters 2022 Chevrolet corvette stingray 40.746(2) 38.790(1) 36.133 40.695(2) 30.099 (0.003)
60 ES 721 Mady Andrews 1999 Mazda Miata 39.900 38.155 39.916(1) 38.789 30.219 (0.120)
61 DS 20 Andrew Powers 2023 Toyota GR86 39.857 39.221 37.830 37.469 30.275 (0.056)
62 DSP 36 Collin Slone 2016 Volkswagen Gti 36.750 36.347 37.741(1) 35.911 30.309 (0.034)
63 CS 42 Ryan Avery 2020 Mazda Miata 38.619 37.715 37.528 39.151(1) 30.435 (0.126)
64 DS 80 Philip Stephen 2023 Honda Civic Si 37.812 37.749 37.806 37.816 30.501 (0.066)
65 STR 9 Summer Rodgers 2002 Honda s2000 38.812(1) 39.312(1) 36.730 36.993 30.523 (0.022)
66 DS 33 Brian Kinney 2006 Infiniti G35 Coupe 41.400 38.749 39.308 38.006 30.709 (0.186)
67 FS 227 Abid Salman Shaik 2016 Nissan 370Z DNF 37.842 39.220 38.430 30.766 (0.057)
68 FS 59 Mark Harmon 2012 Ford Mustang GT 42.033(2) 38.726 38.117 40.678(1) 30.989 (0.223)
69 STX 19 Theo Loizos 2000 BMW 323i 40.269 38.772 37.954 38.452 31.008 (0.019)
70 DS 228 Teja Duriseti 0 Hyundai Elantra N 43.177 40.636 40.317 38.555 31.152 (0.144)
71 STX 10 Joshua Chang 2018 Subaru BRZ 40.152 38.488 38.502 39.155 31.445 (0.293)
72 ES 102 Rachel McCartney 1999 Mazda Miata 46.523(1) 41.608(1) 39.909 41.036 31.608 (0.163)
73 DS 199 Mohammad Hasan Sadiq 2018 Alfa Romeo Giulia DNF 39.392 39.183 41.528(1) 31.660 (0.052)
74 STR 15 Cameron Brackman 1998 BMW Z3 40.319 38.693 38.161 38.242 31.712 (0.052)
75 STS 781 Dominic James 2010 Honda Fit 40.713 39.424 39.176 39.102 31.829 (0.117)
76 STS 78 Jeremy James 2010 Honda Fit 42.638 39.184 39.790 39.187 31.896 (0.067)
77 CS 66 James Saling 2002 Porsche Boxster 46.970(4) 41.934(1) 39.975 40.609(1) 32.420 (0.524)
78 CAMS 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette DNF 38.667 40.716(1) 40.749(1) 32.674 (0.254)
79 STS 107 Angela James 2010 Honda Fit 47.410 45.012 46.393 44.026 35.837 (3.163)
80 STS 787 Orion James 2010 Honda Fit 54.843 49.276 45.974 48.057 37.423 (1.586)


Top Times Of Day Time Class # Driver
Raw time 31.199 PAXC 84 Dave Montgomery
Index 25.365PAXC84Dave Montgomery
Street 31.199 PAXC 84 Dave Montgomery