OhioValleyRegionSCCA
Final Results
OVR SCCA Solo PAX Challenge 4
10/04/2023
Total Registered: 72, with Times: 72
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAXC - PAX Challenge - Entries:72 Trophies:19Times Total Diff
1 DS 39 Christopher Yeager 2023 Volkswagen Golf R 22.111 21.917 21.733 21.625 17.473  
2 STX 188 Tom OGorman 2013 Scion FRS 22.345 21.427 21.756 21.595 17.506 (0.033)
3 STU 117 Aaron Ritch 2015 Porsche Cayman 22.157 21.195 21.196 22.742 17.592 (0.086)
4 STX 139 Todd Kunze 2016 Subaru BRZ 22.554 21.621 21.852 21.549 17.606 (0.014)
5 GS 46 Richard Verret 2017 Honda Civic Si 22.351 22.243 22.223 22.364 17.645 (0.039)
6 BS 3 Ryan Niemic 2023 Toyota GRC 24.007(1) 21.619 22.020 21.814 17.684 (0.039)
7 STX 88 Dan Howard 2013 Subaru BRZ 22.119 21.847 21.710 23.719(1) 17.737 (0.053)
8 DS 831 Ryan Arthur 2022 Toyota Gr-86 22.239 22.428 22.264 22.217 17.951 (0.214)
9 CAMT 98 Nick Ulliman 1986 Ford Mustang 22.769 22.162 21.952 22.534 17.979 (0.028)
10 SST 18 Daniel Shea 2014 Porsche Cayman S 22.770 21.819 21.792 21.682 18.148 (0.169)
11 BS 6 Austin Dussold 2024 Acura Integra Type-S 22.517 23.211 22.331 22.227 18.182 (0.034)
12 STH 629 Claude Lawrence 2018 Honda Civic 23.828 22.877 22.546 22.410 18.197 (0.015)
13 XA 97 Justin Herdman 2016 Ford Focus RS 21.992 22.038 21.680 22.174 18.255 (0.058)
14 SS 183 Ryan Miles 2016 Porsche Cayman GT4 23.050 22.460 22.114 21.979 18.309 (0.054)
15 STH 22 Matt Haskins 2017 Volkswagen Gti SE 23.229 22.922 23.041 22.582 18.337 (0.028)
16 DS 141 Dylan Barausov 2022 Hyundai Veloster N 23.100 22.892 22.804 25.141(1) 18.426 (0.089)
17 XA 197 Carol Herdman 2016 Ford Focus RS 22.851 22.215 21.895 25.330(1) 18.436 (0.010)
18 STU 17 Simi Ritch 2015 Porsche Cayman 22.672 22.484 22.433 22.213 18.437 (0.001)
19 STR 86 Michael Brower 2022 Toyota GR86 23.065 22.323 22.340 22.436 18.550 (0.113)
20 SS 83 Sarah Miles 2016 Porsche GT4 23.050 24.914(1) 22.383 23.573 18.645 (0.095)
21 STX 93 Corey Michael 2014 Subaru BRZ 23.464 22.926 22.936 22.949 18.731 (0.086)
22 STS 12 Jeremy Kuhn 1990 Mazda Miata 23.676 23.592 23.127 23.818 18.825 (0.094)
23 CAMS 871 Ryan Staup 1998 Chevrolet Corvette 23.292 22.849 23.259 22.319 18.860 (0.035)
24 GS 32 Andrew Hutter 2011 BMW 335xi 25.314 24.789 23.845 23.786 18.886 (0.026)
25 ES 21 Adam Alper 1999 Mazda Miata 24.950 24.577 24.022 23.874 18.908 (0.022)
26 DS 195 Randy Tackett 2018 Subaru WRX 24.507 23.416 24.033 23.577 18.920 (0.012)
27 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 25.334 23.809 23.312 24.103 18.929 (0.009)
28 FS 19 Matthew Ripley 2016 Ford gt350 23.296 23.701 25.430(1) 23.519 18.940 (0.011)
29 DS 13 George Hrytzik 2020 Subaru BRZ 24.321 23.804 23.512 23.648 18.998 (0.058)
30 STU 77 J.D. Geiger 2010 Mini Cooper S 23.541 22.995 22.944   19.044 (0.046)
31 STX 193 Nich Carpenter 2014 Subaru BRZ 23.735 23.738 23.343 23.485 19.071 (0.027)
32 GS 696 Jake Sherwood 2019 Volkswagen Jetta GLI S 24.060 24.071 27.114(1) 24.640 19.104 (0.033)
33 ES 999 Alex Waddell 1991 Mazda Miata 25.695 24.972 24.141 49.341(1) 19.120 (0.016)
34 STR 4 Peter Toebbe 2000 Toyota MR2 Spyder 24.017 23.048 23.264 23.721 19.153 (0.033)
35 DS 95 Tami Tackett 2018 Subaru WRX 23.906 23.756 24.116 23.832 19.195 (0.042)
36 XA 41 Connor Ryan 2013 Subaru BRZ 23.317 22.840 23.145 23.260 19.231 (0.036)
37 EP 34 Alan Stamper 1985 Honda Civic 22.755 22.607 23.026 22.485 19.247 (0.016)
38 DS 36 Dustin Davis 2023 Subaru Wrx 25.423 25.084 24.450 23.885 19.299 (0.052)
39 CAMC 8 Andy Bennett 2008 Ford Mustang Bullitt 24.044 23.519 39.220 23.355 19.315 (0.016)
40 DS 10 Corey Snyder 2023 Hyundai Elanta 24.303 24.377 23.961 24.170 19.360 (0.045)
41 FS 26 Santo Degennaro 2020 Ford Mustang gt 24.849 24.126 23.933 23.825 19.370 (0.010)
42 CAMT 11 Rich Marshall 1977 Chevrolet Nova 23.675 33.734 24.086 24.363 19.390 (0.020)
43 CS 126 Jake Ciprich 2006 Mazda Miata 24.563 23.971 24.713 24.972 19.440 (0.050)
44 STR 91 Jeremy Rodgers 2002 Honda s2000 23.419 DNF 23.702 23.518 19.461 (0.021)
45 ES 698 Denny Andrews 1997 Mazda Miata mx5 25.403 24.671 24.915 24.665 19.535 (0.074)
46 STS 94 Isaac Clemens 1994 Mazda MX-5 Miata 25.917 25.108 24.339 24.013 19.547 (0.012)
47 HS 122 Casey Canterbury 2015 Ford Fiesta ST 25.604 25.299 25.079 24.923 19.589 (0.042)
48 STR 777 Kevin Kaashoek 1994 Mazda Miata 24.250 23.721 24.304 23.578 19.593 (0.004)
49 CAMC 2 Brian Sciacca 2016 Ford Mustang Gt Premium P 24.167 23.738 24.157 23.796 19.631 (0.038)
50 CAMC 194 Tyler Willoughby 2013 Ford Mustang GT 24.764 23.859 23.985 23.804 19.686 (0.055)
51 CS 7 Charlie Yu 2004 Honda S2000 24.677 24.631 24.429 24.645 19.812 (0.126)
52 SS 47 Steve Walters 2022 Chevrolet corvette stingray 24.481 24.181 DNF 24.075 20.054 (0.242)
53 AS 48 Jeremy Hensley 2013 Subaru WRX STI 25.260 24.373 25.804(1) 25.403(1) 20.059 (0.005)
54 STU 49 Seva Luchianov 2021 Subaru WRX STI 24.627 24.243 24.176 24.481 20.066 (0.007)
55 STS 120 Andrew Powers 2023 Toyota GR86 26.385 25.382 24.827 24.779 20.170 (0.104)
56 ES 721 Mady Andrews 1999 Mazda Miata 26.094 25.474 25.640 25.817 20.175 (0.005)
57 STR 5 Mitchell Steindler 2013 Mazda Miata 25.602 24.442 25.180 24.375 20.256 (0.081)
58 FS 59 Mark Harmon 2012 Ford Mustang GT 25.279 26.131 26.230 26.629 20.552 (0.296)
59 CAMC 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette 25.930 25.116 24.907 25.441 20.598 (0.046)
60 ES 102 Rachel McCartney 1999 Mazda Miata 28.578 27.098 27.508 26.236 20.779 (0.181)
61 GS 480 Adam Moore 2004 BMW 330i ZHP 26.955 26.207 27.398   20.808 (0.029)
62 CAMC 33 John Geiger 2016 Ford Mustang GT 25.825 25.480 25.230 25.168 20.814 (0.006)
63 CAMT 147 Thomas Weinsziehr 1982 Ford Granada DNF DNF 25.449 25.652 20.843 (0.029)
64 DS 101 Shivang Saxena 2023 Hyundai Elantra N 29.794 27.643 26.929 26.012 21.018 (0.175)
65 STR 9 Summer Rodgers 2002 Honda s2000 25.681 25.782 27.310(1) 25.335 21.053 (0.035)
66 XA 69 Collin Foust 1987 Mazda RX7 27.370 25.531 26.797 25.158 21.183 (0.130)
67 STR 111 Philip Wilson 2021 Mazda Miata 26.442 25.578 28.419(1) 26.586 21.255 (0.072)
68 CAMC 14 John Jacobus 2018 Chevrolet camaro zl1 26.118 26.157 25.968 26.485 21.476 (0.221)
69 DS 614 Mark Caral 0 Mini Cooper S 2-Door Hard 28.995 27.673 26.991 26.619 21.508 (0.032)
70 STR 15 Cameron Brackman 1998 BMW Z3 25.892 26.465 27.141 25.998 21.516 (0.008)
71 ES 419 Rachel Rynski 2003 Mazda Miata 30.090 30.275 29.238 29.619 23.156 (1.640)
72 CS 23 Christina Conrad 2018 Mazda Miata DNF DNF DNF 29.390 23.835 (0.679)


Top Times Of Day Time Class # Driver
Raw time 21.195 PAXC 117 Aaron Ritch
Index 17.473PAXC39Christopher Yeager
Street 21.195 PAXC 117 Aaron Ritch