OhioValleyRegionSCCA
Final Results
OVR SCCA RallyX Points Event 1 @ Joe's Speedway
06/17/2023
Total Registered: 24, with Times: 24
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SF - Stock - Front Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 SF 929 Kenneth Daniels 2011 Hyundai Accent 49.236 47.986 48.627 49.280(1) 49.238(1) 41.194 41.319 40.996 41.484 41.442 450.802  
2 SF 15 Alex Montgomery 1993 Nissan Sentra 49.970(1) 49.835(1) 52.470(3) 51.235(1) 46.111 41.174(1) 39.813 39.767 41.809 39.111 451.295 (0.493)
SA - Stock - All Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 SA 35 Duane Simons 2013 Subaru crosstrek 50.761(1) 47.515 49.428(1) 46.363 46.005 42.266 40.171 40.705 40.718 39.219 443.151  
PF - Prepared - Front Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 PF 72 Alex Ashbaugh 2003 Dodge Neon SXT 47.369(1) 46.471(1) 46.467(1) 43.819 43.689 40.137 39.834 39.026 41.496(1) 38.973 427.281  
PR - Prepared - Rear Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 PR 49 Lothrop Withington IV 2003 Toyota MR2 Spyder 41.917 44.150(1) 40.959 42.389 49.032(2) 36.444 36.869 36.948 36.391 36.838 401.937  
MF - Modified - Front Wheel Drive - Entries:6 Trophies:2Times Total Diff
1 MF 44 Pete Bates 2005 Nissan Specv 51.777(2) 45.689 45.886 45.458 44.311 40.134 38.699 38.188 38.229 41.601(1) 429.972  
2 MF 42 Sean Montgomery 1993 Nissan Sentra 46.528 48.221(1) 45.737 46.389 47.937(1) 38.868 39.110 38.608 41.465 37.722 430.585 (0.613)
3 MF 36 Collin Slone 1993 Nissan Sentra 47.352 59.217 49.215(1) 45.637 50.041(1) 39.357 38.400 40.691(1) 38.857 37.755 446.522 (15.937)
4 MF 100 Valerie Hansen 1997 Honda Civic 57.219(2) 51.685(1) 51.050(1) 51.949(1) 51.453(1) 43.817 42.981 42.574 41.558 41.315 475.601 (29.079)
5 MF 7 Trevor Nethers 2003 Ford Focus SVT 86.054 52.208 50.538 50.371 48.204 43.550 48.056 42.493 42.192 41.581 505.247 (29.646)
6 MF 33 Emmons Hathaway 1993 Honda Civic 45.094 45.671 56.021(3) 48.507(1) 46.153(1) 53.817 58.056 52.574 52.192 51.581 509.666 (4.419)
MR - Modified - Rear Wheel Drive - Entries:3 Trophies:1Times Total Diff
1 MR 11 Evan Arthur 1990 Mazda Miata 43.535 42.940 45.134(1) 46.849(2) 43.441 40.140(1) 36.802 37.297 36.955 36.857 409.950  
2 MR 161 Jeff Glen 1998 BMW 318ti 47.477 46.761 49.227 46.302 44.873 39.354 39.330 38.210 40.628 38.101 430.263 (20.313)
3 MR 61 Ian Glen 1998 BMW 318ti 49.772 47.066(1) 48.272(2) 44.240 47.925(2) 39.900 41.132 39.186 42.174(1) 38.582 438.249 (7.986)
MA - Modified - All Wheel Drive - Entries:9 Trophies:3Times Total Diff
1 MA 77 W. Orion Fairman 2000 Subaru 2.5RS 42.979(1) 40.704 40.794 42.242(1) 41.850(1) 35.034 43.972 34.978 35.103 35.734 393.390  
2 MA 177 Jack Fairman 2000 Subaru Impreza 2.5RS 43.063 43.701 42.404 41.995 41.575 36.220 36.408 36.496 36.060 35.806 393.728 (0.338)
3 MA 27 Michael Harbeson 1998 Subaru Legacy GT 44.508 43.989 42.750 42.698 41.968 37.917 38.343 37.185 37.420 37.710 404.488 (10.760)
4 MA 22 Jackson Peiter 2000 Subaru OBS 43.567 42.636 45.639(1) 43.456 47.713(2) 38.147(1) 35.885 36.354 35.595 36.181 405.173 (0.685)
5 MA 222 Andreas Alonso 2000 Subaru OBS 43.755 42.772 47.037(2) 45.250(1) 44.446(1) 36.442 36.652 36.601 36.862 36.369 406.186 (1.013)
6 MA 440 Derek Dreslinski 2002 Subaru Outback 43.851 43.500 42.686 45.198(1) 43.222 37.192 39.375(1) 39.790(1) 37.984 37.785 410.583 (4.397)
7 MA 42 Gregory Stepanic 2001 Subaru Impreza 2.5 rs 47.656(1) 44.168 46.499(1) 43.911 45.411 38.909 37.937 38.381 36.948 36.055 415.875 (5.292)
8 MA 21 Michael Hensley 1998 Subaru Legacy GT 49.448(1) 46.091 45.716 46.191 44.411 42.461(1) 42.063(1) 42.375(1) 39.229 39.184 437.169 (21.294)
9 MA 24 Ronald Crim 2001 Subaru Impreza 2.5rs 51.405(1) 49.147(1) 50.906(2) 46.463 48.923(1) 42.330 41.567 39.689 39.431 39.168 449.029 (11.860)
U - UTV - Entries:1 Trophies:1Times Total Diff
1 U 128 Stephen Parsons 2015 Polaris XP1000 41.988 41.873 45.611(2) 43.624(1) 47.532(3) 36.802 35.936 35.852 38.484(1) 35.666 403.368  


Top Times Of Day Time Class # Driver
Raw time 393.39 MA 77 W. Orion Fairman
Index 393.39MA77W. Orion Fairman
Prepared 401.937 PR 49 Lothrop Withington IV
Modified 393.39 MA 77 W. Orion Fairman