OhioValleyRegionSCCA
Final Results
OVR SCCA RallyX Points Event 2 @ Joe's Speedway
06/18/2023
Total Registered: 21, with Times: 21
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SF - Stock - Front Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 SF 15 Alex Montgomery 1993 Nissan Sentra 41.665 43.229(1) 42.062(1) 47.069(3) 39.977 41.556 42.234(1) 41.893 339.685  
2 SF 929 Kenneth Daniels 2011 Hyundai Accent 43.638 44.135 44.152 43.949 43.711 42.107 42.632 42.774 347.098 (7.413)
SA - Stock - All Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 SA 35 Duane Simons 2013 Subaru crosstrek 42.295 43.957(1) 40.981 41.208 40.187 40.625 40.179 39.649 329.081  
PF - Prepared - Front Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 PF 72 Alex Ashbaugh 2003 Dodge Neon SXT 44.425 46.209(2) 43.050(1) 43.313(1) 40.206 39.403 40.477 39.552 336.635  
PR - Prepared - Rear Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 PR 49 Lothrop Withington IV 2003 Toyota MR2 Spyder 41.942(1) 41.300(1) 38.856 37.838 37.495 36.237 37.040 36.506 307.214  
MF - Modified - Front Wheel Drive - Entries:5 Trophies:2Times Total Diff
1 MF 44 Pete Bates 2005 Nissan Specv 41.999(1) 39.944 40.168 41.025 39.203 40.091 38.715 38.890 320.035  
2 MF 42 Sean Montgomery 1993 Nissan Sentra 45.214 43.088 42.313 42.453 40.013 41.100 40.874 40.261 335.316 (15.281)
3 MF 36 Collin Slone 1993 Nissan Sentra 42.098(1) 42.585(1) 41.759(1) 50.938(1) 38.592 54.068 38.425 37.816 346.281 (10.965)
4 MF 7 Trevor Nethers 2003 Ford Focus SVT 46.118 43.762 45.583 48.148(1) 45.683 43.618 42.963 42.451 358.326 (12.045)
5 MF 100 Valerie Hansen 1997 Honda Civic 53.361 48.323 47.646 47.465 45.078 43.983 44.245 43.640 373.741 (15.415)
MR - Modified - Rear Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 MR 161 Brian Glen 1998 BMW 318Ti 41.046 39.474 41.708(1) 39.540 40.562 38.716 38.585 37.846 317.477  
2 MR 61 Ian Glen 1998 BMW 318ti 39.924 41.602(1) 41.626(1) 39.313 40.010 40.003 41.151 39.212 322.841 (5.364)
MA - Modified - All Wheel Drive - Entries:8 Trophies:3Times Total Diff
1 MA 77 W. Orion Fairman 2000 Subaru 2.5RS 39.366 39.667 38.462 38.054 40.008 37.085 36.841 35.948 305.431  
2 MA 177 Jack Fairman 2000 Subaru Impreza 2.5RS 39.734 41.122(1) 41.060(1) 40.051(1) 36.811 36.945 38.560 40.201 314.484 (9.053)
3 MA 22 Jackson Peiter 2000 Subaru OBS 39.735 40.957(1) 41.932(2) 42.545(2) 36.988 38.925(1) 36.852 37.087 315.021 (0.537)
4 MA 27 Michael Harbeson 1998 Subaru Legacy GT 40.720 40.970 40.518 38.843 38.843 38.132 40.108(1) 40.116(1) 318.250 (3.229)
5 MA 42 Gregory Stepanic 2001 Subaru Impreza 2.5 rs 42.462 41.759 41.866 40.774 37.892 39.714 39.252 38.464 322.183 (3.933)
6 MA 222 Andres Alonso 2000 Subaru OBS 52.903(2) 42.380(1) 41.797(1) 38.963 38.090 37.377 36.909 36.978 325.397 (3.214)
7 MA 21 Michael Hensley 1998 Subaru Legacy GT 46.035(1) 42.245 41.369 42.994(1) 40.915(1) 38.379 38.888 39.923 330.748 (5.351)
8 MA 24 Ronald Crim 2001 Subaru Impreza 2.5rs 47.737(1) 44.182 45.988(1) 42.966 40.743 42.334(1) 39.809 38.717 342.476 (11.728)
U - UTV - Entries:1 Trophies:1Times Total Diff
1 U 128 Stephen Parsons 2015 Polaris XP1000 40.640 49.186(0c1g) 38.075 37.642 36.473 38.055(1) 35.679 35.303 311.053  


Top Times Of Day Time Class # Driver
Raw time 305.431 MA 77 W. Orion Fairman
Index 305.431MA77W. Orion Fairman
Prepared 307.214 PR 49 Lothrop Withington IV
Modified 305.431 MA 77 W. Orion Fairman