OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 4
7/9/2023
Total Registered: 137, with Times: 129
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:6 Trophies:2Times Total Diff
1 DS 39 Chris Yeager 2023 Volkswagen Golf R 23.181 22.787 22.282 22.467 22.428 22.344   18.004  
2 DS 12 Jeff Clark 2018 Mini Clubman JCW 23.729 23.677 23.504 23.577 23.527 23.474   18.967 (0.963)
3 DS 83 Bayley Costner 2021 Subaru WRX STI DNF 24.583 24.346 24.828 23.532 23.905   19.014 (0.047)
4 DS 91 Ryan McDaniel 2017 Subaru WRX 25.117 24.653 24.267 24.431 23.986 23.998   19.381 (0.367)
5 DS 95 Tami Tackett 2018 Subaru WRX 25.568 24.355 24.963 25.057 26.126 25.342   19.679 (0.298)
6 FS 6 Dylan Huynh 2018 Lexus RC 350 25.594 28.836(1) 25.110 25.553 25.624 27.842(1)   20.414 (0.735)
SR - Street RWD Index - Entries:14 Trophies:5Times Total Diff
1 DS 83 Ryan Arthur 2022 Toyota Gr-86 23.281 23.053 24.792(1) 22.531 22.438 22.330   18.043  
2 FS 98 Steven C Dalstrom 2008 Ford Mustang 23.815 23.046 23.171 23.142 23.208 22.826   18.558 (0.515)
3 DS 2 Matt Taylor 2023 Toyota GR86 24.040 23.725 23.414 23.204 23.086 23.159   18.653 (0.095)
4 AS 18 Tom Bohls 2010 Porsche Cayman S 24.902 24.087 23.392 23.291 23.359 22.855   18.810 (0.157)
5 BS 32 Cole Dyer 2023 Toyota Supra 24.399 23.815 23.812 23.544 23.001 23.427   18.815 (0.005)
6 ES 7 Corey Snyder 2001 Mazda MX-5 Miata 24.796 24.729 24.346 24.464 24.500 23.980   18.992 (0.177)
7 ES 16 Evan Yarrington 2004 Mazda Mazdaspeed Miata DNF DNF 25.736 25.179 23.989 24.255   18.999 (0.007)
8 AS 127 Gina Ma 2016 Chevrolet Corvette 25.183 24.069 23.821 24.028 23.395 23.229   19.117 (0.118)
9 CS 6 Ralph Cummings 2016 Mazda Miata 24.290 24.110 24.085 24.047 23.815 23.795   19.298 (0.181)
10 DS 183 Jennifer Arthur 2022 Toyota Gr-86 25.683 23.955 24.341 24.117 24.514 24.106   19.356 (0.058)
11 ES 17 Conor McEnany 2005 Mazda Mx-5 Miata 25.592 25.238 24.838 24.631 24.518 24.482   19.390 (0.034)
12 BS 101 John R Beckman Jr 2000 Porsche 911 carrera 26.418 24.382 25.510 24.785 25.063 25.091   19.944 (0.554)
13 AS 5 Richard Richwine 2013 Porsche Boxster S 26.209 25.390 25.460 25.135 25.359 24.942   20.527 (0.583)
14 FS 59 Mark Harmon 2012 Ford Mustang GT 26.118 26.044 26.027 26.053 26.017 26.360   21.152 (0.625)
SF - Street FWD Index - Entries:4 Trophies:2Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 22.835 22.707 22.803 22.258 22.414 23.083   17.673  
2 GS 87 Dale Kunze 2019 Honda Civic SI 24.243 23.184 22.757 22.990 22.460 22.415   17.798 (0.125)
3 DS 14 Dylan Barausov 2022 Hyundai Veloster N 23.014 23.162 23.622 23.232 23.386 23.683   18.595 (0.797)
4 DS 37 Tracy Flanagan 2000 Audi TT 25.736 26.459 25.118 25.510 26.027 25.175   20.295 (1.700)
ST - Street Touring - Entries:34 Trophies:10Times Total Diff
1 STX 39 Todd Kunze 2016 Subaru BRZ 22.236 22.478 21.896 21.886 21.656 22.179   17.693  
2 STU 117 Aaron Ritch 2015 Porsche Cayman 22.092 21.994 21.643 21.770 21.799 21.683   17.964 (0.271)
3 STR 31 Nick Erlenbach 2019 Mazda Miata 22.334 22.329 22.048 22.176 22.053 21.657   17.997 (0.033)
4 STU 98 Christian Berardi 2008 BMW M3 22.071 23.895(1) 22.233 22.267 24.154(1) 22.266   18.319 (0.322)
5 STS 12 Jeremy Kuhn 1990 Mazda Miata 23.657 22.929 22.863 22.968 22.683 22.651   18.438 (0.119)
6 STX 93 Corey Michael 2014 Subaru BRZ 23.342 23.145 23.203 22.591 22.768 23.392   18.457 (0.019)
7 SST 26 Kevin Yang 2018 BMW M4 22.421 22.476 22.333 26.614(2) 22.173 22.270   18.559 (0.102)
8 STR 23 Brian DePauw 2001 Mazda Miata 23.373 23.232 22.743 22.800 22.837 22.354   18.576 (0.017)
9 STH 22 Matt Haskins 2017 Volkswagen Gti SE 24.231 23.581 23.231 23.629 23.011 22.916   18.608 (0.032)
10 STU 91 Christopher Anderson 2019 Subaru WRX STI 23.356 22.755 22.527 23.246 24.371(1) 22.855   18.697 (0.089)
11 STU 17 Simi Ritch 2015 Porsche Cayman 22.877 23.186 22.640 22.976 22.768 22.709   18.791 (0.094)
12 STR 71 Larry McCarthy 2012 Mazda Miata - Touring 23.710 22.943 23.126 22.905 22.910 22.650   18.822 (0.031)
13 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 24.070 23.804 23.401 24.401 23.688 23.454   19.002 (0.180)
14 SST 190 Aaron Nguyen 2020 Toyota Supra 24.764 23.939 23.523 22.708 22.889 22.953   19.007 (0.005)
15 STR 171 Steven McCarthy 2012 Mazda Miata 23.649 23.670 23.656 23.665 23.524 23.187   19.268 (0.261)
16 STX 27 Daniel Roman 2013 Honda Civic Si 26.633(1) 24.853 26.400(1) 24.195 24.976 23.616   19.294 (0.026)
17 STU 5 Heath Murphy 2015 Mitsubishi Lancer Evolution X M 24.195 23.640 24.060 23.574 23.365 23.383   19.393 (0.099)
18 STH 57 Scott Brixey 2020 Volkswagen Golf GTI 25.245 24.694 24.907 24.718 24.068 24.364   19.543 (0.150)
19 STX 193 Jeff Michael 2014 Subaru BRZ 24.114 24.008 26.895(1) 24.677 RRN 25.621 24.430 19.615 (0.072)
20 STR 41 David Logsdon 2010 Mazda Miata 24.569 24.236 25.312 25.551(1) 23.772 23.616   19.625 (0.010)
21 STR 123 Jeremy Mak 2001 Mazda Miata 25.405 24.262 24.179 23.723 24.017 24.217   19.714 (0.089)
22 STH 36 Collin Slone 2016 Volkswagen Gti 24.976 25.123 25.076 25.224 24.917 24.570   19.951 (0.237)
23 STS 161 Nicholas Gillio 2018 Volkswagen Passat 25.576 25.810 25.723 25.085 24.841 26.699(1)   20.221 (0.270)
24 STU 86 Shawn Kinlin 2019 Alfa Romeo Giulia 25.125 25.133 24.882 24.696 24.697 24.393   20.246 (0.025)
25 STH 79 Clinton Dougherty 2005 Ford focus 26.213 25.968 25.527 25.265 25.857 25.050   20.341 (0.095)
26 STX 55 CJ Miller 1998 BMW 540i 25.524 25.619 25.421 25.121 25.408 25.028   20.448 (0.107)
27 STX 101 Taylor Georges 2008 Volkswagen R32 27.919 26.412 26.567 26.118 25.299 25.204   20.592 (0.144)
28 STH 69 Dionysis Peterson 2022 Subaru Wrx 27.572 26.215 25.795 25.946 26.052 25.499   20.705 (0.113)
29 STX 33 Elijah Kondrath 1987 Nissan 300ZX Non-Turbo 26.032 25.887 26.195 25.655 25.418 25.523   20.767 (0.062)
30 STS 3 Chase Donaldson 1995 Mazda Miata 26.606 26.478 26.503 25.563 26.195 26.081   20.808 (0.041)
31 STX 155 Cody Mitchell 1998 BMW 540i DNF 25.802 25.963 25.855 DNF 25.549   20.874 (0.066)
32 STH 11 Valerie Hansen 2012 Volkswagen Beetle 26.959 26.509 26.662 29.448 26.582 27.141   21.525 (0.651)
33 STH 19 Joshua Lau 2019 Ford Fiesta ST 28.553 27.638 30.633 28.810 27.724 27.048   21.963 (0.438)
34 STH 179 Charles Dougherty 2005 Ford focus 33.479 32.566 30.517 31.186 29.516 29.070   23.605 (1.642)
X - Xtreme Street - Entries:13 Trophies:4Times Total Diff
1 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 22.346 22.179 22.050 21.326 21.980 21.494   17.956  
2 XA 97 Justin Herdman 2016 Ford Focus RS 22.475 22.471 21.852 21.763 21.950 21.865   18.324 (0.368)
3 XS 2 Connor Gallagher 2014 Nissan GTR 22.098 28.817 24.714(1) 21.624 21.655 21.778   18.402 (0.078)
4 XA 6 Mike Harrison 2018 Audi TT RS 23.382 22.855 23.713 22.969 21.980 22.940   18.507 (0.105)
5 XA 197 Carol Herdman 2016 Ford Focus RS 23.822 22.943 22.595 23.291 22.999 22.647   19.025 (0.518)
6 XA 25 Kevin Cho 2015 Subaru WRX 24.050 23.766 23.614 23.043 22.861 22.780   19.181 (0.156)
7 XA 4 Kameron Feola 1989 Honda Prelude 24.437 23.836 23.357 23.101 22.899 22.831   19.224 (0.043)
8 XA 71 Andy Bennett 1999 Mercury Cougar 23.296 23.075 23.138 23.008 22.953 23.016   19.326 (0.102)
9 XA 27 Randy Stinson 2016 Ford Focus ST 25.931 24.225 23.951 23.727 23.735 23.340   19.652 (0.326)
10 XA 54 Seth Mitchell 2011 BMW 335d 26.938(1) 24.049 24.255 23.711 23.409 23.687   19.710 (0.058)
11 XA 922 Collin Sims 2017 Volkswagen Golf R DNF 24.578 24.062 23.820 23.750 24.513   19.998 (0.288)
12 XB 128 Hoyt Mitchell 2001 Saturn SL 25.534 25.133 24.844 24.460 24.278 24.582   20.588 (0.590)
13 XA 64 Orlando Ruiz 2004 Subaru Impreza WRX STI 27.235 26.748 26.090 26.477 25.902 26.268   21.809 (1.221)
CAM - Classic American Muscle - Entries:10 Trophies:4Times Total Diff
1 CAMC 38 Daniel Michael 2016 Ford Mustang GT 23.284 22.985 22.911 22.781 22.496 22.901   18.604  
2 CAMT 86 Nick Ulliman 1986 Ford Mustang 22.800 24.982(1) 22.876 23.034 23.030 25.186   18.673 (0.069)
3 CAMT 70 Cole Morgan 1996 Ford Mustang GT 23.854 23.921 23.563 23.239 23.219 23.034   18.865 (0.192)
4 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 23.037 23.180 23.068 23.103 22.898 22.586   19.085 (0.220)
5 CAMT 81 Coleton Young 1999 Chevrolet S10 24.735 24.313 24.108 23.620 23.583 23.621   19.314 (0.229)
6 CAMT 15 Gary King 1995 Ford Mustang Cobra 24.554 24.255 24.376 24.226 23.935 24.413   19.603 (0.289)
7 CAMT 11 Rich Marshall 1977 Chevrolet Nova 24.899 24.625 24.481 24.349 24.291 24.523   19.894 (0.291)
8 CAMT 44 Matthew Wisby 1998 Chevrolet Camaro 25.017 24.927 24.437 24.344 24.511 24.584   19.938 (0.044)
9 CAMT 997 Max Nordquist 1997 Chevrolet Camaro 25.664 24.956 24.964 24.682 31.067(1) 24.662   20.198 (0.260)
10 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 25.711 25.488 26.006 25.268 25.843 25.416   20.694 (0.496)
SP - Street Prepared - Entries:4 Trophies:2Times Total Diff
1 ESP 28 Randy Tackett 2013 Subaru BRZ 24.974 23.748 24.830 24.685 24.992(1) 23.484   19.727  
2 CSP 32 Logan Senhauser 1999 Mazda Miata 23.401 23.194 23.897 23.251 23.180 23.407   19.935 (0.208)
3 ESP 82 Stephen Parsons 2007 Infiniti G35 24.708 24.038 24.078 23.886 24.860 24.151   20.064 (0.129)
4 DSP 3 Greg Harness II 1992 BMW 325i 27.523 26.959 26.990 26.795 26.189 26.173   22.090 (2.026)
P - Prepared - Entries:4 Trophies:2Times Total Diff
1 EP 134 Jason Tomlinson 1985 Honda Civic 23.310 22.409 21.945 21.922 22.056 21.548 22.207 18.445  
2 EP 34 Alan Stamper 1985 Honda Civic 23.534 22.642 22.425 22.725 22.546 22.099   18.917 (0.472)
3 XP 777 John Donaldson 1987 Toyota Mr2 25.852 25.064 25.430 25.212 24.395 24.599   21.565 (2.648)
4 XP 77 W. Orion Fairman 2000 Subaru Impreza 2.5RS 25.121 24.401 26.974 26.321 25.961 26.041   21.570 (0.005)
M - Modified - Entries:6 Trophies:2Times Total Diff
1 SMF 21 Nich Carpenter 2009 Honda Civic Si 23.336 23.503 23.546 23.052 23.215 23.447   19.525  
2 SMF 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 23.758 23.915 23.454 23.301 23.234 23.419   19.679 (0.154)
3 SMF 10 Josh Beckman 2017 Ford Fiesta 24.248 23.500 23.699 23.731 24.096 24.006   19.905 (0.226)
4 FM 50 Richard Jones 1998 F500 Phantom Phantom 25.134 23.674 23.636 23.627 23.233 23.407   21.235 (1.330)
5 SMF 777 Henry Kurek 2017 Ford Focus ST 25.380 25.441 25.848 25.655 25.203 25.112   21.270 (0.035)
6 SM 37 Steve Ealy 1995 Mazda Miata 27.030 25.721 25.247 25.248 25.099 25.039   21.734 (0.464)
N - Novice - Entries:33 Trophies:9Times Total Diff
1 CAMC 41 Jacob Jacobus 2018 Chevrolet ZL1 Camaro 23.175 23.732 23.201 23.539 23.434 26.310 24.266 19.166  
2 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 24.449 24.966(1) 24.981(1) 23.611 23.782 22.985   19.353 (0.187)
3 DS 13 George Hrytzik 2020 Subaru BRZ 24.428 24.479 24.758 24.366 24.471 24.148   19.512 (0.159)
4 STU 82 Alex Bowman 2005 BMW M3 25.438 24.488 24.292 24.410 24.486 23.577   19.569 (0.057)
5 DS 113 Henry Kirk 2023 Toyota GR86 24.983 24.652 24.525 24.633 24.624 24.224   19.573 (0.004)
6 STU 2 Phillip Bach 2018 BMW M240i 24.618 25.994(1) 23.594 24.072 23.724 25.851(1)   19.583 (0.010)
7 CAMC 14 John Jacobus 2018 Chevrolet camaro zl1 25.435 24.528 24.614 24.446 24.118     19.946 (0.363)
8 AS 27 Michael Tiso 2015 Chevrolet Corvette 25.495 26.494 25.619 25.247 25.451 24.433   20.108 (0.162)
9 CS 126 Jake Ciprich 2006 Mazda Miata 26.020 25.666 25.794 25.135 25.571 24.857   20.159 (0.051)
10 DS 61 Hassan Jarouche 2022 Subaru BRZ 25.847 27.910(1) 25.634 27.259(1) 25.190 36.366(1)   20.354 (0.195)
11 DS 8 Drew Volbers 2023 Toyota GR86 25.411 25.228 DNF 26.208 25.741 25.684   20.384 (0.030)
12 STU 42 Tim Kronk 2004 Chevrolet Corvette Z06 26.429 27.002 25.335 25.268 24.713 24.573   20.396 (0.012)
13 SS 77 Steve Walters 2022 Chevrolet corvette stingray 28.285 26.516 27.664(1) 25.287 25.180 24.956   20.788 (0.392)
14 STU 3 Chris Znamenacek 2005 Nissan 350Z DNF 25.783 25.589 25.122 25.161 25.415   20.851 (0.063)
15 STU 621 Daniel Collins 2019 Honda Civic Type-R 28.168(1) 25.669 27.601(1) 25.372 25.985 25.519   21.059 (0.208)
16 DS 86 Shawn Chen 2013 Subaru BRZ 27.500 27.170 26.107 26.668 27.035 26.092   21.082 (0.023)
17 STX 7 Vannarith Ngoc 1992 Mazda Miata 26.869 25.843 25.995 25.963 26.274 34.885   21.114 (0.032)
18 CS 17 Michael Freitas 2020 Mazda MX5 27.476 27.040 26.368 26.906 26.058 26.455   21.133 (0.019)
19 ESP 132 Alexander Deliz 1999 Mazda 25.636 26.665 26.492 34.414 38.762(1) 25.321   21.270 (0.137)
20 ES 698 Denny Andrews 1997 Mazda Miata mx5 DNF 27.799 27.615 27.356 27.288 27.012   21.394 (0.124)
21 CS 66 James Saling 2002 Porsche Boxster 28.913 27.501 28.545 26.932 28.439(1) 26.447   21.449 (0.055)
22 BS 23 Deedat Choudhury 2006 Mercedes-Benz SLK350 27.833 26.740 27.413 26.610 26.252 26.319   21.474 (0.025)
23 STH 404 Ed Momot 2016 Audi A4 30.030 27.826 27.202 26.799 26.802 26.545   21.555 (0.081)
24 EP 20 Brian Briggs 1991 Honda Crx 25.768 25.837 28.166(1) 26.422 25.519 25.383   21.728 (0.173)
25 STR 777 Henry Martin 1997 Mazda Miata 29.390 27.733 27.420 26.232 26.385 26.619   21.799 (0.071)
26 STH 55 Jack Fairman 1996 Subaru Impreza Outback 26.883 26.997 26.981 26.854 27.049 26.892   21.805 (0.006)
27 ES 721 Mady Andrews 1999 Mazda Miata 41.623 30.627(1) 28.148 27.830 28.150 27.646   21.896 (0.091)
28 HS 40 Patrick Lawler 2007 Mitsubishi Eclipse 29.777 29.210 29.067 30.660(1) 28.294 31.353(1)   22.239 (0.343)
29 STR 224 Summer Rodgers 2002 Honda s2000 31.088(1) 27.904 26.833 28.296(1) 27.175 26.944   22.298 (0.059)
30 STR 16 Haven Stelzel 1993 Mazda Miata 29.823 28.788 28.361 28.771 28.343 26.875   22.333 (0.035)
31 CS 29 Heather Gehrke 2011 Mazda Miata MX-5 27.966 30.783 31.066(1) 28.181 28.250 28.120   22.680 (0.347)
32 STS 25 Anna Czako 1990 Mazda Miata mx-5 29.888 28.639 28.745 28.285 27.882 28.560   22.696 (0.016)
33 CAMS 54 Douglas Houdeshell 2005 Chevrolet C6 Corvette 28.557 28.204 27.548 27.267 27.426 27.703   23.041 (0.345)


Top Times Of Day Time Class # Driver
Raw time 21.326 X 224 Jeremy Rodgers
Index 17.673SF94Richard Verret
Street 22.258 SF 94 Richard Verret