OhioValleyRegionSCCA
Final Results
2023 SCCA RallyX National Tour Presented by SWVR & OVR
09/02-09/03
Total Registered: 37, with Times: 37
 
**** OFFICIAL RESULTS ****
 
www.ProntoTimingSystem.com
 
SF - Stock - Front Wheel Drive - Entries:3 Trophies:1Times Total Diff
1 SF 94 Shawna Bowman 2008 Honda Civic Si 61.570 56.434 56.411(1) 53.415 49.295 48.294 46.954 46.229 75.379(0c1g) 56.108 52.661 50.802 653.552  
2 SF 43 Phillip Marsh 2010 Mazda Mazdaspeed3 63.129 58.138 55.653 55.757 51.543 50.018 49.333 48.296 61.331 57.241 55.124 52.961 658.524 (4.972)
3 SF 143 Keith Ramsey 2010 Mazda Mazdaspeed3 65.246 58.311 56.325 55.109 51.460 51.639 50.813 50.003(1) 59.742 56.228 55.001 53.019 662.896 (4.372)
SR - Stock - Rear Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 SR 50 Greggory Rome 2011 Ford Crown Victoria 72.685 63.883 59.551 59.270 52.804 52.210 51.437 54.324(1) 73.841(1) 64.285 59.562 56.369 720.221  
SA - Stock - All Wheel Drive - Entries:4 Trophies:2Times Total Diff
1 SA 63 Timothy Thompson 2016 Ford Focus RS 55.810 51.993 50.531 48.766 43.445 44.458 43.551 42.106 55.999 52.619 49.146 46.630 585.054  
2 SA 163 Jesse Thompson 2016 Ford Focus RS 61.028 58.752 57.882 53.481 49.501 48.406 48.094 47.619 55.889 52.317 50.317 50.170 633.456 (48.402)
3 SA 555 Trevor Mertz 0 BMW 330xi 60.743 53.513 52.579 52.561 47.326 46.755 46.869 44.808 58.021 69.493(1) 52.822 51.049 636.539 (3.083)
4 SA 34 Michael Schroeder 2017 Ford Focus RS 81.434(0c2g) 57.679 54.199 53.437 49.472 48.988 47.502 45.786 57.190 53.868 57.689 49.949 657.193 (20.654)
PF - Prepared - Front Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 PF 87 John England 2002 Mini Cooper S 56.493 54.015 52.094 51.072 45.508 44.917 44.231 43.906 55.656 52.072 49.267 48.392 597.623  
2 PF 48 Samantha Steelman 2014 Ford Fiesta ST 62.876 57.421 56.718 54.883 49.641 49.354 48.723 47.500 58.219 55.508 52.960 50.771 644.574 (46.951)
PR - Prepared - Rear Wheel Drive - Entries:4 Trophies:2Times Total Diff
1 PR 49 Lothrop Withington IV 2003 Toyota MR2 Spyder 53.893 52.088 50.628 49.770 47.090 45.551 45.586 44.741 52.310 50.666 48.852 46.799 587.974  
2 PR 74 Shawn Roberts 2002 Mazda Miata 57.429 53.020 50.686 49.706 46.407 46.349 45.942 44.315 58.392(1) 52.148 49.973 47.969 602.336 (14.362)
3 PR 174 Katie Orgler 2002 Mazda Miata 58.479 55.144 54.197 53.292 49.996 48.833 49.813 48.645 56.640 53.781 51.646 50.473 630.939 (28.603)
4 PR 774 Pete Remner 1981 Mazda RX-7 60.405 57.209 56.114 53.939 51.207 48.831 49.337 49.949(1) 56.637 63.942 54.540(1) 52.570(1) 654.680 (23.741)
PA - Prepared - All Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 PA 162 Charles Wright 2006 Subaru Impreza 56.282(1) 51.630 51.389 50.280 45.813 45.825 45.255 43.570 53.193 51.865 48.033 47.846 590.981  
2 PA 62 Edwin Cunill 2006 Subaru Impreza WRX TR 63.935(4) 53.200 50.262 48.687 49.167(1) 44.942 44.868 44.162 55.523(1) 50.337 48.939 47.440 601.462 (10.481)
MF - Modified - Front Wheel Drive - Entries:8 Trophies:3Times Total Diff
1 MF 2 Jason Fuller 2008 Honda Civic Si 50.251 50.344 49.971 49.806 44.283 43.360 43.678 43.472 47.103 47.116 47.271 46.731 563.386  
2 MF 22 ZB Lorenc 1998 Volkswagen GTI 50.166 48.612 48.850 52.556 41.385 41.124 44.456 44.049 47.983 47.823 48.116 53.300 568.420 (5.034)
3 MF 78 Sidney Scott 2002 Mini Cooper S 51.736 51.678 51.927 51.638 45.498 45.157 47.657 49.712 49.271 49.472 47.458 48.218 589.422 (21.002)
4 MF 87 Trevor Graham 1989 Honda Civic Si 53.472 53.820 55.033 53.514 45.657 45.426 48.585(1) 44.840 49.066 48.101 48.584 49.008 595.106 (5.684)
5 MF 142 Collin Slone 1993 Nissan Sentra 52.126 53.166 54.029(1) 54.190(1) 45.645 46.018 44.107 46.089(1) 50.091 48.733 51.429(1) 49.742 595.365 (0.259)
6 MF 42 Sean Montgomery 1993 Nissan Sentra 55.182 54.906 55.269(1) 53.547 47.374 46.596 45.929 47.262 50.677 51.957 51.726 51.548(1) 611.973 (16.608)
7 MF 18 Donna England 2002 Mini Cooper S 55.259 55.208 54.101 53.518 50.696 49.696 51.805 48.973 52.418 49.584 50.530 50.212 622.000 (10.027)
8 MF 44 Pete Bates 2005 Nissan Specv 82.258(0c3g) 52.136 53.014 56.968(2) 48.212 47.038 45.971 46.087 49.848 49.348 49.336 49.544 629.760 (7.760)
MR - Modified - Rear Wheel Drive - Entries:6 Trophies:2Times Total Diff
1 MR 2 Michael Golden 1987 Toyota MR2 52.523 51.221 50.231 50.773 46.141 44.999 44.207 43.905 48.300 48.925 47.731 48.133 577.089  
2 MR 102 andy thomas 1987 Toyota Mr2 51.622 51.827 52.550(1) 50.854 44.863 44.464 45.143 44.521 49.315 48.416 49.261 47.976 580.812 (3.723)
3 MR 11 Evan Arthur 1990 Mazda Miata 52.857 52.685 52.720 53.712(1) 46.263 45.406 45.246 45.365 49.651 48.699 48.654 48.475 589.733 (8.921)
4 MR 61 Ian Glen 1998 BMW 318ti 51.894 51.422 52.427 51.336 47.351(1) 44.410 44.229 47.440(1) 53.145 49.749 49.074 52.762(2) 595.239 (5.506)
5 MR 289 Scott Beute 1989 Ford Mustang LX 5.0 54.933 53.742 53.751 53.737 47.017 47.729 46.481 45.784 52.710(1) 49.858 49.802 50.118 605.662 (10.423)
6 MR 161 Jeff Glen 1998 BMW 318ti 55.390 54.812 53.519 52.925 47.639 48.647 47.359 48.546(1) 51.094 49.333 50.324 50.869 610.457 (4.795)
MA - Modified - All Wheel Drive - Entries:5 Trophies:2Times Total Diff
1 MA 77 W. Orion Fairman 2000 Subaru 2.5RS 48.750 50.494(1) 48.556 49.050 42.398 42.323 42.241 41.731 46.630 45.765 45.892 45.896 549.726  
2 MA 421 Chris Endres 1993 GMC typhoon 48.056 48.506 47.695 51.754(1) 42.284 43.360 42.034 41.454 47.569(1) 44.487 45.086 49.133 551.418 (1.692)
3 MA 41 Connor Ryan 1997 Audi A4 Quattro 51.846 49.971 51.180 51.553 43.844 44.105 43.714 44.873 49.717(1) 48.024 47.637 47.088 573.552 (22.134)
4 MA 195 Randy Tackett 2004 Subaru FrankenWRX 50.807 50.244 49.680 50.587 44.092 42.624 43.507 60.043(0c1g) 47.142 46.791 46.632 51.947(2) 584.096 (10.544)
5 MA 95 Tami Tackett 2004 Subaru FrankenWRX 56.732 55.580 55.446 58.977 48.448 50.043(1) 47.995 47.483 51.055 50.233 49.785 50.751 622.528 (38.432)
U - UTV - Entries:2 Trophies:1Times Total Diff
1 U 99 Jonathan Coatney 2020 Can-Am Maverick X3 53.845 48.483 49.512(1) 46.787 43.506 43.905 43.192 41.967 54.963(1) 56.880(1) 45.848 47.189(1) 576.077  
2 U 428 Stephen Parsons 2015 Polaris XP 1000 53.109 51.894 50.147 52.019(1) 45.027 44.346 44.531 43.072 65.985(1c1g) 50.115 50.156 48.083(1) 598.484 (22.407)


Top Times Of Day Time Class # Driver
Raw time 549.726 MA 77 W. Orion Fairman
Index 549.726MA77W. Orion Fairman
Prepared 587.974 PR 49 Lothrop Withington IV
Modified 549.726 MA 77 W. Orion Fairman