OhioValleyRegionSCCA
Final Results
OVR SCCA RallyX Points Event 3 @ Joe's Speedway
07/15/2023
Total Registered: 19, with Times: 19
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
<
SF - Stock - Front Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 SF 15 Alex Montgomery 1993 Nissan Sentra 42.277 41.905 46.168(2) 41.815 48.326 46.106(1) 51.905(0c1g) 51.905(0c1g) 51.905(0c1g) 51.905(0c1g) 51.905(0c1g) 526.122  
2 SF 51 John Brown 1993 Nissan Sentra 47.861 47.035 44.851 49.459 46.390 46.216 46.243 110.671 51.905(0c1g) 51.905(0c1g) 51.905(0c1g) 594.441 (68.319)
SA - Stock - All Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 SA 35 Duane Simons 2013 Subaru crosstrek 41.472 45.016(2) 40.236 41.007 42.191(1) 41.340(1) 40.667 38.819 40.509(1) 46.132(3) 38.939 456.328  
MF - Modified - Front Wheel Drive - Entries:8 Trophies:3Times Total Diff
1 MF 44 Pete Bates 2005 Nissan Specv 39.666 38.821 39.317 39.776 38.867 38.690 38.295 38.500 37.694 37.600 40.267(1) 427.493  
2 MF 87 John England 2002 Mini Cooper S 38.299 37.666 42.208(2) 38.110 38.478 39.339 39.005 40.541(1) 37.175 38.555 38.741 428.117 (0.624)
3 MF 36 Collin Slone 1993 Nissan Sentra 39.853 39.672 40.012 39.025 38.946 38.801 38.856 37.683 38.989 40.024(1) 38.186 430.047 (1.930)
4 MF 4 William Ehrman 1997 Dodge Neon GLH 41.648(1) 38.385 41.009(1) 39.166 37.624 43.825(1) 37.596 37.707 37.311 36.242 42.120(2) 432.633 (2.586)
5 MF 78 Sidney Scott 2002 Mini Cooper S 48.055(1) 40.442 39.356 40.010 39.076 41.787(1) 39.588 39.518 38.326 37.970 37.520 441.648 (9.015)
6 MF 42 Sean Montgomery 1993 Nissan Sentra 41.396 43.713(1) 40.258 40.134 40.537 40.145 38.660 44.606(1) 39.669 38.619 38.619 448.126 (6.478)
7 MF 41 Becca Ehrman 1997 Dodge Neon GLH 56.415 53.013 54.242 51.120(1) 48.398 45.945 51.373 47.506 44.699 43.320 42.796 538.827 (90.701)
8 MF 22 ZB Lorenc 1998 Volkswagen GTI 37.068 39.167(1) 36.703 36.430 47.624(0c1g) 48.690(0c1g) 66.242(0c1g) 66.242(0c1g) 66.242(0c1g) 66.242(0c1g) 66.242(0c1g) 613.062 (74.235)
MR - Modified - Rear Wheel Drive - Entries:3 Trophies:1Times Total Diff
1 MR 161 Brian Glen 1998 BMW 318ti 42.913(1) 43.738(1) 43.425(1) 42.139(1) 39.630 39.144 38.671 40.146(1) 40.703(1) 38.920 38.838 448.267  
2 MR 61 Ian Glen 1998 BMW 318ti 42.376 40.339 40.795 42.274(1) 46.267(3) 40.808 40.728 39.455 39.502 38.845 39.278 450.667 (2.400)
3 MR 41 Brock Yoder 2002 BMW 330i 40.983 50.217(4) 41.331 41.529 40.655 41.756 40.234 39.337 38.683 38.981 38.748 452.454 (1.787)
MA - Modified - All Wheel Drive - Entries:4 Trophies:2Times Total Diff
1 MA 77 W. Orion Fairman 2000 Subaru Impreza 2.5RS 37.627 36.693 37.414 37.491 36.633 38.988(1) 36.233 36.264 35.570 37.714(1) 37.894 408.521  
2 MA 195 Randy Tackett 2004 Subaru FrankenWRX 39.721 38.552 38.291 37.526 37.649 37.252 39.344(1) 36.051 36.653 36.731 41.179(1) 418.949 (10.428)
3 MA 177 Jack Fairman 2000 Subaru Impreza 2.5RS 40.191 39.835 39.029 38.829 38.831 40.552 37.968 37.466 37.097 46.051(0c1g) 46.051(0c1g) 441.900 (22.951)
4 MA 95 Tami Tackett 2004 Subaru FrankenWRX 42.934 41.578 40.986 41.185 39.491 40.179 39.993 39.989 38.618 39.015 39.353 443.321 (1.421)
U - UTV - Entries:1 Trophies:1Times Total Diff
1 U 128 Stephen Parsons 2015 Polaris XP 1000 43.703(2) 39.484(1) 40.435(1) 42.587(2) 41.445 50.435(0c1g) 40.870(2) 36.610 38.537(1) 36.867 36.092447.065  


Top Times Of Day Time Class # Driver
Raw time 408.521 MA 77 W. Orion Fairman
Index 408.521MA77W. Orion Fairman
Modified 408.521 MA 77 W. Orion Fairman