OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 2
June 09, 2024
Total Registered: 145, with Times: 141
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:10 Trophies:4Times Total Diff
1 DS 39 Christopher Yeager 2023 Volkswagen Golf R 26.612 28.087(1) 25.525 25.448 26.009   20.613  
2 DS 64 Chance Moran 2016 Ford Focus RS 28.618(1) 26.363 26.144 25.753 25.782   20.860 (0.247)
3 BS 3 Ryan Niemic 2023 Toyota GRC 29.540(1) 26.705 25.845 27.076 26.913   21.141 (0.281)
4 DS 83 Bayley Costner 2021 Subaru WRX STI 27.330 28.503(1) 27.026 27.351 26.552   21.507 (0.366)
5 FS 49 Seva Luchianov 2021 Polestar 2 29.234 30.745 28.543 27.933 27.656   22.512 (1.005)
6 HS 17 Lee Marshall 2021 Subaru legacy XCT 33.231 33.549 33.449 32.936 32.409   25.473 (2.961)
7 STX 18 Barcey Barcenas 2009 BMW 328i             No Time -
8 STR 48 Corey Snyder 2001 Mazda MX-5 Miata             No Time -
9 STR 211 Clare GU 2001 Honda S2000             No Time -
10 XB 621 Jake Sherwood 1997 Mazda Miata             No Time -
SR - Street RWD Index - Entries:31 Trophies:9Times Total Diff
1 FS 18 Chris Rudy 2023 Chevrolet Camaro SS 1LE 27.650(1) 25.932 25.658 27.217(1) 25.204   20.516  
2 DS 39 Cody Mills 2022 Toyota GR86 26.784 26.720 25.880 25.562 25.774   20.705 (0.189)
3 AS 91 Mark Minge 2019 Porsche Cayman 26.160 25.976 25.278 26.776(1) 25.660   20.829 (0.124)
4 DS 83 Ryan Arthur 2022 Toyota Gr-86 26.527 26.121 28.172(1) 26.153 25.908   20.985 (0.156)
5 BS 14 Ryan OConnor 2018 Chevrolet Corvette 30.610(1) 26.474 25.838 25.871 26.219   21.135 (0.150)
6 BS 37 Cole Dyer 2023 Toyota Supra 29.254(1) 26.508 26.301 28.100(1) 26.092   21.343 (0.208)
7 DS 12 Jeff Clark 2023 Toyota GR86 27.774 27.118 26.925 26.386 26.411   21.373 (0.030)
8 DS 8 Drew Volbers 2023 Toyota GR86 28.130 27.410 27.278 27.392 26.546   21.502 (0.129)
9 FS 79 Ben Senft 2022 Ford Mustang Mach 1 28.164 27.644 26.654 26.673 28.741(1)   21.696 (0.194)
10 AS 163 Daniel Michael 2019 Chevrolet Corvette Grand Sport 26.500 28.071(1) 27.949(1) 29.591(2) 28.603(1)   21.836 (0.140)
11 AS 81 Tom Bohls 2010 Porsche Cayman S 27.953 27.407 27.195 26.616 26.867   21.932 (0.096)
12 BS 87 Adam Alper 2017 BMW M2 27.433 27.268 27.538 26.858 28.848(1)   21.970 (0.038)
13 AS 63 Jeff Michael 2019 Chevrolet Corvette 31.061(1) 27.593 27.632 26.675 27.019   21.980 (0.010)
14 SS 77 Steve Walters 2022 Chevrolet corvette stingray 28.746 27.542 26.484 27.533 26.401   22.045 (0.065)
15 DS 13 George Hrytzik 2020 Subaru BRZ 27.774 29.175 27.403 27.425 28.077   22.196 (0.151)
16 FS 98 Steven C Dalstrom 2008 Ford Mustang 27.469 27.691 27.491 27.315 27.278   22.204 (0.008)
17 DS 111 Andrew Bergandine 2015 Ford mustang DNF 30.638(1) 30.240(1) 30.242(1) 27.482   22.260 (0.056)
18 ES 72 David Vallo 1986 Porsche 944 30.019 28.883 28.844 28.571 28.370   22.469 (0.209)
19 ES 3 Grayson Gates 1994 Mazda Miata 28.535 28.816 28.445 28.487 28.976   22.528 (0.059)
20 CS 16 Ralph Cummings 2016 Mazda Miata 28.745 28.679 27.913 28.685 27.717   22.534 (0.006)
21 GS 9 Jordan Johnson 2005 BMW 325i 30.917 30.253 30.014 28.762 29.832   22.895 (0.361)
22 DS 6 Jonathan Hsu 2013 Subaru BRZ 28.858 29.164 28.493 28.409 28.324   22.942 (0.047)
23 DS 69 Justin Nokes 1997 BMW M3 30.947 29.531 29.148 29.220 28.535   23.113 (0.171)
24 BS 101 John R Beckman Jr 2000 Porsche 911 carrera 29.501 28.678 28.354 28.415 30.161(1)   23.194 (0.081)
25 DS 144 Alex Nokes 1997 BMW M3 32.003 31.079 30.146 29.089 29.421   23.562 (0.368)
26 AS 5 Richard Richwine 2013 Porsche Boxster S 31.076 30.053 29.410 29.443 28.792   23.725 (0.163)
27 SS 123 Neal Hickey 2000 Porsche 911 Carerra 28.879 28.925 29.089 29.157 28.900   24.114 (0.389)
28 ES 211 Michael Fralick 1999 Mazda Miata 33.592 32.648 31.810 31.842 31.173   24.689 (0.575)
29 AS 26 John Mozola 0 Lotus Elise 33.225 31.113 31.181 31.835 30.423   25.069 (0.380)
30 GS 47 Justin McKee 2006 BMW 325i 33.660 31.696 31.871 33.337(1) 32.750(1)   25.230 (0.161)
31 BS 716 Joseph Iacobucci 1990 Chevrolet Corvette 32.606 32.149 31.218 31.529 31.166   25.494 (0.264)
SF - Street FWD Index - Entries:11 Trophies:4Times Total Diff
1 DS 32 Jared Thrush 2024 Hyundai Elantra N 26.669 26.376 26.137 25.358 29.440(2)   20.540  
2 HS 22 Casey Canterbury 2015 Ford Fiesta ST 30.924 29.125 28.438 28.226 28.576 26.839 21.095 (0.555)
3 GS 171 Nick Newcome 2023 Acura Integra A spec 30.488(1) 28.317 27.266 26.575 26.860   21.154 (0.059)
4 DS 87 Dale Kunze 2024 Hyundai Elantra N 26.981 26.762 26.621 26.251 26.140   21.173 (0.019)
5 GS 152 Evan Francis 2020 Honda Civic Si 28.986 28.409 28.349 29.535(1) 27.395   21.806 (0.633)
6 HS 25 Cody Allison 2022 Honda Civic Si DNF 29.991 29.338 28.602 28.331   22.268 (0.462)
7 DS 42 Theodore Drenovas 2021 Honda Civic Type R 28.891 28.447 28.362 27.494 27.733   22.270 (0.002)
8 GS 86 Dylan Maus 2024 Volkswagen GTI 31.324 31.029 30.300 29.728 30.795   23.663 (1.393)
9 GS 71 Jessica Newcome 2023 Acura Integra A spec 34.336 31.580 31.418 30.745 29.783   23.707 (0.044)
10 HS 13 Matheus Alves 2011 Honda CRZ 33.785 32.738 32.781 32.904 32.325   25.407 (1.700)
11 HS 33 Rishabh Shah 2016 Toyota Camry 35.599 33.496 33.335 32.849 33.309   25.819 (0.412)
ST - Street Touring - Entries:41 Trophies:11Times Total Diff
1 STX 88 Dan Howard 2013 Subaru BRZ 25.436 25.501 25.465 25.301 25.167   20.612  
2 STH 629 Claude Lawrence 2018 Honda Civic 26.866 26.446 26.253 26.703 26.054   21.156 (0.544)
3 STR 14 Nick Erlenbach 2019 Mazda Miata 25.925 27.998(1) 27.598(1) 25.616 25.482   21.201 (0.045)
4 STH 126 Tyler Chaney 2023 Honda civic type r 26.538 26.262 26.480 26.307 26.148   21.232 (0.031)
5 STH 22 Matt Haskins 2017 Volkswagen Gti SE 28.456 27.098 28.720(1) 26.361     21.405 (0.173)
6 STH 98 Garrett Newcome 2020 Honda Civic Si 28.219(1) 26.453 28.420(1) 26.471 26.739   21.480 (0.075)
7 SST 190 Aaron Nguyen 2020 Toyota Supra 26.557 25.835 26.649 28.409(1) 26.198   21.598 (0.118)
8 STH 21 Chris Fetty 2019 Honda Civic Si 27.771 26.930 27.571 27.329 29.064(1)   21.867 (0.269)
9 STS 12 Jeremy Kuhn 1990 Mazda Miata 26.958 28.365(1) 26.859 27.130 26.847   21.907 (0.040)
10 STH 57 Scott Brixey 2020 Volkswagen Golf GTI 27.713 27.002 27.048 27.105 27.595   21.926 (0.019)
11 STR 86 Michael Brower 2022 Toyota GR86 29.979(1) 26.934 28.254(1) 26.456 26.590   22.011 (0.085)
12 STU 143 Logan Butcher 2017 Honda Civic Type R 27.866 27.671 26.455 26.572 26.729   22.037 (0.026)
13 STX 27 Daniel Roman 2013 Honda Civic Si 33.264(2) 30.421(1) 26.956 31.379(2) 26.996   22.077 (0.040)
14 STX 93 Corey Michael 2014 Subaru BRZ 29.836(1) 27.179 27.381 27.378 27.348   22.260 (0.183)
15 STS 72 Viet Huynh 2019 Acura TLX 27.837 28.346 27.506 27.662 27.764   22.445 (0.185)
16 STX 6 Dylan Huynh 2018 Lexus RC 350 27.475 27.661 31.733(2) 27.716 29.490(1)   22.502 (0.057)
17 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 33.152(2) 27.817 27.775 27.942 29.619(1)   22.553 (0.051)
18 STR 34 Alex Rivera 1995 BMW M3 27.669 27.114 28.776(1) 27.942 30.591(1)   22.559 (0.006)
19 STR 2 Matt Taylor 1991 Toyota MR2 28.419 28.070 27.214 29.633(1) 29.365(1)   22.642 (0.083)
20 STU 77 J.D. Geiger 2010 Mini Cooper S 28.115 27.511 27.305 27.644 27.261   22.708 (0.066)
21 STX 69 Dionysis Peterson 2022 Subaru Wrx 28.798 28.152 28.242 28.343 27.896   22.847 (0.139)
22 STU 223 Dharsan Baskaranathan 2010 Audi s4 29.535 28.232 27.576 27.941 28.531   22.971 (0.124)
23 STU 36 Shawn Kinlin 2019 Alfa Romeo Giulia 27.786 27.728 27.894 28.033 27.602   22.992 (0.021)
24 STH 17 David Flores 2017 Volkswagen GTI 29.714 29.022 29.011 28.397 30.300(1)   23.058 (0.066)
25 STX 111 Joshua Chang 2018 Subaru BRZ 29.761 28.571 32.813(1) 29.487 31.499   23.400 (0.342)
26 STS 698 Denny Andrews 1997 Mazda Miata mx5 29.503 29.007 28.902 29.884 28.822   23.519 (0.119)
27 STS 23 Nicholas Gillio 2018 Volkswagen Passat 31.936(1) 29.520 30.953(1) 29.084 29.054   23.708 (0.189)
28 STX 33 Elijah Kondrath 1987 Nissan 300ZX 30.980 30.680 29.268 29.857 29.459   23.970 (0.262)
29 STS 46 Derek Bennett 2003 Oldsmobile Alero 31.053 30.522 30.291 31.638(1) 29.398   23.989 (0.019)
30 STR 63 Yash Goswami 2004 Honda S2000 31.845 30.970 30.460 30.448 28.855   24.007 (0.018)
31 STR 99 Dustin Ngo 2002 Honda s2000 29.550 30.036 28.982 31.684(1) 29.328   24.113 (0.106)
32 STX 916 Wolf Humphrey 2020 Subaru Wrx 29.653 31.320(1) 29.956 31.012(1) 33.015(2)   24.286 (0.173)
33 STH 24 Chance Wiles mcgowan 2020 Honda Civic 31.474 31.455 30.083 30.461 30.295   24.427 (0.141)
34 STU 177 Craig Geiger 2010 Mini Cooper S 30.662 29.749 30.185 30.117 29.594   24.652 (0.225)
35 STS 13 Chase Donaldson 1995 Mazda Miata 31.011 30.561 30.211 30.242 30.515   24.652 (0.000)
36 STU 3 Scott Newbury 2014 Cadillac ATS 30.773 29.933 29.942 29.778 29.743   24.776 (0.124)
37 STX 121 Austin Lee 2003 Mini Cooper S 32.433 31.507 30.888 30.298 30.969   24.814 (0.038)
38 STS 25 Anna Czako 1990 Mazda Miata mx-5 32.369 33.106 31.658 31.488 31.718   25.694 (0.880)
39 STS 325 Adam DeLong 2002 Volvo S60 2.4L 5 Cyl NA 33.315 31.900 32.293 31.885 31.671   25.844 (0.150)
40 STR 16 Haven Stelzel 1993 Mazda Miata 31.524 32.227 31.465 31.062 31.661   25.844 (0.000)
41 STH 179 Charles Dougherty 2005 Ford focus 37.116 32.616 32.479 32.604 32.956   26.373 (0.529)
X - Xtreme Street - Entries:15 Trophies:5Times Total Diff
1 XA 97 Justin Herdman 2016 Ford Focus RS 27.300(1) 25.181 25.582 24.897 25.217   21.013  
2 XA 26 Kevin Yang 2018 BMW M4 27.541(1) 25.091 25.269 25.529 27.634(1)   21.177 (0.164)
3 XA 41 Connor Ryan 2013 Subaru BRZ 26.313 28.300(1) 25.931 25.859 25.737   21.722 (0.545)
4 XA 197 Carol Herdman 2016 Ford Focus RS 27.071 26.732 28.453(1) 25.942 25.914   21.871 (0.149)
5 XB 77 Klaus Wood 1991 Mazda MX-5 27.465 26.221 26.274 26.290 26.020   22.091 (0.220)
6 XA 44 Kameron Feola 1989 Honda Prelude 27.026 28.363(1) 26.670 26.523 26.234   22.141 (0.050)
7 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 27.816 27.352 27.855 27.221 26.583   22.436 (0.295)
8 XA 922 Collin Sims 2017 Volkswagen Golf R 27.856 27.445 27.162 26.767 26.879   22.591 (0.155)
9 XA 28 Randy Tackett 2013 Subaru BRZ 27.830 27.624 27.808 27.224 27.357   22.977 (0.386)
10 XA 2 Phillip Bach 2017 Jaguar F-Type R 30.743(1) 28.242 29.149(1) 27.741 29.181   23.413 (0.436)
11 XA 16 John Feerick 2016 Ford Fiesta ST 29.293 65.022 28.353 27.906     23.553 (0.140)
12 XA 539 Alexander Butman 1991 Toyota Supra 29.691 29.192 30.853(1) 28.490 27.963   23.601 (0.048)
13 XA 11 Brody Brown 2017 BMW M4 29.663 31.015(1) 29.203 29.741 28.674   24.201 (0.600)
14 XA 9 Cole Morgan 2005 BMW 325i 29.408 29.685 30.797(1) 29.132 29.116   24.574 (0.373)
15 XA 4 Sean Barwick 1997 Toyota Chaser 31.329 30.410 30.134 29.470 30.063   24.873 (0.299)
CAM - Classic American Muscle - Entries:18 Trophies:6Times Total Diff
1 CAMC 55 CJ Miller 2016 Chevrolet Camaro 25.661 27.933(1) 25.500 25.573 25.203   20.818  
2 CAMT 8 Bill Hughes 2002 Pontiac Firebird Formula 28.401(1) 26.173 25.850 25.506 25.641   20.915 (0.097)
3 CAMT 83 Tami Staup 2002 Pontiac Firebird Formula 28.284 26.607 27.765 26.510 26.345   21.603 (0.688)
4 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 28.456(1) 26.148 25.839 25.606 25.922   21.714 (0.111)
5 CAMT 72 Gavin Brown 1972 Chevrolet Camaro 28.094 27.813 28.332 27.881 27.548   22.589 (0.875)
6 CAMS 14 Brendan Brown 2004 Chevrolet Z06 29.153 29.234(1) 27.464 27.870 27.346   23.189 (0.600)
7 CAMS 344 David Thompson 2000 Chevrolet Corvette 28.458 28.252 27.773 30.174(1) 27.355   23.197 (0.008)
8 CAMT 11 Josh Brown 1971 Chevrolet Cheve11e 31.062 29.386 29.251 29.087 28.306   23.211 (0.014)
9 CAMC 29 Mike Ostrander 2016 Cadillac CTS-V 29.051 28.298 29.047 29.606 29.951   23.374 (0.163)
10 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P 30.555(1) 29.295 29.448 28.936 28.320   23.392 (0.018)
11 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 30.109 27.729 27.710 27.866 29.452(1)   23.498 (0.106)
12 CAMS 114 Paul Sauer 2001 Chevrolet Corvette 29.212 29.005 28.663 27.808 28.209   23.581 (0.083)
13 CAMC 3 John Geiger 2016 Ford Mustang GT 30.434 29.794 39.913 28.680 29.685   23.690 (0.109)
14 CAMT 997 Max Nordquist 1997 Chevrolet Camaro 31.618(1) 32.852(2) 28.914 29.510 29.211   23.709 (0.019)
15 CAMT 22 Scott Mayo 1968 Chevrolet Camaro 32.770 DNF 30.031 29.020 29.430   23.796 (0.087)
16 CAMT 97 Bill Nordquist 1997 Chevrolet Camaro 31.596 30.561 31.021 29.283 29.434   24.012 (0.216)
17 CAMC 27 Jesse Crim 2018 Ford Mustang GT 32.735 30.277 30.996 29.969 30.200   24.754 (0.742)
18 CAMC 59 Mark Harmon 2012 Ford Mustang GT 33.129(1) 31.305 30.033 30.407 30.292   24.807 (0.053)
SP - Street Prepared - Entries:2 Trophies:1Times Total Diff
1 CSP 37 Tracy Flanagan 1993 Chevrolet corvette 29.479 34.214(2) 36.008(1) 29.104 28.106   24.171  
2 SSP 555 Nickolas Lang 2009 Subaru Impreza WRX 37.725 37.060 37.346 35.954 35.764   30.650 (6.479)
P - Prepared - Entries:4 Trophies:2Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 27.213 26.315 28.436(1) 26.256 26.046   22.347  
2 DP 31 Richard Grunenwald 1991 Mazda Miata DNF 28.813(1) 26.971 26.544 27.044   22.961 (0.614)
3 DP 86 Chad Sellers 2023 Mk Sportscars kit Indy Rx-5 MC R DNF DNF 28.909 28.670 27.377   23.681 (0.720)
4 XP 6 Gregory Gibson 1988 Chevrolet S10 blazer 35.643 35.210 36.616 34.223 33.768   29.952 (6.271)
M - Modified - Entries:8 Trophies:3Times Total Diff
1 SMF 71 Andy Bennett 1999 Mercury Cougar 27.300 26.831 26.525 26.227 26.378   22.293  
2 SMF 21 Nich Carpenter 2009 Honda Civic Si 27.960 27.200 27.558 26.499 26.606   22.524 (0.231)
3 SMF 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 27.162 27.101 26.998 26.513 27.185   22.536 (0.012)
4 SMF 14 Dylan Barausov 2022 Hyundai Veloster N 27.925 27.287 27.164 26.751 26.949   22.738 (0.202)
5 SMF 777 Henry Kurek 2017 Ford Focus ST 28.168 29.691(1) 27.571 27.392 26.885   22.852 (0.114)
6 SMF 10 Josh Beckman 2017 Ford Fiesta 27.681 27.554 27.465 27.078 28.672(1)   23.016 (0.164)
7 SMF 13 Callum Parnell 2003 Ford SVT Focus 29.407 29.363 28.417 28.355 28.516   24.102 (1.086)
8 FM 72 Robert Campana 2000 -- Street Cars/Bikes Dwarf sportsman 37.346 36.440 35.861(1) 34.711 34.575   31.705 (7.603)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 STH 95 Tami Tackett 2018 Subaru WRX 28.955 29.535 28.786 28.981 27.835   22.602  
2 STH 11 Valerie Hansen 2012 Volkswagen Beetle 28.681 30.446(1) 28.187 27.959 28.377   22.703 (0.101)
3 DS 183 Jennifer Arthur 2022 Toyota Gr-86 31.128(1) 29.523 28.040 30.387(1) 28.410   22.712 (0.009)
KM - Adult Kart - Entries:2 Trophies:1Times Total Diff
1 KM 8 Philip Stephen 2011 Kosmic Kart T 11 29.359(1) 28.845(1) 27.136 28.657 26.554   26.554  
2 KM 18 Andrew Charles 2011 Kosmic Kart T11 32.653 28.057 53.937(1) 29.068 28.176   28.057 (1.503)


Top Times Of Day Time Class # Driver
Raw time 24.897 X 97 Justin Herdman
Index 20.516SR18Chris Rudy
Street 25.204 SR 18 Chris Rudy