OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 4
July 06, 2024
Total Registered: 122, with Times: 120
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:7 Trophies:3Times Total Diff
1 DS 39 Christopher Yeager 2023 Volkswagen Golf R 32.359 31.746 33.808(1) 31.853 32.112   25.714  
2 BS 3 Ryan Niemic 2023 Toyota GRC 33.916(1) 44.384(6) 31.519 DNF 32.187   25.783 (0.069)
3 BS 4 Jim Zeisler 2024 Toyota GR Corolla 32.509 32.800 31.669 32.079 31.554   25.811 (0.028)
4 DS 64 Chance Moran 2016 Ford Focus RS 31.905 32.895 32.362 32.219 34.337(1)   25.843 (0.032)
5 DS 83 Bayley Costner 2021 Subaru WRX STI 35.363(1) 33.766 35.650(1) 33.152 32.839   26.600 (0.757)
6 DS 56 Gary Kurtz 2023 Volkswagen Golf R 39.039 37.319 35.805 36.414 36.276   29.002 (2.402)
7 GS 32 Donald Gulick 2012 Lincoln MKZ 38.903 38.569 40.132 39.192(1) 38.858(1)   30.701 (1.699)
SR - Street RWD Index - Entries:24 Trophies:7Times Total Diff
1 FS 94 Dave Montgomery 2022 Chevrolet Camaro SS 1LE 31.265 31.074 30.814 32.854(1) 30.635   24.937  
2 FS 18 Chris Rudy 2023 Chevrolet Camaro SS 1LE 32.971 31.903 31.010 32.789(1) 30.650   24.949 (0.012)
3 AS 91 Mark Minge 2019 Porsche Cayman 33.910(1) 31.560 31.095 31.400 31.409   25.622 (0.673)
4 DS 8 Drew Volbers 2023 Toyota GR86 36.754(1) 34.491 33.352 33.123 32.488   26.315 (0.693)
5 DS 12 Jeff Clark 2023 Toyota GR86 33.853 33.570 32.985 33.321 32.649   26.446 (0.131)
6 DS 87 Andy Mathers 2022 Toyota GR86 33.979 35.021(1) 33.350 32.761 32.663   26.457 (0.011)
7 FS 98 Steven C Dalstrom 2008 Ford Mustang 33.408 32.892 34.829(1) 32.588 33.600   26.527 (0.070)
8 ES 71 Conor McEnany 2005 Mazda Mx-5 Miata 35.124 34.173 33.764 35.420(1) 33.578   26.594 (0.067)
9 SS 177 Gina Ma 2022 Chevrolet Corvette 38.935(2) 32.233 34.098(1) 32.025 32.672   26.741 (0.147)
10 DS 13 George Hrytzik 2020 Subaru BRZ 33.826 34.398 33.056 35.823(1) 36.833(2)   26.775 (0.034)
11 BS 96 Danny Popp 1995 Chevrolet Corvette 34.076 33.077 34.819(1) 34.686(1) 33.074   27.055 (0.280)
12 CS 196 Ashlee Masavage 1995 Chevrolet Corvette 40.423(3) 36.332(1) DNF 33.953 33.526   27.257 (0.202)
13 GS 5 Cole Morgan 2005 BMW 325i 34.811 37.112(1) 38.156(2) DNF 34.835   27.710 (0.453)
14 CS 16 Ralph Cummings 2016 Mazda Miata DNF 37.069 35.308 34.640 34.119   27.739 (0.029)
15 DS 69 Justin Nokes 1997 BMW M3 37.291 35.644 37.788(1) 35.820 34.634   28.054 (0.315)
16 DS 144 Alex Nokes 1997 BMW M3 36.972 36.191 35.920 35.697 35.160   28.480 (0.426)
17 GS 9 Jordan Johnson 2005 BMW 325i 38.063 37.393 37.504 36.542 35.809   28.504 (0.024)
18 DS 126 Jim Samilson 2016 Scion Frs 37.234 36.512 35.545 35.272 35.498   28.570 (0.066)
19 SS 77 Steve Walters 2022 Chevrolet corvette stingray 35.637(1) 34.878(1) 35.812(1) 35.418 35.140(1)   29.123 (0.553)
20 ES 180 Parker Bartlett 2001 Mazda Miata 44.169 42.600(1) 39.137 38.373 37.207   29.468 (0.345)
21 ES 161 Zachary Baker 2000 Mazda Miata 39.285 38.462 39.295 37.895 37.530   29.724 (0.256)
22 ES 61 Dave Baker 2000 Mazda Miata 40.724 38.991 39.125 38.348 38.302   30.335 (0.611)
23 BS 4 Charles Saffle 2007 Chevrolet Corvette DNF 43.582 43.016 41.011 40.356   33.011 (2.676)
24 GS 19 Jeremiah Johnson 2005 BMW 325i             No Time -
SF - Street FWD Index - Entries:8 Trophies:3Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 32.448 34.002(1) 32.109 34.151(1) 33.966(1)   25.559  
2 DS 87 Dale Kunze 2024 Hyundai Elantra N 36.066(2) 32.027 DNF 32.884 32.051   25.942 (0.383)
3 GS 34 Ryan Arthur 2020 Honda Civic Si 35.712(1) 35.495(1) 33.325 32.968 32.846   26.145 (0.203)
4 BS 6 Thomas Clarke 2023 Honda Civic Type R 36.933(2) 34.680(1) 33.947(1) 32.344 32.547   26.457 (0.312)
5 GS 152 Evan Francis 2020 Honda Civic Si 34.834 37.623(2) 33.900 34.839(1) 33.831   26.929 (0.472)
6 DS 42 Theodore Drenovas 2021 Honda Civic Type R 35.267 34.244 36.012(1) 34.954 34.155   27.666 (0.737)
7 GS 25 Cody Allison 2022 Honda Civic Si 38.150(1) 35.263 35.465 35.193 34.844   27.736 (0.070)
8 GS 86 Dylan Maus 2024 Volkswagen GTI 37.568 40.104 38.796 36.978 36.427   28.996 (1.260)
ST - Street Touring - Entries:40 Trophies:11Times Total Diff
1 STH 181 Mark Stevens 2018 Audi TT 31.557 31.714 31.801 31.062 31.062   25.222  
2 STX 39 Todd Kunze 2016 Subaru BRZ 32.100 35.653(2) 31.113 30.976 31.643   25.369 (0.147)
3 SST 13 Daniel Shea 2014 Porsche Cayman S 31.690 31.522 32.603 30.903 30.722   25.684 (0.315)
4 STR 51 Nicholas Isaac 2001 Honda S2000 31.797 31.688 41.128 31.417 30.972 32.689(1) 25.769 (0.085)
5 STU 170 Aaron Ritch 2015 Porsche Cayman 31.273 31.209 33.417(1) 31.192 31.558   25.983 (0.214)
6 STU 26 Tyler Chaney 2023 Honda civic type r 32.380 33.156 31.481 32.073 31.485   26.224 (0.241)
7 STH 22 Matt Haskins 2017 Volkswagen Gti SE 34.300 33.377 32.933 32.638 32.459   26.357 (0.133)
8 STS 7 Garth Dexter 1990 Mazda Miata 36.545(1) 33.927 32.740 33.591 33.276   26.716 (0.359)
9 STU 70 Simi Ritch 2015 Porsche Cayman 32.611 32.654 32.694 32.274 32.461   26.884 (0.168)
10 STX 93 Corey Michael 2014 Subaru BRZ 33.396 33.077 32.871 33.012 35.122(1)   26.921 (0.037)
11 STU 143 Logan Butcher 2017 Honda Civic Type R 33.015 36.183(1) 33.446 35.681(1) 32.589   27.147 (0.226)
12 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 36.854(1) 38.786(2) 35.317(1) 34.100 33.510   27.210 (0.063)
13 STU 77 J.D. Geiger 2010 Mini Cooper S 40.046(2) 33.401 32.832 32.733 33.072   27.267 (0.057)
14 STX 193 Jeff Michael 2014 Subaru BRZ 34.715 33.973 34.373 33.766 33.722   27.618 (0.351)
15 STR 777 Kevin Kaashoek 1994 Mazda Miata 36.849(1) 34.391 34.738 35.249 33.538   27.904 (0.286)
16 STR 4 Peter Toebbe 2000 Toyota MR2 Spyder 34.442 34.423 33.706 34.159 34.345   28.043 (0.139)
17 STX 72 Viet Huynh 2019 Acura TLX 35.863 35.094 34.538 DNF 34.303   28.094 (0.051)
18 STS 698 Denny Andrews 1997 Mazda Miata mx5 39.397(2) 35.222 36.964(1) 34.468 36.487(1)   28.126 (0.032)
19 STS 5 Nicholas Porter 2007 Scion tC 38.212(1) 39.469(2) 39.255(2) 35.369 34.523   28.171 (0.045)
20 STR 35 Michael Freitas 2020 Mazda MX5 35.977 37.618(1) 34.758 35.123 33.903   28.207 (0.036)
21 STR 696 Ace Hardy 2001 Mazda miata 40.861(1) 56.483 34.157 35.658(1) 33.912   28.215 (0.008)
22 STU 177 John Geiger 2010 Mini Cooper S 34.842 34.591 33.886 34.018 34.184   28.227 (0.012)
23 STX 8 Skylar Lawson 2005 Mazda Rx8 37.601 35.785 34.595 34.484 35.114   28.242 (0.015)
24 STR 126 Jake Ciprich 2006 Mazda Miata 36.561(1) 34.259 34.215 34.085 34.159   28.359 (0.117)
25 STX 18 Barcey Barcenas 2015 Subaru BRZ 42.980(3) 37.863(1) 35.023 36.987(1) 38.182(1)   28.684 (0.325)
26 STX 33 Elijah Kondrath 1987 Nissan 300ZX 37.966 37.057 37.706 36.638 35.428   29.016 (0.332)
27 STS 23 Nicholas Gillio 2018 Volkswagen Passat 36.514 35.676 37.108(1) 35.584 37.677(1)   29.037 (0.021)
28 STR 148 John Sanford 0 Mazda Miata 35.830 34.969 35.549 37.971(1) 37.799(1)   29.094 (0.057)
29 STR 10 Mitchell Steindler 2013 Mazda Miata 40.677(2) 35.788 36.745(1) 38.918(2) 34.999   29.119 (0.025)
30 STR 24 Gabriel Ryjewski 2003 Mazda MX-5 Miata 36.029 37.733(1) 35.728 35.545 35.075   29.182 (0.063)
31 STU 223 Dharsan Baskaranathan 2010 Audi s4 45.046(2) 36.301 36.481(1) 35.272 36.888(1)   29.382 (0.200)
32 STS 46 Derek Bennett 2003 Oldsmobile Alero 37.193 DNF 36.708 36.144 42.862(3)   29.494 (0.112)
33 STH 111 David Flores 2017 Volkswagen GTI 39.068 37.906 37.643 36.652 36.332   29.502 (0.008)
34 STR 721 Mady Andrews 1999 Mazda Miata 38.858(1) 38.689(1) 37.216 36.417 35.551   29.578 (0.076)
35 STX 36 Emily Lisenko 1995 BMW 325i 38.853 37.148 37.139 36.986 36.674   30.036 (0.458)
36 STH 15 Sam Carroll 2019 Volkswagen Gti 38.877 37.649 37.049 37.952 DNF   30.084 (0.048)
37 STR 48 Zach Sanford 2001 Mazda Miata 39.826(2) 42.988(3) 39.030(2) 36.391 39.333(2)   30.277 (0.193)
38 STU 920 Vishnu Panwar 2023 Honda Civic DNF 51.308 38.853(1) 38.638(1) 39.016(2)   32.185 (1.908)
39 STR 17 Jacob Hill 1992 Mazda Miata (MX5) 41.995(2) DNF DNF 39.291(1) 40.874(2)   32.690 (0.505)
40 STH 179 Charles Dougherty 2005 Ford focus 54.068 DNF 45.435 43.977 42.036   34.133 (1.443)
X - Xtreme Street - Entries:13 Trophies:4Times Total Diff
1 XA 224 Jeremy Rodgers 2003 Audi TT Quattro RRN 33.076(1) 30.549 34.142(1) 31.911 30.983 25.783  
2 XA 97 Justin Herdman 2016 Ford Focus RS 33.467(1) 32.921(1) 31.128 34.822 47.393 31.913 26.272 (0.489)
3 XA 26 Kevin Yang 2018 BMW M4 34.538 32.505 32.029 31.581 34.440(1)   26.654 (0.382)
4 XA 128 Connor Ryan 2013 Subaru BRZ 32.371 32.142 36.360(2) 31.818     26.854 (0.200)
5 XA 197 Carol Herdman 2016 Ford Focus RS 34.264(1) 32.021 34.800(1) 31.990     27.000 (0.146)
6 XA 28 Randy Tackett 2013 Subaru BRZ 34.961(1) 32.766 32.268 40.976     27.234 (0.234)
7 XA 4 Kameron Feola 1989 Honda Prelude 32.738 32.920 32.964 32.600 32.965   27.514 (0.280)
8 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 33.024 DNF 33.211 33.241 34.342(1)   27.872 (0.358)
9 XA 2 Phillip Bach 2017 Jaguar F-Type R 37.546(1) 33.692 DNF 34.943 34.386   28.436 (0.564)
10 XA 16 John Feerick 2016 Ford Fiesta ST 35.128 35.188 35.697 33.867 DNF   28.584 (0.148)
11 XA 922 Collin Sims 2017 Volkswagen Golf R 35.344(1) 34.446 38.493(2) 34.308 36.522(1)   28.956 (0.372)
12 XA 49 Dan Goedde 2018 Ford Focus RS 39.167 37.400 36.978 38.976(1) 36.520   30.823 (1.867)
13 XA 73 Matthew Runyon 1997 Honda Civic 37.766 39.550(1) 36.773 40.165(1) 37.220   31.036 (0.213)
CAM - Classic American Muscle - Entries:12 Trophies:4Times Total Diff
1 CAMT 3 Bill Hughes 2002 Pontiac Firebird Formula 35.005(1) 32.255 31.723 31.662 31.283   25.652  
2 CAMS 2 Zack Miller 1965 Shelby Daytona 36.830(2) 34.554(1) 34.138(1) 31.860 31.359   26.592 (0.940)
3 CAMT 86 Nick Ulliman 1986 Ford Mustang 32.892 33.036 34.026 32.697 32.455   26.613 (0.021)
4 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 32.088 31.450 31.509 31.407 32.909(1)   26.633 (0.020)
5 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 33.010 32.075 DNF 33.663(1) 31.942   27.087 (0.454)
6 CAMS 158 Chandler (Robbie) Roe 2004 Chevrolet Corvette 35.144(2) 32.280(1) DNF 32.582(1) 69.558   27.373 (0.286)
7 CAMT 83 Tami Staup 2002 Pontiac Firebird Formula 34.579 33.700 33.745 33.621 33.422   27.406 (0.033)
8 CAMC 74 Robert Cottell 2022 Ford Mach 1 34.955 34.420 33.551 35.592(1) 33.315   27.518 (0.112)
9 CAMC 59 Mark Harmon 2012 Ford Mustang GT 39.634(1) 37.571 36.558 34.563 35.563   28.549 (1.031)
10 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P 35.765 37.961(1) 35.427 36.654(1) 37.177(1)   29.263 (0.714)
11 CAMT 147 Thomas Weinsziehr 1982 Ford Granada 39.592 37.634 37.478 36.099 37.757   29.601 (0.338)
12 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 37.568 35.236 35.829 35.729 DNF   29.880 (0.279)
SP - Street Prepared - Entries:5 Trophies:2Times Total Diff
1 DSP 57 Scott Brixey 2020 Volkswagen Golf GTI 34.564 32.907 34.815(1) 34.651(1) 32.778   27.763  
2 DSP 36 Collin Slone 2016 Volkswagen Gti 37.163(1) 35.051 35.103 34.161 36.463(1)   28.934 (1.171)
3 CSP 137 Tracy Flanagan 1993 Chevrolet corvette 36.238 36.321 35.262 38.426(1) 34.199   29.411 (0.477)
4 CSP 37 Dalton Flanagan 1993 Chevrolet corvette 41.344 DNF 37.767 36.971 35.373   30.421 (1.010)
5 SSP 101 John R Beckman Jr 2000 Porsche 911 carrera 39.659 38.009 36.956 36.795 36.708   31.459 (1.038)
P - Prepared - Entries:5 Trophies:2Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 32.843 32.308 32.054 32.100 31.635   27.143  
2 DP 30 CJ Miller 1999 Mazda Miata 33.090 34.649(1) 38.518(3) 32.568 32.356   27.988 (0.845)
3 DP 302 Logan Senhauser 1999 Mazda Miata RRN DNF 32.772 33.150 32.384 34.350 28.012 (0.024)
4 EP 20 Brian Briggs 1991 Honda Crx 36.023 34.231 39.456(1) 37.162(1) 34.246   29.370 (1.358)
5 XP 9 Mehmet Munur 2004 BMW M3             No Time -
M - Modified - Entries:4 Trophies:2Times Total Diff
1 SMF 21 Nich Carpenter 2009 Honda Civic Si 33.123 33.151 32.729 36.843(2) 32.417   27.554  
2 SMF 10 Josh Beckman 2017 Ford Fiesta 34.825 36.819(1) 35.555(1) 34.142 33.234   28.249 (0.695)
3 SM 11 Thomas McNutt 1991 Nissan Skyline 41.343 39.715 37.837 37.466 37.228   32.314 (4.065)
4 FM 72 Robert Campana 2000 -- Street Cars/Bikes Dwarf sportsman DNF 39.967 39.353       36.087 (3.773)
L - Ladies - Entries:4 Trophies:2Times Total Diff
1 STH 95 Tami Tackett 2018 Subaru WRX 36.852(1) 34.423 35.098 35.788 33.920   27.543  
2 STH 11 Valerie Hansen 2012 Volkswagen Beetle 36.568 35.232 35.779 35.265 36.554   28.608 (1.065)
3 STR 9 Summer Rodgers 2002 Honda s2000 41.861(2) 40.278(2) 35.409 DNF 36.392   29.460 (0.852)
4 STS 47 Alyssa Rhoades 2005 Pontiac Sunfire 42.733 42.664 41.857 40.884 40.858   33.340 (3.880)


Top Times Of Day Time Class # Driver
Raw time 30.549 X 224 Jeremy Rodgers
Index 24.937SR94Dave Montgomery
Street 30.635 SR 94 Dave Montgomery