OhioValleyRegionSCCA
Final Results
OVR RallyCross PE1
June 14, 2024
Total Registered: 18, with Times: 18
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Stock - All Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 SA 25 Sam Dispenza 2002 Subaru impreza wrx 43.845 41.385 42.191 48.071 43.766 45.021 35.197 34.741 35.689 34.709 36.427 441.042  
2 SA 35 Duane Simons 2016 Subaru wrx 46.602 45.562(1) 49.023(1) 44.902 45.528 43.773 36.913 37.658 36.227 35.836 38.893(1) 460.917 (19.875)
PF - Prepared - Front Wheel Drive - Entries:1 Trophies:1Times Total Diff
1 PF 72 Alex Ashbaugh 2003 Dodge Neon SXT 42.659 43.026 41.469 41.735 41.608 40.585 37.225 37.576 36.381 36.069 35.776 434.109  
MF - Modified - Front Wheel Drive - Entries:7 Trophies:3Times Total Diff
1 MF 4 William Ehrman 1997 Dodge Neon GLH 41.177 41.683 40.531 40.319 42.987(1) 41.417 34.091 33.965 34.345 34.027 34.128 418.670  
2 MF 44 Pete Bates 2005 Nissan Specv 41.652 41.616 43.658(1) 41.526 43.287 42.467 36.224 35.262 36.020 35.535 35.336 432.583 (13.913)
3 MF 169 Ian Glen 2005 Honda Civic Si 42.942 42.709 42.515 43.519 42.064 41.995 34.873 35.602 35.013 35.352 37.334 433.918 (1.335)
4 MF 36 Collin Slone 1993 Nissan Sentra 40.959 47.465 48.506(1) 42.329 42.092 40.553 37.757(1) 35.581 35.225 35.532 34.460 440.459 (6.541)
5 MF 70 Valerie Hansen 2006 Nissan Spec v ser sentra 46.753 46.478 45.635 47.804 47.094 47.148 41.776 40.250 38.891 38.131 38.246 478.206 (37.747)
6 MF 69 Raghav Rao 2005 Honda Civic Si 52.208 50.163(1) 47.631 49.752 46.371 51.520(2) 47.162 42.324 41.412 44.028 39.661 512.232 (34.026)
7 MF 24 Becca Ehrman 1997 Dodge Neon GLH 48.308 45.704 45.826 44.177 45.525 44.811 57.162 52.324 51.412 54.028 49.661 538.938 (26.706)
MR - Modified - Rear Wheel Drive - Entries:5 Trophies:2Times Total Diff
1 MR 23 Jeff Glen 1990 BMW 318i 43.365(1) 40.276 40.591 40.250 44.674(1) 39.701 40.114(1) 37.744(1) 36.345 38.128 36.347 437.535  
2 MR 27 Jon Moore 1992 Chevrolet Corvette 46.211(2) 43.831(1) 43.146(1) 41.229 40.319 40.388 41.497(1) 38.242 36.535 36.756(1) 36.740 444.894 (7.359)
3 MR 61 Brian Glen 1998 BMW 318ti 41.826 40.899 42.339 44.888(1) 41.153 43.114(1) 42.542(2) 40.341(2) 36.526 36.347 36.078 446.053 (1.159)
4 MR 71 John Hall 0 Ford Crown vic 45.601(1) 44.037(1) 41.603 42.246 42.196 43.965(1) 39.663 39.095 38.381 38.646 41.530(1) 456.963 (10.910)
5 MR 123 Robert Tandy 1990 BMW 318i 46.560 44.802 42.206 42.789 44.376 41.839 54.255 40.472(1) 41.664(1) 41.508(1) 37.685 478.156 (21.193)
MA - Modified - All Wheel Drive - Entries:2 Trophies:1Times Total Diff
1 MA 77 W. Orion Fairman 2000 Subaru 2.5RS 39.148 37.204 38.196 37.565 37.189 39.728(1) 34.889(1) 32.203 34.487(1) 32.060 33.961(1) 396.630  
2 MA 177 Jack Fairman 2000 Subaru Impreza 2.5RS 39.057 38.220 39.105 38.635 38.902 41.527(1) 35.054 34.463 34.360 33.887 33.750 406.960 (10.330)
U - UTV - Entries:1 Trophies:1Times Total Diff
1 U 428 Stephen Parsons 2015 Polaris xp1000 37.667 37.364 36.989 37.203 36.703 37.027 35.946 34.205 35.720 40.482(1) 37.126(1) 406.432  


Top Times Of Day Time Class # Driver
Raw time 396.63 MA 77 W. Orion Fairman
Index 396.63MA77W. Orion Fairman
Prepared 434.109 PF 72 Alex Ashbaugh
Modified 396.63 MA 77 W. Orion Fairman