www.ProntoTimingSystem.com
 
Season NOVICE Points
Pos Class Class Idx Name Member # Year Make Model May 12, 2024 June 09, 2024 Total Points
1 ST STH Tyler Chaney 717437 2023 Honda civic type r 100.000 100.000 200.000
2 SF GS Evan Francis 704894 2020 Honda Civic Si 94.069 75.669 169.738
3 ST STU Logan Butcher 870117 2017 Honda Civic Type R 65.877 65.877
4 SF BS Yongbo Lu 286319 2023 Honda Civic Type R 59.461 59.461
5 SF HS Cody Allison 439669 2022 Honda Civic Si 56.085 56.085
6 SF DS Theodore Drenovas 709338 2021 Honda Civic Type R 56.000 56.000
7 SR GS Jordan Johnson 723889 2005 BMW 325i 25.000 29.507 54.507
8 ST STU Dharsan Baskaranathan 712871 2010 Audi s4 25.000 26.286 51.286
9 SF GS Dylan Maus 561914 2024 Volkswagen GTI 25.000 25.000 50.000
10 ST STS Derek Bennett 475182 2003 Oldsmobile Alero 25.000 25.000 50.000
11 SR DS Justin Nokes 394190 1997 BMW M3 25.000 25.000 50.000
12 P DP Chad Sellers 504992 2023 Mk Sportscars kit Indy Rx-5 MC R 25.000 25.000 50.000
13 SR DS Alex Nokes 721288 1997 BMW M3 25.000 25.000 50.000
14 CAM CAMS Brendan Brown 725372 2004 Chevrolet Z06 25.000 25.000 50.000
15 SA DS Stephen Ciarniello 115351 2023 Acura TLX Type S 34.141 34.141
16 ST STH Ed Momot 710696 2016 Audi A4 32.609 32.609
17 ST STX Joshua Chang 705408 2018 Subaru BRZ 30.295 30.295
18 SF GS Stuart Nowery 544970 2019 Honda Civic SI 27.591 27.591
19 SF HS Matheus Alves 335970 2011 Honda CRZ 25.000 25.000
20 SR ES Michael Fralick 711768 1999 Mazda Miata 25.000 25.000
21 SF HS Rishabh Shah 573099 2016 Toyota Camry 25.000 25.000
22 ST STH Chance Wiles mcgowan 975426 2020 Honda Civic 25.000 25.000
23 CAM CAMS Tim Kronk 710693 2004 Chevrolet Corvette Z06 25.000 25.000
24 ST STR Yash Goswami 123328 2004 Honda S2000 25.000 25.000
25 CAM CAMC Jesse Crim 235597 2018 Ford Mustang GT 25.000 25.000
26 X XA Sean Barwick 481447 1997 Toyota Chaser 25.000 25.000
27 ST STU Scott Newbury 434401 2014 Cadillac ATS 25.000 25.000
28 ST STS Adam DeLong 685659 2002 Volvo S60 2.4L 5 Cyl NA 25.000 25.000
29 ST STU Craig Geiger 702554 2010 Mini Cooper S 25.000 25.000
30 ST STH David Flores 726484 2017 Volkswagen GTI 25.000 25.000
31 SR GS Justin McKee 937220 2006 BMW 325i 25.000 25.000
32 M SMF Callum Parnell 687178 2003 Ford SVT Focus 25.000 25.000
33 SF HS Alexandre Hedrick 679194 2011 Honda CR-Z 25.000 25.000
34 ST STR Gabriel Ryjewski 172171 2003 Mazda MX-5 Miata 25.000 25.000
35 SR AS John Mozola 286563 0 Lotus Elise 25.000 25.000
36 X XB Matthew Runyon 727510 1997 Honda Civic 25.000 25.000
37 CAM CAMT Cory Gregory 701956 1998 Ford mustang GT convertab 25.000 25.000
38 SP SSP Nickolas Lang 733216 2009 Subaru Impreza WRX 25.000 25.000
39 ST STS Wolf Humphrey 300540 2020 Subaru Wrx 25.000 25.000
40 SP DSP Tjaden Nyman 154470 2002 Audi TT 25.000 25.000
41 SP CSP Chris Hagen 516927 2007 BMW Z4 M Roadster 25.000 25.000
42 SP FSP Joseph Chambers 721839 0 Geo storm 25.000 25.000
43 X XB Charlie Yu 712726 2004 Honda S2000 25.000 25.000
44 ST STR Cooper Hall 365146 1995 Mazda MX-5 Miata 25.000 25.000
45 CAM CAMS Bryan Goolsby 705966 2016 Chevrolet Camaro SS 00.000 00.000
46 CAM CAMC Isaiah Cherry 108926 2017 Chevrolet SS 1LE 00.000 00.000
47 X XA Ryan Popovich 299120 2021 Subaru Wrx STI 00.000 00.000