OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 6 / Great Lakes Divisional Day 2
July 21, 2024
Total Registered: 106, with Times: 100
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:9 Trophies:3Times Total Diff
1 DS 461 Keith Hagen 2017 Ford Focus RS 26.836 26.185 26.053 25.945 30.222(2) 25.677 25.938   20.798  
2 AS 62 Claude Lawrence 2022 Tesla Model 3 29.831(2) 26.256 26.266 29.445(2) 25.616 27.765(1) 25.491   21.005 (0.207)
3 BS 3 Ryan Niemic 2023 Toyota GRC 25.858 26.417 30.182(2) 26.826 26.020 25.831 34.249(1)   21.130 (0.125)
4 DS 64 Chance Moran 2016 Ford Focus RS 27.254 26.425 26.743 DNF 26.875 26.611 28.322(1)   21.404 (0.274)
5 BS 4 Jim Zeisler 2024 Toyota GR Corolla 26.509 26.242 26.453 26.573 26.382 26.352 26.434   21.466 (0.062)
6 DS 83 Bayley Costner 2021 Subaru WRX STI 28.246 27.094 26.739 27.465 27.092 28.979(1)     21.659 (0.193)
7 DS 39 Christopher Yeager 2023 Volkswagen Golf R 27.517 27.304 28.927(1) 26.948 27.288 28.280(1) 27.166   21.828 (0.169)
8 DS 21 Chantel Fucci 2019 Subaru WRX 33.447(1) 31.909(1) 34.832(2) 30.147 31.897(1) 31.214(1) 31.147(1)   24.419 (2.591)
9 HS 71 Lee Marshall 2021 Subaru legacy XCT 34.767 35.223 36.071(1) 34.923 36.567(1) 35.287     27.327 (2.908)
SR - Street RWD Index - Entries:18 Trophies:6Times Total Diff
1 DS 183 Ryan Arthur 2022 Toyota Gr-86 26.245 26.126 26.239 26.302 26.055 25.957 25.781   20.883  
2 FS 18 Chris Rudy 2023 Chevrolet Camaro SS 1LE 25.820 30.020(2) 27.756(1) 25.940 25.886 25.778 27.462(1)   20.983 (0.100)
3 DS 35 John Souder 2022 Subaru BRZ 27.126 26.775 26.963 26.718 26.713 26.611 26.997   21.555 (0.572)
4 DS 13 George Hrytzik 2020 Subaru BRZ 29.293(1) 30.955(2) 31.083(2) 26.977 26.631 36.131(4) 26.688   21.571 (0.016)
5 DS 131 Kevin Yang 2020 Subaru BRZ 29.664(1) 27.346 27.165 31.249(2) 27.246 26.985 27.021   21.858 (0.287)
6 DS 12 Jeff Clark 2023 Toyota GR86 28.468 28.072 27.115 27.220 27.381 27.014 26.991   21.863 (0.005)
7 DS 6 Jonathan Hsu 2013 Subaru BRZ 28.768 28.810 28.068 28.057 30.165(1) 28.020 27.468   22.249 (0.386)
8 CS 16 Ralph Cummings 2016 Mazda Miata 28.384 28.869 28.070 28.380 28.171 27.996 27.891   22.675 (0.426)
9 ES 83 Steven Lowy 1999 Mazda miata 31.525 30.380 31.093(2) 29.553 29.455 29.669 29.132 30.953(1) 23.073 (0.398)
10 DS 126 Jim Samilson 2016 Scion Frs 28.993 29.464 29.205 30.539(1) 28.806 28.833 29.070   23.333 (0.260)
11 DS 69 Justin Nokes 1997 BMW M3 30.351 29.967 29.674 29.098 30.670 29.805 29.728   23.569 (0.236)
12 DS 144 Alex Nokes 1997 BMW M3 31.330 30.254 29.668 29.497 32.143 29.178 29.436   23.634 (0.065)
13 SS 77 Steve Walters 2022 Chevrolet corvette stingray DNF 29.233 30.976(1) 28.573 28.577 28.518 34.242(3)   23.813 (0.179)
14 CS 85 Lee Miller 2012 Mazda Miata 30.288 29.557 29.462 31.943(1) 29.442 30.520 30.196   23.936 (0.123)
15 BS 521 Ron Katz 2006 Chevrolet Corvette 32.828(1) 30.391 30.176 30.472 31.580 30.870 29.797   24.374 (0.438)
16 BS 52 Steven Katz 2006 Chevrolet Corvette 30.926 36.596(3) 32.612(1) 30.238 30.648 32.476(1) 30.194   24.699 (0.325)
17 GS 9 Jordan Johnson 2005 BMW 325i                 No Time -
18 FS 43 Isaac Green 1993 Mazda Miata                 No Time -
SF - Street FWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 87 Dale Kunze 2024 Hyundai Elantra N 29.516(1) 27.189 29.145(1) 26.727         21.649  
2 DS 51 Ernest Roales 2023 Hyundai Elantra N 29.088 28.365 28.501 28.110 28.113 27.694 26.816   21.721 (0.072)
3 GS 152 Evan Francis 2020 Honda Civic Si 29.943 30.429(1) 28.278 DNF 27.650 28.013 29.503(1)   22.009 (0.288)
4 DS 42 Theodore Drenovas 2021 Honda Civic Type R 28.307 27.787 29.755(1) 27.965 32.169(2) 28.097 27.660   22.405 (0.396)
5 GS 86 Dylan Maus 2024 Volkswagen GTI 33.520(1) 31.673 31.383 33.193(1) 31.676 31.453 31.153   24.798 (2.393)
ST - Street Touring - Entries:36 Trophies:10Times Total Diff
1 STH 181 Mark Stevens 2018 Audi TT 26.457 28.078(1) 27.573(1) 25.933 27.281(1) 27.687(1) 25.746   20.906  
2 STR 34 Nick Erlenbach 2019 Mazda Miata 26.610 26.592 28.364(1) 25.728 25.851 27.737(1) 27.683(1)   21.406 (0.500)
3 STU 26 Tyler Chaney 2023 Honda civic type r 26.796 26.162 28.515(1) 30.376(2) 25.963 28.159(1) 25.802   21.493 (0.087)
4 STU 19 Christopher Anderson 2019 Subaru WRX STI 28.712(1) 28.343(1) 32.766(3) 26.352 30.521(2) 30.056(2) 30.083(1)   21.951 (0.458)
5 STS 12 Jeremy Kuhn 1990 Mazda Miata 30.146(1) 28.148 27.295 26.992 27.193 27.147 27.495   22.025 (0.074)
6 STX 93 Corey Michael 2014 Subaru BRZ 27.896 27.473 27.130 26.975         22.093 (0.068)
7 STH 22 Matt Haskins 2017 Volkswagen Gti SE 28.124 28.051 27.679 27.280 27.505 27.540 27.532   22.151 (0.058)
8 STR 134 J.D. Geiger 2019 Mazda Miata 28.423 28.667 28.320 27.274 27.494 27.378 27.061   22.515 (0.364)
9 STX 18 Barcey Barcenas 2015 Subaru BRZ 30.750 31.723(1) 30.100 31.114(1) 29.958(1) 30.763(1) 27.755   22.731 (0.216)
10 STU 143 Ray Jason 2001 Chevrolet Corvette 28.660 28.191 27.822 27.298 27.409 27.406 27.511   22.739 (0.008)
11 STR 86 Michael Brower 2022 Toyota GR86 29.099 27.848 28.005 27.724 27.433 29.268(1) 27.633   22.824 (0.085)
12 STS 6 Eric Collet 1992 Mazda Miata 28.562 28.630 28.465 28.163 27.997 28.604 DNF   22.846 (0.022)
13 STR 20 Ryan Avery 2020 Mazda Miata 29.665 30.376(1) 28.986 28.505 28.290 27.502 28.181   22.882 (0.036)
14 STR 4 Peter Toebbe 2000 Toyota MR2 Spyder 30.407(1) 28.506 28.582 28.171 27.518 27.506 28.287(1)   22.885 (0.003)
15 STH 920 Vishnu Panwar 2023 Honda Civic DNF 29.269 28.954 28.448 29.263 28.213 29.997(1)   22.909 (0.024)
16 STR 7 Addison Morr 2015 Mazda Miata 30.118(1) 28.080 27.978 27.742 27.538 29.972(1) 29.454(1)   22.912 (0.003)
17 STH 43 Nicholas Lawrence 2005 Subaru Impreza WRX 28.753 28.751 31.411(1) 30.242(1) 28.320 31.075(1) 29.176   22.996 (0.084)
18 STU 199 Ben Barbey 2020 Subaru WRX STI 30.790 29.164 28.582 27.644 28.875 28.038 28.436   23.027 (0.031)
19 STR 126 Jake Ciprich 2006 Mazda Miata DNF 28.172 DNF 28.009 28.322 27.885 28.258   23.200 (0.173)
20 SST 72 Viet Huynh 2012 Nissan GT-R 28.627 28.567 44.622(2) 30.173(1) 28.786 35.206(3) 29.440(1)   23.882 (0.682)
21 STR 35 Michael Freitas 2020 Mazda MX5 DNF 30.277 30.163 30.865(1) 29.191 29.087 28.761   23.929 (0.047)
22 STR 24 Gabriel Ryjewski 2003 Mazda MX-5 Miata 31.914(1) 31.757(1) 28.861 29.649 29.089 29.103 30.890(1)   24.012 (0.083)
23 STS 16 Emily Collet 1992 Mazda Miata 31.501 30.326 30.026 30.019 29.583 29.481 29.444   24.026 (0.014)
24 STS 698 Denny Andrews 1997 Mazda Miata mx5 DNF 30.055 31.730(1) 29.776 29.980 32.044(1) 29.867   24.297 (0.271)
25 STR 721 Mady Andrews 1999 Mazda Miata DNF 30.231 30.088 29.861 29.702 29.843 29.447   24.500 (0.203)
26 STS 46 Derek Bennett 2003 Oldsmobile Alero DNF 33.483(1) RRN 30.674 31.785 31.149 30.732 30.517 24.902 (0.402)
27 STX 121 Austin Lee 2003 Mini Cooper S RRN 32.424 31.759 31.361 31.114 32.752(1) 31.190 30.624 25.081 (0.179)
28 STR 189 Dominic James 1995 Mazda miata 31.933 30.434 30.343 30.408         25.245 (0.164)
29 STX 36 Emily Lisenko 1995 BMW 325i 30.866               25.279 (0.034)
30 STR 211 Michael Fralick 1999 Mazda Miata 31.800 31.810 31.987 31.953         26.458 (1.179)
31 STH 179 Charles Dougherty 2005 Ford focus 36.876 35.995 34.821 33.488 34.533 33.085 32.981   26.781 (0.323)
32 STX 5 Luke Haman 2009 Honda Civic Si DNF 35.463 36.402 35.108 DNF 34.076 34.363   27.908 (1.127)
33 STR 819 Daphne Eshelman 1995 Mazda miata DNF 41.625 41.457 40.692         33.856 (5.948)
34 STS 44 Devin Lucero 2012 Scion tC                 No Time -
35 STX 8 Skylar Lawson 2005 Mazda Rx8                 No Time -
36 STU 177 Craig Geiger 2010 Mini Cooper S                 No Time -
X - Xtreme Street - Entries:9 Trophies:3Times Total Diff
1 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 26.837 39.351(1) 27.418 26.865 DNF 26.489 RRN 26.154 22.074  
2 XA 28 Randy Tackett 2013 Subaru BRZ 27.350 26.974 29.398(1) 26.396 27.278 26.871 29.916(1)   22.278 (0.204)
3 XA 4 Kameron Feola 1989 Honda Prelude 27.898 29.023(1) 27.056 29.013(1) 27.180 27.084 26.674   22.513 (0.235)
4 XA 49 Dan Goedde 2018 Ford Focus RS 32.086 30.845 30.699 30.836 30.259 29.367 27.568   23.267 (0.754)
5 XA 257 Skylar Thibodeau 2012 Subaru WRX STi 30.639(1) 28.372 30.198(1) 29.301(1) DNF 31.875(2)     23.946 (0.679)
6 XA 2 Phillip Bach 2017 Jaguar F-Type R 32.778(1) DNF 30.453 28.901         24.392 (0.446)
7 XA 111 Ryan Popovich 2021 Subaru Wrx STI 29.827 30.506 32.386(1) 29.649 32.027(1) 29.364 29.483   24.783 (0.391)
8 XA 73 Matthew Runyon 1997 Honda Civic 35.283 32.254 31.837 47.042 31.623 32.239 33.830(1)   26.690 (1.907)
9 XA 7 Charlie Yu 2004 Honda S2000                 No Time -
CAM - Classic American Muscle - Entries:12 Trophies:4Times Total Diff
1 CAMC 55 CJ Miller 2016 Chevrolet Camaro 30.378(1) 25.816 27.934(1) 25.822 25.930 25.916 25.774   21.289  
2 CAMS 58 Robbie Roe 2004 Chevrolet Corvette 26.413 29.120(1) 26.273 28.020(1) 25.728 25.613 25.111   21.294 (0.005)
3 CAMS 21 Joe Hirsch 2002 Chevrolet Z06 26.506 27.590(1) 25.890 28.060(1) 25.564 RRN 25.743 25.478 21.605 (0.311)
4 CAMS 53 John Hancock 2000 Chevrolet Corvette 27.108 26.611 27.971(1) 25.906 25.841 27.999(1) 28.038(1)   21.913 (0.308)
5 CAMC 155 Nick Ulliman 2016 Chevrolet Camaro 29.491 32.277(2) 27.573 DNF 26.800 28.700(1) 27.006   22.137 (0.224)
6 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 27.291 26.729 28.870(1) 28.840(1) 26.449 26.325 26.476   22.324 (0.187)
7 CAMC 41 Jacob Jacobus 2018 Chevrolet ZL1 Camaro 31.620(1) 28.477 27.466 27.775 30.861(1) 31.866(2) 30.171(1)   22.687 (0.363)
8 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 29.497 28.584 28.477 31.717(1) 30.026(1) 30.821(1) 28.247   23.953 (1.266)
9 CAMT 51 Cory Gregory 1998 Ford mustang GT convertab 30.973 29.670 30.091 29.911 29.471 29.356 29.630   24.072 (0.119)
10 CAMC 29 Mike Ostrander 2016 Cadillac CTS-V 33.051 30.920 30.809 32.206(1) 30.499 33.139(1) 29.639   24.482 (0.410)
11 CAMC 59 Mark Harmon 2012 Ford Mustang GT 32.992(1) 31.529 31.539 31.007 31.288 30.246 32.156(1)   24.983 (0.501)
12 CAMC 7 John Jacobus 2018 Chevrolet camaro zl1 38.534(3) 32.624(1) 30.801 35.056(1) 31.343 32.262 34.910(2)   25.442 (0.459)
SP - Street Prepared - Entries:7 Trophies:3Times Total Diff
1 CSP 137 Tracy Flanagan 1993 Chevrolet corvette 29.907 29.478 29.173 28.587 28.823 28.649 28.315   24.351  
2 DSP 36 Collin Slone 2016 Volkswagen Gti 31.559 32.328(1) 29.859 29.019 30.013 28.936 28.766   24.365 (0.014)
3 CSP 37 Dalton Flanagan 1993 Chevrolet corvette 33.648 30.411 31.280(1) 29.752 29.952 DNF 28.760   24.734 (0.369)
4 ESP 11 George Patil 2009 Acura TSX 33.742 33.465(1) 31.530 30.778 34.290(2) 30.824 35.846(2)   25.854 (1.120)
5 ESP 7 John Wills 1965 Ford Mustang 31.890 31.738 31.292 31.686 33.518(1) 31.066 30.885   25.943 (0.089)
6 FSP 3 Joseph Chambers 0 Geo storm DNF DNF 35.523 34.477 33.398 32.877 32.759   27.223 (1.280)
7 FSP 33 Bryan Chambers 0 Geo storm DNF 38.176 38.397(1) 36.829 33.263 33.150 33.278   27.548 (0.325)
P - Prepared - Entries:1 Trophies:1Times Total Diff
1 EP 34 Alan Stamper 1985 Honda Civic 27.622 26.714 29.029(1) 29.288(1) 28.854(1) 28.947(1) 26.637   22.855  
M - Modified - Entries:5 Trophies:2Times Total Diff
1 SMF 71 Andy Bennett 1999 Mercury Cougar 26.888 26.653 26.539 26.201 28.159(1) 26.511 26.343   22.271  
2 SMF 21 Nich Carpenter 2009 Honda Civic Si 28.055 27.874 27.508 26.955 27.389 27.033 29.216(1)   22.912 (0.641)
3 SMF 777 Henry Kurek 2017 Ford Focus ST 30.314(1) 30.089(1) 27.430 29.420(1) 27.534 28.275 31.606(2)   23.316 (0.404)
4 DM 277 Wanda Brinkerhoff 2006 Ultralite XR7 27.261 28.444(1) 26.690 26.052         23.551 (0.235)
5 DM 177 Stephen Brinkerhoff 2006 Ultralite XR7 31.899 32.087 30.492 30.283         27.376 (3.825)
L - Ladies - Entries:4 Trophies:2Times Total Diff
1 STH 95 Tami Tackett 2018 Subaru WRX 30.807 29.005 28.646 28.322 28.571 30.152(1) 28.518   22.997  
2 STH 11 Valerie Hansen 2012 Volkswagen Beetle 34.053 34.278(2) 31.812(1) 31.606(1) 31.367 32.145(1) 28.716   23.317 (0.320)
3 STR 9 Summer Rodgers 2002 Honda s2000 34.932(1) 31.331 29.526 29.640 29.836 30.269 29.655   24.566 (1.249)
4 STS 47 Alyssa Rhoades 2005 Pontiac Sunfire 33.909 32.672 33.656 32.783 32.151 32.187 34.205(1)   26.235 (1.669)


Top Times Of Day Time Class # Driver
Raw time 25.111 CAM 58 Robbie Roe
Index 20.798SA461Keith Hagen
Street 25.491 SA 62 Claude Lawrence