www.ProntoTimingSystem.com
 
Season NOVICE Points
Pos Class Class Idx Name Member # Year Make Model May 12, 2024 June 09, 2024 June 23, 2024 July 06, 2024 July 20, 2024 July 21, 2024 August 03, 2024 Total Points
1 ST STH Tyler Chaney 717437 2023 Honda civic type r 100.000 100.000 85.076 100.000 72.718 100.000 96.801 654.595
2 SF GS Evan Francis 704894 2020 Honda Civic Si 94.069 75.669 100.000 75.805 100.000 78.393 100.000 623.936
3 SF DS Theodore Drenovas 709338 2021 Honda Civic Type R 56.000 71.575 50.511 48.216 61.811 72.905 361.018
4 SR DS Alex Nokes 721288 1997 BMW M3 25.000 25.000 25.000 25.000 26.061 25.000 25.000 176.061
5 SF BS Thomas Clarke 727082 2023 Honda Civic Type R 92.004 74.239 166.243
6 SR DS Justin Nokes 394190 1997 BMW M3 25.000 25.000 30.550 25.000 25.000 25.000 155.550
7 SR GS Jordan Johnson 723889 2005 BMW 325i 25.000 29.507 41.310 25.000 00.000 00.000 30.076 150.893
8 ST STR Gabriel Ryjewski 172171 2003 Mazda MX-5 Miata 25.000 25.000 25.000 25.000 25.000 25.000 150.000
9 CAM CAMS Brendan Brown 725372 2004 Chevrolet Z06 25.000 25.000 42.524 44.350 136.874
10 ST STH David Flores 726484 2017 Volkswagen GTI 25.000 60.676 25.000 25.000 135.676
11 SF HS Cody Allison 439669 2022 Honda Civic Si 56.085 48.109 29.927 134.121
12 ST STU Vishnu Panwar 766822 2023 Honda Civic 25.000 43.221 40.706 108.927
13 ST STU Dharsan Baskaranathan 712871 2010 Audi s4 25.000 26.286 25.000 25.000 00.000 101.286
14 X XA Dan Goedde 713336 2018 Ford Focus RS 25.000 25.000 25.715 25.000 100.715
15 ST STH Alexander Brockett 664046 2019 Honda Civic Si 77.544 77.544
16 SR ES Michael Fralick 711768 1999 Mazda Miata 25.000 25.000 25.000 75.000
17 SP FSP Joseph Chambers 721839 0 Geo storm 25.000 25.000 25.000 75.000
18 SF GS Dylan Maus 561914 2024 Volkswagen GTI 25.000 25.000 25.000 75.000
19 ST STU Logan Butcher 870117 2017 Honda Civic Type R 65.877 65.877
20 SF BS Yongbo Lu 286319 2023 Honda Civic Type R 59.461 59.461
21 SP ESP Bryan Chambers 721838 0 Geo storm 25.000 25.000 50.000
22 ST STR Jacob Hill 108863 1992 Mazda Miata (MX5) 25.000 25.000 50.000
23 SP DSP Tjaden Nyman 154470 2002 Audi TT 25.000 25.000 50.000
24 SP SSP Nickolas Lang 733216 2009 Subaru Impreza WRX 25.000 25.000 50.000
25 SR ES Zachary Baker 507412 2000 Mazda Miata 25.000 25.000 50.000
26 SR ES Parker Bartlett 412136 2001 Mazda Miata 25.000 25.000 50.000
27 P DP Chad Sellers 504992 2023 Mk Sportscars kit Indy Rx-5 MC R 25.000 25.000 50.000
28 SR BS Charles Saffle 722891 2007 Chevrolet Corvette 25.000 25.000 50.000
29 CAM CAMT Cory Gregory 701956 1998 Ford mustang GT convertab 25.000 25.000 50.000
30 SF HS Alexandre Hedrick 679194 2011 Honda CR-Z 25.000 25.000 50.000
31 X XB Matthew Runyon 727510 1997 Honda Civic 25.000 25.000 50.000
32 ST STS Derek Bennett 475182 2003 Oldsmobile Alero 25.000 25.000 50.000
33 ST STR Ryan Avery 713820 2020 Mazda Miata 49.431 49.431
34 L STH Tami Tackett 520664 2018 Subaru WRX 42.971 42.971
35 ST STU Ben Barbey 682726 2020 Subaru WRX STI 35.765 35.765
36 SA DS Stephen Ciarniello 115351 2023 Acura TLX Type S 34.141 34.141
37 ST STH Ed Momot 710696 2016 Audi A4 32.609 32.609
38 ST STX Joshua Chang 705408 2018 Subaru BRZ 30.295 30.295
39 SF GS Stuart Nowery 544970 2019 Honda Civic SI 27.591 27.591
40 ST STR Jake Ciprich 694234 2006 Mazda Miata 26.727 26.727
41 ST STR Zach Sanford 766871 2001 Mazda Miata 25.000 25.000
42 SF GS Dan Erdenberger 581626 2023 Honda Civic SI 25.000 25.000
43 ST STH Sam Carroll 981027 2019 Volkswagen Gti 25.000 25.000
44 ST STX Kyle Ng 929696 2020 Subaru BRZ 25.000 25.000
45 SA HS Peter Connolly 135326 2018 Subaru Impreza 25.000 25.000
46 ST STX Luke Haman 129180 2009 Honda Civic Si 25.000 25.000
47 L DS Nur Zarith Sofea Zakaria 791588 2022 Toyota GR86 25.000 25.000
48 SF GS Alvin Chang 114399 2023 Honda Civic Si 25.000 25.000
49 ST STR Mitchell Steindler 890938 2013 Mazda Miata 25.000 25.000
50 SR BS Steven Katz 712877 2006 Chevrolet Corvette 25.000 25.000
51 ST STR Dominic James 690223 1995 Mazda miata 25.000 25.000
52 ST STR Daphne Eshelman 416758 1995 Mazda miata 25.000 25.000
53 SF DS Marvind Lakmun 206389 2023 Hyundai Elantra N 25.000 25.000
54 ST STR William Yeng 470142 2002 Mazda Miata 25.000 25.000
55 SR ES Kathy Bartlett 110808 2001 Mazda Miata 25.000 25.000
56 ST STS Chris Skully 256841 2014 Scion FRS 25.000 25.000
57 M SM Thomas McNutt 579811 1991 Nissan Skyline 25.000 25.000
58 SA FS Cole Wright 129488 2015 Lexus RC350 awd 25.000 25.000
59 SR BS Ron Katz 681151 2006 Chevrolet Corvette 25.000 25.000
60 CAM CAMC Jesse Crim 235597 2018 Ford Mustang GT 25.000 25.000
61 SF HS Rishabh Shah 573099 2016 Toyota Camry 25.000 25.000
62 SF HS Matheus Alves 335970 2011 Honda CRZ 25.000 25.000
63 SA DS Gary Kurtz 635270 2023 Volkswagen Golf R 25.000 25.000
64 ST STH Chance Wiles mcgowan 975426 2020 Honda Civic 25.000 25.000
65 SR GS Justin McKee 937220 2006 BMW 325i 25.000 25.000
66 ST STR Yash Goswami 123328 2004 Honda S2000 25.000 25.000
67 SR AS John Mozola 286563 0 Lotus Elise 25.000 25.000
68 SP CSP Chris Hagen 516927 2007 BMW Z4 M Roadster 25.000 25.000
69 CAM CAMS Tim Kronk 710693 2004 Chevrolet Corvette Z06 25.000 25.000
70 X XB Charlie Yu 712726 2004 Honda S2000 25.000 25.000
71 ST STR Cooper Hall 365146 1995 Mazda MX-5 Miata 25.000 25.000
72 ST STS Wolf Humphrey 300540 2020 Subaru Wrx 25.000 25.000
73 CAM CAMS Bryan Goolsby 705966 2016 Chevrolet Camaro SS 00.000 25.000 25.000
74 ST STU Craig Geiger 702554 2010 Mini Cooper S 25.000 00.000 25.000
75 SF DS Nicolas Wright 705404 2021 Hyundai Veloster N 25.000 25.000
76 ST STS Isaac Green 247051 1993 Mazda Miata 25.000 00.000 25.000
77 ST STU John Luc Chadam 123381 2002 Subaru Impreza WRX 25.000 25.000
78 CAM CAMS Mark Meadows 659621 2001 Chevrolet Corvette 25.000 25.000
79 SF HS Tucker Cook 692484 2001 Acura Integra GSR 25.000 25.000
80 ST STS Adam DeLong 685659 2002 Volvo S60 2.4L 5 Cyl NA 25.000 25.000
81 X XA Ryan Popovich 299120 2021 Subaru Wrx STI 00.000 25.000 25.000
82 M SMF Callum Parnell 687178 2003 Ford SVT Focus 25.000 25.000
83 ST STU Scott Newbury 434401 2014 Cadillac ATS 25.000 25.000
84 X XA Sean Barwick 481447 1997 Toyota Chaser 25.000 25.000
85 P XP Gregory Gibson 722250 1988 Chevrolet S10 blazer 25.000 25.000
86 SA DS Husam Ahmed 635616 2018 BMW 330i XDrive 25.000 25.000
87 X XA Noah Cox 298750 2012 Volkswagen Golf R 00.000 00.000
88 SR GS Jeremiah Johnson 950583 2005 BMW 325i 00.000 00.000
89 CAM CAMC Isaiah Cherry 108926 2017 Chevrolet SS 1LE 00.000 00.000
90 ST STS Devin Lucero 275562 2012 Scion tC 00.000 00.000
91 P XP Mehmet Munur 203991 2004 BMW M3 00.000 00.000