OhioValleyRegionSCCA
Final Results
OVR SCCA Solo Points Event 8
September 15, 2024
Total Registered: 123, with Times: 112
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:7 Trophies:3Times Total Diff
1 BS 3 Ryan Niemic 2023 Toyota GRC DNF 33.121(1) 32.873(1) 30.931 33.282(1)   25.302  
2 AS 62 Claude Lawrence 2022 Tesla Model 3 35.527(2) 30.863 32.420(1) 32.478(1) 32.661(1)   25.431 (0.129)
3 DS 83 Bayley Costner 2021 Subaru WRX STI 32.472 31.800 36.790(2) 32.528 33.634(1)   25.758 (0.327)
4 DS 64 Chance Moran 2016 Ford Focus RS 33.630 DNF 36.343(2) 32.591 32.194   26.077 (0.319)
5 DS 39 Christopher Yeager 2023 Volkswagen Golf R 34.016 32.367 32.714 DNF 32.531   26.217 (0.140)
6 GS 84 Conor Sparling 2007 Subaru WRX Wagon 37.187 35.521 37.583(1) 35.420 35.664   28.194 (1.977)
7 AS 5 Timothy Stepanek 2023 Tesla 3 45.380(2) 39.973 39.694 39.604 38.114   31.406 (3.212)
SR - Street RWD Index - Entries:22 Trophies:7Times Total Diff
1 FS 55 CJ Miller 2016 Chevrolet Camaro 30.346 34.752(2) 30.758 30.991 30.799   24.702  
2 DS 83 Ryan Arthur 2022 Toyota Gr-86 30.856 31.005 32.993(1) 32.588(1) 30.621   24.803 (0.101)
3 ES 717 Conor McEnany 2005 Mazda Mx-5 Miata 32.909 36.828(2) 34.548(1) 32.843 32.203   25.505 (0.702)
4 DS 12 Jeff Clark 2023 Toyota GR86 32.370 32.935 32.201 32.049 31.754   25.721 (0.216)
5 FS 89 Steven C Dalstrom 2008 Ford Mustang 33.201 32.551 32.345 32.055 31.706   25.809 (0.088)
6 DS 13 George Hrytzik 2020 Subaru BRZ 32.082 38.901(3) 32.493 32.026 DNF   25.941 (0.132)
7 SS 177 Gina Ma 2022 Chevrolet Corvette 37.026(2) 37.402(2) 31.951 32.150 31.515   26.315 (0.374)
8 CS 16 Ralph Cummings 2016 Mazda Miata 34.209 34.654 35.164(1) 33.230 32.734   26.613 (0.298)
9 BS 10 Cole Morgan 2000 Porsche 911 carrera 34.362(1) DNF 35.819(1) 38.663(3) 33.677   27.548 (0.935)
10 DS 69 Justin Nokes 1997 BMW M3 38.364 DNF 34.807 35.418 34.131   27.646 (0.098)
11 BS 24 Herman Singh 2002 BMW 325Ci 35.294 37.764(1) 34.492 33.826 36.198(1)   27.670 (0.024)
12 ES 161 Zachary Baker 2000 Mazda Miata 35.968 38.125(1) 36.418 36.964 39.693(2)   28.487 (0.817)
13 SS 77 Steve Walters 2022 Chevrolet corvette stingray 35.840 38.025(2) 41.834(4) DNF 34.299   28.640 (0.153)
14 DS 144 Alex Nokes 1997 BMW M3 37.900 36.075 36.799 35.415 35.780   28.686 (0.046)
15 CS 71 Scott Johnson 2017 Mazda MX5 38.569(1) 37.860(1) 37.196 36.294 35.292   28.692 (0.006)
16 DS 86 Andrew Hammett 2024 Toyota GR86 44.111 39.120 37.897 36.462 38.019   29.534 (0.842)
17 FS 31 Jack Baruth 2023 Chrysler 300C 38.622 37.417 37.322 37.378 39.087(1)   30.380 (0.846)
18 FS 38 Brian Kinney 2006 Infiniti G35 Coupe 37.843 38.023 37.655 40.021(1) 39.676   30.651 (0.271)
19 ES 91 Parker Willis 2003 Mazda Miata 46.372 41.354 38.811 42.063(2) 40.280(1)   30.738 (0.087)
20 CS 98 Parker Bartlett 2006 Mazda Miata 39.092(1) 39.609(1) 39.007(1) 38.384(1) 38.014(1)   30.905 (0.167)
21 DS 8 Drew Volbers 2023 Toyota GR86             No Time -
22 AS 5 Richard Richwine 2013 Porsche Boxster S             No Time -
SF - Street FWD Index - Entries:10 Trophies:4Times Total Diff
1 GS 94 Richard Verret 2017 Honda Civic Si 32.427 32.080 31.166 31.078 31.159   24.738  
2 GS 152 Evan Francis 2020 Honda Civic Si 36.906(2) 35.492(1) 31.799 32.034 32.463   25.312 (0.574)
3 DS 87 Dale Kunze 2024 Hyundai Elantra N 34.476(1) 35.695(2) 31.784 33.807(1) 31.680   25.661 (0.349)
4 BS 6 Thomas Clarke 2023 Honda Civic Type R 34.973(1) DNF 32.642 32.484 31.980   26.160 (0.499)
5 DS 42 Theodore Drenovas 2021 Honda Civic Type R 32.814 32.899 34.465(1) 32.809 35.140(1)   26.575 (0.415)
6 HS 4 Robert Russo 2024 Mazda Mazda3 42.321(1) 38.697 40.429(1) 37.578 37.640   29.536 (2.961)
7 HS 46 Isaac Clemens 2024 Mazda Mazda3 39.032 37.910 39.071(1) 38.674(1) 38.330   29.797 (0.261)
8 HS 5 Echo Czajkowski 2012 Volkswagen GTI 48.104 42.195 45.669(1) 40.670 41.459   31.967 (2.170)
9 HS 13 Allison Urbanski 2013 Hyundai Sonata 48.396 45.908 44.965 44.336 44.480   34.848 (2.881)
10 DS 26 Nicolas Wright 2021 Hyundai Veloster N DNF DNF DNF DNF DNF   No Time -
ST - Street Touring - Entries:41 Trophies:11Times Total Diff
1 STX 188 Dan Howard 2013 Subaru BRZ RRN DNF 30.825 30.179 29.894 32.597(1) 24.483  
2 STH 181 Mark Stevens 2018 Audi TT DNF DNF DNF 31.773 30.296   24.600 (0.117)
3 STX 39 Todd Kunze 2016 Subaru BRZ 32.878(1) 30.239 34.564(2) 30.261 34.800(2)   24.766 (0.166)
4 STU 19 Christopher Anderson 2019 Subaru WRX STI 31.121 30.737 31.525 33.840(1) 31.507   25.604 (0.838)
5 STU 81 Christian Berardi 2008 BMW M3 31.470 31.803 34.751(2) 33.086(1) 31.345   26.110 (0.506)
6 STH 22 Matt Haskins 2017 Volkswagen Gti SE 36.823(2) 32.908 32.745 32.674 32.318   26.242 (0.132)
7 STU 62 Tyler Chaney 2023 Honda civic type r 36.412(1) 33.089 33.890(1) 32.173 31.780   26.473 (0.231)
8 STS 12 Jeremy Kuhn 1990 Mazda Miata 32.453 33.311 32.584 33.012 32.448   26.478 (0.005)
9 STX 27 Daniel Roman 2013 Honda Civic Si 35.242(1) 32.550 36.959(2) 32.872 33.328(1)   26.658 (0.180)
10 STS 6 Eric Collet 1992 Mazda Miata 33.551 33.368 38.502 33.029 32.717   26.697 (0.039)
11 STR 2 Matt Taylor 1991 Toyota MR2 32.907 35.271(1) 40.033(2) 32.196 36.015(2)   26.787 (0.090)
12 SST 72 Viet Huynh 2012 Nissan GT-R 35.720 33.548 33.290 34.531(1) 32.059   26.801 (0.014)
13 STX 32 Nicholas Lawrence 2005 Subaru Impreza WRX 34.448 34.166 39.584(2) 33.197 33.028   27.050 (0.249)
14 STR 126 Jake Ciprich 2006 Mazda Miata 35.338 34.895 33.566 32.878 33.201   27.354 (0.304)
15 STR 4 Peter Toebbe 2000 Toyota MR2 Spyder 35.524(1) 35.260(1) 32.965 36.732(1) 35.703(1)   27.427 (0.073)
16 STR 721 Mady Andrews 1999 Mazda Miata 40.695(1) 36.549(1) 33.598 33.877 32.979   27.439 (0.012)
17 STS 33 Jerry Staufer 1987 BMW 325i 34.756 34.908 35.885(1) 34.379 33.880   27.646 (0.207)
18 STX 18 Barcey Barcenas 2015 Subaru BRZ 36.754(1) 42.602(3) 39.058(2) 34.164 33.901   27.765 (0.119)
19 STH 111 David Flores 2017 Volkswagen GTI 36.609 36.491 40.545(2) 35.093 34.224   27.790 (0.025)
20 STR 48 Corey Snyder 2001 Mazda MX-5 Miata 36.091(1) 35.374(1) 35.365(1) 35.384(1) 33.522   27.890 (0.100)
21 STR 99 Dustin Ngo 2002 Honda s2000 37.220 36.694(1) 36.694(1) 33.858 DNF   28.170 (0.280)
22 STR 20 Ryan Avery 2020 Mazda Miata 35.974 34.450 34.044 34.516 DNF   28.325 (0.155)
23 STS 698 Denny Andrews 1997 Mazda Miata mx5 37.477 35.390 34.829 36.650(1) 35.764(1)   28.420 (0.095)
24 SST 37 Cole Dyer 2023 Toyota Supra 34.969 36.324(1) 34.106 38.889(2) 34.014   28.436 (0.016)
25 STR 35 Michael Freitas 2020 Mazda MX5 35.575 36.633(1) 34.345 34.309 DNF   28.545 (0.109)
26 STH 17 Ed Momot 2016 Audi A4 43.523(1) 39.006(1) 36.241 35.990 35.462   28.795 (0.250)
27 STX 121 Austin Lee 2003 Mini Cooper S 36.327 37.261(1) 35.924 35.284 36.912(1)   28.898 (0.103)
28 STS 26 Cameron Born 1984 Porsche 944 39.948 37.435 36.633 35.881 44.673(1)   29.279 (0.381)
29 STX 44 Pete Bates 2005 Mazda RX-8 39.760(1) 37.390 DNF 38.296(1) 35.794   29.315 (0.036)
30 STU 8 Kellen Belt 2004 Chevrolet Corvette 37.477 36.049 36.267 35.437 36.010   29.519 (0.204)
31 STS 7 Chance Wiles mcgowan 2020 Honda Civic 39.684(1) 42.539(3) 39.452(2) 38.929(1) 36.184   29.526 (0.007)
32 STR 29 Christopher Kerner 1999 Mazda Miata 39.620 37.473 36.883 36.405 36.207   30.124 (0.598)
33 STH 28 Camillo Peracchia 2009 Volvo C30 45.510 40.636 38.057 37.779 37.756   30.658 (0.534)
34 STU 69 Dean Ervin 2015 Ford mustang 45.533 42.474 41.622 37.987 37.381   31.138 (0.480)
35 STS 43 Isaac Green 1993 Mazda Miata 43.634 40.432 38.891 39.082 38.816   31.674 (0.536)
36 STX 13 Jack Shepard 2014 Lexus IS 350 42.352 41.751 41.548(1) 39.627 42.003(1)   32.455 (0.781)
37 STH 179 Charles Dougherty 2005 Ford focus 48.106(1) 42.245 41.378 40.558 40.056   32.525 (0.070)
38 STR 3 Colin Anderson 2003 Honda S2000 40.136 39.296 DNF 40.882 39.881   32.694 (0.169)
39 STX 88 Skylar Lawson 2005 Mazda Rx8             No Time -
40 STX 757 Bryan Senalik 1998 Acura Integra gsr             No Time -
41 STR 55 Logan Anderson 2004 Mazda MX-5 Miata             No Time -
X - Xtreme Street - Entries:13 Trophies:4Times Total Diff
1 XA 224 Jeremy Rodgers 2003 Audi TT Quattro 31.792 31.727 31.375 30.536 31.983   25.772  
2 XA 97 Justin Herdman 2016 Ford Focus RS 32.306 31.249 31.212 30.605 30.566   25.798 (0.026)
3 XA 41 Connor Ryan 2013 Subaru BRZ 33.075 32.171 31.970 32.671(1) 31.105   26.253 (0.455)
4 XA 28 Randy Tackett 2013 Subaru BRZ 34.465(1) 31.558 34.688(1) 39.165(2) 32.176   26.635 (0.382)
5 XA 15 Skylar Thibodeau 1993 Nissan 240sx 36.240 35.657 40.031(1) 31.630 38.582(2)   26.696 (0.061)
6 XA 197 Carol Herdman 2016 Ford Focus RS 33.648 33.039 38.359(2) 35.450(1) 32.853   27.728 (1.032)
7 XA 11 Shawn Kinlin 2019 Alfa Romeo Giulia 34.316 33.455 33.371 36.609(1) 39.182   28.165 (0.437)
8 XA 5 Wayne McNutt 2024 Volkswagen Jetta GLI 44.237 41.173 38.241 33.436 37.185 36.599 28.220 (0.055)
9 XB 12 Hoyt Mitchell 2003 Mini cooper s 37.511 36.285 38.342(1) 35.294 34.573   29.352 (1.132)
10 XA 2 Phillip Bach 2017 Jaguar F-Type R 35.660 39.296(2) DNF 34.990 36.209(1)   29.532 (0.180)
11 XA 54 Seth Mitchell 2011 BMW 335d 36.007 DNF 36.063 35.140 DNF   29.658 (0.126)
12 XA 4 Cody Mitchell 2009 BMW 335d 39.108(1) 36.466 35.748 40.572(2) 36.814   30.171 (0.513)
13 XA 539 Alexander Butman 1991 Toyota Supra 38.838(1) 36.988 35.844 37.491(1) 36.183   30.252 (0.081)
CAM - Classic American Muscle - Entries:9 Trophies:3Times Total Diff
1 CAMT 86 Nick Ulliman 1986 Ford Mustang 34.134(1) 31.937 DNF 33.665(1) 32.122   26.188  
2 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 34.302(1) 34.241(1) 32.904 31.379 35.405(2)   26.609 (0.421)
3 CAMT 5 Ron Francis 1991 Ford Mustang GT 35.516 38.395(1) 33.821 36.123(1) 34.321   27.733 (1.124)
4 CAMC 9 Jason Scheid 2013 Ford Mustang Boss 302 DNF 34.620 37.368(1) 34.056 34.485   28.130 (0.397)
5 CAMS 14 Brendan Brown 2004 Chevrolet Z06 33.752 DNF 36.212(1) 33.472 33.228   28.177 (0.047)
6 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 37.464 37.034(1) 38.512(2) 36.580(1) 34.007   28.838 (0.661)
7 CAMC 59 Mark Harmon 2012 Ford Mustang GT 40.786(1) 38.478 DNF 35.462 DNF   29.292 (0.454)
8 CAMC 18 Ryan Fisher 2017 Ford Mustang GT 38.385 37.474 38.277 38.862(1) 36.116   29.832 (0.540)
9 CAMC 21 Brian Sciacca 2016 Ford Mustang Gt Premium P             No Time -
SP - Street Prepared - Entries:5 Trophies:2Times Total Diff
1 DSP 36 Collin Slone 2016 Volkswagen Gti 36.587 34.993 36.695(1) 34.539 33.949   28.755  
2 CSP 37 Tracy Flanagan 1993 Chevrolet corvette DNF 35.576 34.696 35.102 34.251   29.456 (0.701)
3 DSP 2 David Greene 1986 Porsche 911 41.640(1) 35.392 DNF 38.436(1) 37.432   29.977 (0.521)
4 CSP 137 Dalton Flanagan 1993 Chevrolet corvette DNF 36.328 36.728 DNF 35.643   30.653 (0.676)
5 SSP 101 John R Beckman Jr 2000 Porsche 911 carrera             No Time -
P - Prepared - Entries:5 Trophies:2Times Total Diff
1 EP 341 Jason Tomlinson 1985 Honda Civic 34.097(1) 30.511 DNF 31.202     26.178  
2 EP 134 Brian Lynch 2008 Toyota Yaris DNF 40.827 40.726 40.160 40.601   34.457 (8.279)
3 EP 505 Jason Hughes 2008 Toyota Yaris 47.469 DNF 43.474 41.840 41.246   35.389 (0.932)
4 EP 34 Alan Stamper 1985 Honda Civic             No Time -
5 EP 74 Nick Newcome 1998 Honda Civic             No Time -
M - Modified - Entries:6 Trophies:2Times Total Diff
1 SMF 71 Andy Bennett 1999 Mercury Cougar 36.154(1) 34.514(1) 31.452 31.257 31.103   26.438  
2 SMF 21 Nich Carpenter 2009 Honda Civic Si 32.616 33.374 32.981 32.824 34.697(1)   27.724 (1.286)
3 SMF 10 Josh Beckman 2017 Ford Fiesta 33.722 36.750(2) 35.690(1) 33.172 DNF   28.196 (0.472)
4 FM 50 Griffin Jones 1998 F500 Phantom Phantom 36.018 34.710 33.355 DNF DNF   30.587 (2.391)
5 SM 11 Thomas McNutt 1991 Nissan Skyline 36.815 36.184 35.715 35.833 36.059   31.001 (0.414)
6 SMF 777 Henry Kurek 2017 Ford Focus ST             No Time -
L - Ladies - Entries:5 Trophies:2Times Total Diff
1 STH 95 Tami Tackett 2018 Subaru WRX 35.273 36.149 35.473 34.032 34.413   27.634  
2 STH 11 Valerie Hansen 2012 Volkswagen Beetle DNF 36.603 35.062 35.278 34.341   27.885 (0.251)
3 DS 183 Jennifer Arthur 2022 Toyota Gr-86 DNF 37.221(1) 38.522(1) 34.537 37.590(1)   27.975 (0.090)
4 STR 9 Summer Rodgers 2002 Honda s2000 36.304 36.537 34.364 34.514 38.263(2)   28.591 (0.616)
5 STS 47 Alyssa Rhoades 2005 Pontiac Sunfire 40.072 41.220(1) DNF 38.228 37.891   30.919 (2.328)


Top Times Of Day Time Class # Driver
Raw time 29.894 ST 188 Dan Howard
Index 24.483ST188Dan Howard
Street 30.346 SR 55 CJ Miller