OhioValleyRegionSCCA
Final Results
OVR SCCA Solo 2025 Points Event 6 - GLDSS Day 2
July 20, 2025
Total Registered: 111, with Times: 106
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 39 Christopher Yeager 2023 Volkswagen Golf R 29.779 31.397(1) 29.955 29.208 29.002 28.624 28.661     23.214  
2 AS 6 Brandon Stein 2022 Tesla Model 3 Long Range 28.884 28.768 RRN 28.462 28.281 28.203 28.586 28.275   23.296 (0.082)
3 DS 64 Chance Moran 2016 Ford Focus RS 29.389 31.234(1) 29.079 28.805 28.859 30.434(1) 30.357(1)     23.361 (0.065)
4 DS 83 Bayley Costner 2021 Subaru WRX STI 30.164 29.752 32.330(1) 32.188(1) 30.249 31.984(1) 29.424     23.863 (0.502)
5 DS 913 Adam Nguyen 2024 Subaru wrx 34.323 34.152 DNF 33.513 33.474 34.018 33.204     26.928 (3.065)
SR - Street RWD Index - Entries:21 Trophies:6Times Total Diff
1 BS 55 Ross Atwell 2024 Toyota GR Supra 28.846 28.201 28.341 27.794 27.851 27.686 27.671     22.663  
2 DS 13 George Hrytzik 2020 Subaru BRZ 29.159 28.962 29.267 28.487 28.966 28.444 28.317     22.965 (0.302)
3 BS 71 Thenmozhi Elayaperumal 0 BMW MM 28.813 28.183 28.251 28.041 29.114 28.223 28.486     22.966 (0.001)
4 DS 97 Justin Herdman 2022 BMW 230i 29.321 29.005 28.939 28.701 28.422 28.560 28.669     23.050 (0.084)
5 SS 1 Ryan Niemic 2022 Porsche GT4 28.040 27.970 27.731 27.737 27.868 28.617 28.024     23.183 (0.133)
6 DS 2 Matt Taylor 2023 Toyota GR86 31.929(1) 29.524 34.758(3) 29.133 31.171(1) 28.695 28.745     23.272 (0.089)
7 BS 4 Jonathan Hsu 2020 Toyota Supra 29.656 29.857 29.188 29.393 29.024 28.980 31.926(1)     23.735 (0.463)
8 BS 5 Stephen Brinkerhoff 0 Porsche cayman s 31.068 30.002 29.767 29.589 29.119         23.848 (0.113)
9 DS 197 Carol Herdman 2022 BMW 230i RRN 29.985 29.427 30.994(1) 29.494 29.755 30.174 29.577   23.865 (0.017)
10 CS 826 Derek Karcher 2023 Mazda MX-5 Miata 30.448 30.457 30.078 33.969(2) 29.714 31.519(1) 29.514     23.995 (0.130)
11 DS 860 Isaiah Pryce 2023 Toyota GR86 31.041 30.503 30.031 30.223 33.630(2) 30.040 30.019     24.345 (0.350)
12 DS 126 Jim Samilson 2016 Scion FR-S 32.351 30.922 30.123 30.760 33.258(1) 30.735 30.408     24.430 (0.085)
13 AS 69 Richard Scotti 2009 Porsche Cayman S DNF 31.159 30.489 30.848 30.467 30.419 29.981     24.764 (0.334)
14 DS 86 Shawn Chen 2025 Toyota GR86 33.215 32.334 32.029 30.849 31.086 31.357 31.575     25.019 (0.255)
15 FS 18 Ryan Fisher 2017 Ford Mustang GT 33.142 32.028 31.682 31.399 30.864 31.278 31.391     25.216 (0.197)
16 SS 77 Steve Walters 2022 Chevrolet corvette stingray 33.260 31.136 33.192(1) DNF 31.422 31.472 30.282     25.316 (0.100)
17 GS 73 Matthew Runyon 2003 Lexus IS300 34.627 34.213 34.608 33.989 34.657 34.379 33.313     26.451 (1.135)
18 CS 502 Rod Hall 2024 Mazda miata DNF DNF 36.380 34.917 35.265 33.916 32.948     26.787 (0.336)
19 BS 716 Joseph Iacobucci 1990 Chevrolet Corvette 36.022 35.805 35.401 35.518 35.206 34.590 34.681     28.329 (1.542)
20 DS 12 Jeff Clark 2023 Toyota GR86                   No Time -
21 BS 25 Cody Allison 2023 Cadillac CT4-V Blackwing                   No Time -
SF - Street FWD Index - Entries:19 Trophies:6Times Total Diff
1 GS 34 Ryan Arthur 2020 Honda Civic Si 28.837 28.608 28.837 28.741 28.656 28.486 28.278 28.125   22.331  
2 GS 94 Richard Verret 2017 Honda Civic Si 29.033 28.688 28.739 29.082 28.690 28.653       22.750 (0.419)
3 DS 87 Dale Kunze 2024 Hyundai Elantra N 29.307 28.669 RRN 28.540 28.598 28.604 28.921 28.609   23.146 (0.396)
4 BS 9 Thomas Clarke 2023 Honda Civic Type R 29.517 29.321 31.194(1) 28.629 29.093 28.816 30.523(1)     23.447 (0.301)
5 BS 4 Joel Wasser 2023 Honda Civic Type R 30.085 28.812 RRN 28.875 28.663 28.667 28.948 28.814 28.705 23.475 (0.028)
6 DS 51 Ernest Roales 2023 Hyundai Elantra N 30.772 30.297 30.525 30.097 31.981(1) 29.889 30.286     24.240 (0.765)
7 BS 183 Jonathan Singo 2024 Acura Integra Type S 30.813 31.055 31.035 30.810 30.511 30.427 30.653     24.920 (0.680)
8 GS 76 Ian Eberts 2022 Volkswagen GTI Autobahn 33.434 32.126 32.125 34.100(1) 34.252(1) RRN 32.152 31.579   25.074 (0.154)
9 GS 28 Kailash Chandramouli 2018 Volkswagen GTI 32.603 35.334(1) 32.599 34.427(1) 32.615 31.614 31.943     25.102 (0.028)
10 GS 67 Richard Eberts 2022 Volkswagen GTI Autobahn 34.924(1) 34.402(1) 34.175(1) 33.121 32.546 32.164 31.992     25.402 (0.300)
11 GS 2 Michael Kaiser 2024 Honda Civic Si 34.398 33.682 32.252 32.201 32.936 33.050 32.112     25.497 (0.095)
12 HS 26 Jonah Allen 2017 Mini Cooper 36.502 34.256 34.389 32.842 33.349 33.582 33.575     25.748 (0.251)
13 BS 27 Clare GU 2024 Honda Civic 32.930 32.952 32.501 31.968 32.403 31.486 31.683     25.787 (0.039)
14 DS 25 Lee Miller 2025 Hyundai Elantra N 41.851 33.253 31.994 32.822 32.347 31.996 34.366(1)     25.947 (0.160)
15 HS 126 Jared MacKenzie 2017 Mini Cooper 36.417 34.921 34.017 33.148 33.829 33.485 33.517     25.988 (0.041)
16 HS 6 Alex Tackett 2018 Honda Civic EX Sedan 34.794 35.268 36.977(1) 35.049 35.448 34.091 33.625     26.362 (0.374)
17 GS 82 Tiffany Kaiser 2024 Honda Civic Si 38.614(2) 33.549 35.503(1) 35.940(1) 33.293 34.928(1) 34.540(1)     26.435 (0.073)
18 HS 38 Scott Carpenter 2003 Honda Accord 36.325 35.993 35.764 34.759 34.728 33.985 34.184     26.644 (0.209)
19 BS 13 Allison Urbanski 2013 Hyundai Sonata 35.995 36.753 35.699 34.997 35.652 34.911 35.847     28.592 (1.948)
ST - Street Touring - Entries:31 Trophies:9Times Total Diff
1 GST 629 Claude Lawrence 2018 Honda Civic 29.150 29.172 28.408 28.404 28.492 30.763(1) 30.392(1)     23.007  
2 BST 81 Christian Berardi 2008 BMW M3 28.508 30.320(1) 30.138(1) 31.457(2) 27.846 27.690 27.900     23.066 (0.059)
3 EST 89 Jeremy Kuhn 1990 Mazda Miata 29.570 29.318 29.169 28.874 29.211 28.725 28.717     23.404 (0.338)
4 CST 19 Chris Spangler 1996 Mazda Miata 29.469 33.033(2) 28.514 28.482 28.406 30.292(1) 28.688     23.577 (0.173)
5 GST 22 Matt Haskins 2017 Volkswagen Gti SE 30.090 29.702 29.879 29.194 29.194 29.702 30.031     23.647 (0.070)
6 GST 43 Nick Lawrence 2005 Subaru Impreza WRX 29.851 29.723 30.381 29.567 31.551(1) 30.139 29.375     23.794 (0.147)
7 CST 48 Corey Snyder 2001 Mazda MX-5 Miata 28.817 29.187 30.939(1) 28.794 29.305 29.655 29.731     23.899 (0.105)
8 CST 126 Jake Ciprich 2006 Mazda Miata 30.603 29.544 29.255 31.229(1) 29.805 28.936 31.052     24.017 (0.118)
9 GST 111 David Flores 2017 Volkswagen GTI 30.352 30.826 30.669 30.465 31.670(1) 29.808 31.672(1)     24.144 (0.127)
10 CST 54 Brian Suntay 2000 Mazda Miata 30.356 29.344 29.416 29.192 29.588 29.587 31.581(1)     24.229 (0.085)
11 SST 11 Roland Bonner 2001 Chevrolet Corvette 30.154 29.736 29.565 30.374 29.549 29.864 29.014     24.285 (0.056)
12 BST 41 Ray Jason 2001 Chevrolet Corvette 29.841 29.577 29.285 29.776 29.193         24.318 (0.033)
13 CST 99 Dustin Ngo 2002 Honda s2000 30.323 30.506 30.152 30.021 30.518 30.093 29.699     24.650 (0.332)
14 AST 20 Ryan Avery 2020 Mazda Miata 30.648 32.236(1) 34.364(2) 29.869 32.279(1) 31.979(1) 34.193(2)     24.911 (0.261)
15 CST 77 Kevin Kaashoek 1994 Mazda Miata 30.627 30.735 33.717(2) 31.623(1) 30.094 30.856 37.052(3)     24.978 (0.067)
16 EST 698 Denny Andrews 1997 Mazda Miata mx5 31.022 30.729 31.169 30.850 32.604(1) 30.909 31.544     25.044 (0.066)
17 CST 721 Mady Ciprich 1999 Mazda Miata 32.024 31.731 30.840 30.474 32.024(1) 30.814 30.783     25.293 (0.249)
18 DST 130 Jack Shepard 2014 Lexus IS 350 33.762(1) 33.597(1) 32.187 31.346 33.462(1) 31.517 33.035(1)     25.641 (0.348)
19 BST 970 Charlie Discoe 2012 Mini Cooper S 32.685 32.307 31.927 31.570 31.546 31.508 30.786     25.645 (0.004)
20 EST 17 Ian Glick 2003 Mini Cooper 32.716 32.502 31.719 33.648(1) 32.450 31.668 31.838     25.809 (0.164)
21 CST 35 Alex Karcher 2005 Honda S2000 35.543(1) 32.189 31.796 33.667(1) 31.463 31.900 31.942     26.114 (0.305)
22 EST 8 JD Tobin 2011 Honda Fit 32.938 33.190 32.697 32.963 33.126 32.299 32.338     26.324 (0.210)
23 CSX 147 Nickelis Jarvis 1992 Mazda Miata 44.815(1) 33.469 33.445 32.550 32.421 32.470 32.585     26.326 (0.002)
24 CST 24 Gabe Ryjewski 2003 Mazda MX-5 Miata 35.200 33.455 32.084 33.784(1) 31.810         26.402 (0.076)
25 EST 47 Alyssa Rhoades 2005 Pontiac Sunfire 33.861 33.540 33.602 33.233 33.341 33.312 33.984     27.085 (0.683)
26 EST 3 Tyler Hunter 2013 Honda Fit 38.621 35.404 34.296 34.243 33.856 33.485 35.639(1)     27.290 (0.205)
27 EST 101 Mike Haemers 2008 Ford Focus SE 35.616 34.649 34.610 35.110 34.373 34.052 36.241(1)     27.752 (0.462)
28 CSX 7 Luke Throckmorton 1992 Mazda Miata 37.061 36.069 37.965(1) 34.678 34.951 DNF 34.183     27.757 (0.005)
29 EST 1 Edmund Mohacsi 2008 Ford Focus SE 35.997 35.273 34.779 35.219 35.411 34.606 35.051     28.204 (0.447)
30 EST 179 Charles Dougherty 2005 Ford focus 45.259 39.250 38.101 37.931 36.284 37.463 37.797     29.571 (1.367)
31 BST 371 Colin Davies 2022 Hyundai Veloster N                   No Time -
X - Xtreme Street - Entries:5 Trophies:2Times Total Diff
1 XA 47 Kip Mitchell 2023 Subaru Brz 28.699 28.814 27.993 28.039 27.899 27.832 27.711     23.444  
2 XA 224 Randy Tackett 2003 Audi TT 30.053(1) 28.471 29.266 28.688 30.598(1) 28.660 28.406     24.031 (0.587)
3 XA 999 Dan Goedde 2018 Ford Focus RS 31.357 32.668(1) 29.873 29.992 29.598 29.511 28.725     24.301 (0.270)
4 XA 555 Devin Kennedy 2004 Subaru Impreza WRX 35.626 32.609 31.655 31.848 31.877 31.640 32.465     26.767 (2.466)
5 XA 17 Matthew Ripley 1991 Mazda rx7                   No Time -
CAM - Classic American Muscle - Entries:7 Trophies:3Times Total Diff
1 CAMC 68 Allen Morris 2015 Ford Jolene 29.030 29.144 28.615 28.501 28.386 28.051 31.034(1)     23.142  
2 CAMC 38 Daniel Michael 2016 Ford Mustang GT 30.350 29.616 28.903 28.553 31.424(1) RRN 30.258(1)     23.556 (0.414)
3 CAMC 83 Cole Morgan 2016 Ford Mustang GT 29.416 31.359(1) 29.024 29.260 29.256 31.238(1) 28.687     23.667 (0.111)
4 CAMC 94 Tyler Willoughby 2013 Ford Mustang GT 30.492 29.937 29.329 29.222 29.445 28.723 29.748     23.696 (0.029)
5 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 29.981 31.488(1) 29.412 29.367 29.867 29.591 32.175(1)     24.786 (1.090)
6 CAMT 89 Don Walker 1997 Ford Mustang 31.929 31.148 31.076 31.327 31.088 31.446 31.209     25.513 (0.727)
7 CAMC 59 Mark Harmon 2012 Ford Mustang GT 32.307 33.629(1) 31.734 31.395 31.508 31.108 31.083     25.643 (0.130)
SP - Street Prepared - Entries:4 Trophies:2Times Total Diff
1 ESP 10 Josh Beckman 2017 Ford Focus st 29.905 29.478 29.497 29.297 29.136 29.224 29.561     24.474  
2 ESP 128 Ryan Anderson 1991 BMW 33.681(1) 31.097 30.238 30.122 30.005 29.946 29.898     25.114 (0.640)
3 CSP 37 Tracy Flanagan 1993 Chevrolet corvette 29.924 29.728 30.056 30.501 29.378 40.183(3) 30.193     25.236 (0.122)
4 CSP 166 Christopher McCann 1999 Mazda Miata                   No Time -
P - Prepared - Entries:5 Trophies:2Times Total Diff
1 XP 224 Jeremy Rodgers 2003 Audi TT Quattro 27.759 27.125 26.941 26.954 28.797(1) 26.577 26.548     23.628  
2 EP 74 Nick Newcome 1998 Honda Civic 32.525(2) 28.128 29.732(1) 27.744 27.837 28.037 27.881     23.804 (0.176)
3 XP 94 Darin Ellis 2000 Dodge Viper ACR DNF 31.564(1) 29.110 28.454 30.096(1) 28.798       25.324 (1.520)
4 CP 281 Josh Throckmorton 1986 Ford Mustang 29.453 31.659(1) 29.537 29.492 29.760 29.489 29.481     25.418 (0.094)
5 CP 28 Brian Hoover 1986 Ford MUSTANG 30.235 30.201 29.721 29.664           25.600 (0.182)
M - Modified - Entries:6 Trophies:2Times Total Diff
1 SMF 71 Andy Bennett 1999 Mercury Cougar DNF 28.672 28.502 27.973 28.321 28.554 27.970     23.775  
2 SMF 777 Henry Kurek 2017 Ford Focus ST 29.942 28.965 28.681 28.472 29.072 28.283 32.875(2)     24.041 (0.266)
3 SMF 21 Nich Carpenter 2009 Honda Civic Si 30.319 29.591 29.063 28.623 28.990 28.667 28.373     24.117 (0.076)
4 SSM 34 Kayleb Redner 1994 Mazda Miata RRN 29.389 28.796 28.285 28.644 30.394(1) 28.403 28.136   24.703 (0.586)
5 SSM 134 Guenelle Britten 1994 Mazda Miata 33.197 29.792 29.231 30.144 29.019 28.914 29.010     25.386 (0.683)
6 AM 92 Zachary Danke 0 Wolverine Racing FSAE DNF 27.753 27.527 27.220 26.769 30.234 26.715     26.715 (1.329)
L - Ladies - Entries:6 Trophies:2Times Total Diff
1 GST 95 Tami Tackett 2018 Subaru WRX 30.483 31.117 30.675 30.713 29.551 33.829(2) 30.207     23.936  
2 DS 183 Jennifer Arthur 2022 Toyota Gr-86 31.558 31.758 31.023 33.147(1) 31.186 32.961(1) 30.617     24.830 (0.894)
3 GST 11 Valerie Hansen 2012 Volkswagen Beetle 31.001 31.020 30.684 31.675 31.167 31.041 31.198     24.854 (0.024)
4 BS 15 Wanda Brinkerhoff 0 Porsche cayman s 34.855 34.839 37.144(1) 34.308 33.596 34.282 33.962     27.515 (2.661)
5 CS 1 Zora Zhou 2024 Mazda MX-5 39.156 38.508 38.101 36.540 37.022 34.777 35.226     28.274 (0.759)
6 DS 125 Mickie Miller 2025 Hyundai Elantra N 40.692 42.066(1) 39.429 36.518 39.469 37.265 36.046     29.233 (0.959)
K - Kart Index - Entries:2 Trophies:1Times Total Diff
1 KM 5 Neva Hoover 2008 Honda CRG KART 28.503 27.311 28.870(1) 27.469 26.450 29.702 34.309     24.784  
2 FSAE 92 Garrett Fisk 2025 Wolverine Racing FSAE 27.985 27.894 27.729 27.944 27.763 DNF 28.732     27.174 (2.390)


Top Times Of Day Time Class # Driver
Raw time 26.45 K 5 Neva Hoover
Index 22.331SF34Ryan Arthur
Street 27.671 SR 55 Ross Atwell