OhioValleyRegionSCCA
Final Results
Solo 2025 Points Event 4
July 12, 2025
Total Registered: 115, with Times: 110
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:5 Trophies:2Times Total Diff
1 DS 39 Christopher Yeager 2023 Volkswagen Golf R DNF 42.535 43.304(1) 41.448 41.139     33.364  
2 DS 64 Chance Moran 2016 Ford Focus RS 43.096 41.777 42.751 41.441 43.874(1)     33.609 (0.245)
3 AS 16 Brandon Stein 2022 Tesla Model 3 Long Range 41.186 41.914 41.895 41.267 41.511     34.020 (0.411)
4 DS 83 Bayley Costner 2021 Subaru WRX STI 44.043 42.870 43.548 43.019 42.669     34.605 (0.585)
5 HS 455 Roi Tristan Catanghal 2023 Volvo XC60 B5 Plus DNF 56.562(1) DNF 46.167 47.694     36.195 (1.590)
SR - Street RWD Index - Entries:23 Trophies:7Times Total Diff
1 FS 8 Chris Rudy 2023 Chevrolet Camaro SS 1LE 39.977 39.469 39.216 39.557       32.039  
2 BS 55 Ross Atwell 2024 Toyota GR Supra DNF 39.806 40.003 39.885       32.601 (0.562)
3 CS 39 Fan Shen 2024 Mazda MX-5 Miata DNF 43.888(1) 42.882(1) 40.588       32.998 (0.397)
4 SS 1 Ryan Niemic 2022 Porsche GT4 39.580 DNF 41.686(1) 41.949(1)       33.089 (0.091)
5 DS 13 George Hrytzik 2020 Subaru BRZ 41.429 41.381 DNF 41.401       33.560 (0.471)
6 DS 97 Justin Herdman 2022 BMW 230i 42.211 42.070 41.396 41.518       33.572 (0.012)
7 DS 12 Jeff Clark 2023 Toyota GR86 43.077 41.793 41.785 41.405       33.579 (0.007)
8 DS 35 John Souder 2022 Subaru BRZ 42.836 42.658 41.577 41.752       33.719 (0.140)
9 FS 98 Steven C Dalstrom 2008 Ford Mustang 41.999 41.949 42.295 41.481       33.890 (0.171)
10 BS 25 Cody Allison 2023 Cadillac CT4-V Blackwing 42.462 41.728 43.242(1) 41.392       33.900 (0.010)
11 DS 197 Carol Herdman 2022 BMW 230i 43.477 54.357(5) RRN 43.790 43.150 42.419 DNF 34.402 (0.502)
12 CS 826 Derek Karcher 2023 Mazda MX-5 Miata 42.999 44.563(1) 42.445 42.620       34.508 (0.106)
13 DS 860 Isaiah Pryce 2023 Toyota GR86 45.115 43.376 43.029 43.237       34.897 (0.389)
14 BS 4 Jonathan Hsu 2020 Toyota Supra 44.501 43.042 44.725(1) 42.834       35.081 (0.184)
15 DS 126 Jim Samilson 2016 Scion FR-S 45.371 44.455 44.720 43.903       35.605 (0.524)
16 AS 10 Roland Bonner 2001 Chevrolet Corvette 45.708 44.646 43.776 44.088       36.159 (0.554)
17 SS 137 Dalton Flanagan 2025 Porsche Caymen GTS 44.465 45.327 43.866 45.102(1)       36.672 (0.513)
18 SS 77 Steve Walters 2022 Chevrolet corvette stingray 46.275 44.597 45.020 46.723(1)       37.283 (0.611)
19 FS 18 Ryan Fisher 2017 Ford Mustang GT 47.921 47.195 47.002 46.707       38.160 (0.877)
20 CS 502 Rod Hall 2024 Mazda miata 56.445 52.002 DNF 48.387       39.339 (1.179)
21 DS 86 Shawn Chen 2025 Toyota GR86 DNF 48.535 48.593 63.106       39.362 (0.023)
22 DS 7 Julian White 2017 Subaru BRZ 49.154 49.520 51.822 48.588       39.405 (0.043)
23 CS 11 Zora Zhou 2024 Mazda MX-5 DNF RRN 55.041 54.597 54.420     44.243 (4.838)
SF - Street FWD Index - Entries:13 Trophies:4Times Total Diff
1 HS 61 Andres Rodriguez 2018 Honda Civic Sport 42.058 41.497 41.472 41.241 41.115     32.234  
2 GS 83 Ryan Arthur 2020 Honda Civic Si 41.255 41.503 41.454 40.937 40.837     32.425 (0.191)
3 BS 94 Richard Verret 2023 Honda Civic Type R 44.715(2) 40.342 41.807(1) 41.969(1) 44.187(2)     33.040 (0.615)
4 BS 9 Thomas Clarke 2023 Honda Civic Type R 43.402(1) 41.422 41.080 41.164 40.440     33.120 (0.080)
5 DS 87 Dale Kunze 2024 Hyundai Elantra N 41.758 42.007 43.414(1) 40.887 42.976(1)     33.159 (0.039)
6 DS 29 Dave Crafton 2022 Hyundai Veloster N 47.241(2) DNF 41.888 43.116(1) RRN 42.844(1)   33.971 (0.812)
7 BS 27 Clare GU 2024 Honda Civic DNF 46.961(1) 46.157 45.599 45.163     36.988 (3.017)
8 DS 10 Julian Freeman 2022 Hyundai Kona N 47.739 47.015 47.338 46.662 46.672     37.843 (0.855)
9 GS 67 Richard Eberts 2022 Volkswagen GTI Autobahn 54.812 48.660 47.965 47.662 47.949     37.844 (0.001)
10 HS 6 Alex Tackett 2018 Honda Civic EX Sedan 49.907 50.446 55.758(3) 49.879 54.178(2)     39.105 (1.261)
11 HS 26 Jonah Allen 2017 Mini Cooper 52.722 51.554 50.992 50.622 50.115     39.290 (0.185)
12 HS 38 Scott Carpenter 2003 Honda Accord 57.051 52.548 50.980 50.537 50.600     39.621 (0.331)
13 CS 13 Allison Urbanski 2013 Hyundai Sonata               No Time -
ST - Street Touring - Entries:33 Trophies:9Times Total Diff
1 GST 181 Mark Stevens 2018 Audi TT 40.019 41.400(1) 39.386 38.767 43.797     31.401  
2 DST 188 Dan Howard 2013 Subaru BRZ 39.945 39.352 39.173 38.807 38.990     31.744 (0.343)
3 DST 39 Todd Kunze 2016 Subaru BRZ 42.911(1) 40.794 40.172 39.482 40.037     32.296 (0.552)
4 BST 81 Christian Berardi 2008 BMW M3 42.614(1) 40.840 42.343(1) 40.669 40.253 41.126   33.531 (1.235)
5 GST 22 Matt Haskins 2017 Volkswagen Gti SE 45.650 43.546 42.785 41.963 42.061     33.990 (0.459)
6 BST 3 Austin Dussold 2023 Honda Civic Type R 41.365 40.882 41.039 41.260 44.357(1)     34.055 (0.065)
7 EST 89 Jeremy Kuhn 1990 Mazda Miata 43.105 RRN 42.324 42.468 41.982 42.102   34.215 (0.160)
8 CST 126 Jake Ciprich 2006 Mazda Miata 42.544 41.689 42.309 41.824 42.014     34.602 (0.387)
9 DST 93 Corey Michael 2014 Subaru BRZ 44.055 42.877 47.428(2) 42.329 42.344     34.625 (0.023)
10 CST 54 Brian Suntay 2000 Mazda Miata 42.737 43.007 44.049(1) 42.611 41.759     34.660 (0.035)
11 GST 111 David Flores 2017 Volkswagen GTI 45.862 44.692 44.202 43.230 43.198     34.990 (0.330)
12 CST 999 Kevin Yang 2002 Honda S2000 45.782 44.752 RRN 43.198 43.112 42.283   35.095 (0.105)
13 BST 62 John Leghorn 2020 Hyundai Veloster DNF 44.134 42.332 42.731 DNF     35.263 (0.168)
14 CST 99 Dustin Ngo 2002 Honda s2000 44.604 43.772 43.513 42.836 43.872     35.554 (0.291)
15 CST 41 Peter Toebbe 2000 Toyota MR2 Spyder DNF 44.356 46.173(1) 43.430 43.105     35.777 (0.223)
16 CST 211 Michael Fralick 1999 Mazda Miata 44.535 DNF 43.557 RRN 43.212 58.905   35.866 (0.089)
17 CST 2 Matt Taylor 1991 Toyota MR2 DNF DNF 43.282 43.845(1) DNF     35.924 (0.058)
18 EST 698 Denny Andrews 1997 Mazda Miata mx5 44.908 45.438 DNF 44.370 44.650     36.162 (0.238)
19 AST 20 Ryan Avery 2020 Mazda Miata 44.906 44.689 43.732 45.622(1) 43.543     36.315 (0.153)
20 CST 24 Gabe Ryjewski 2003 Mazda MX-5 Miata 46.959 44.654 45.844 44.162 44.797     36.654 (0.339)
21 CST 721 Mady Ciprich 1999 Mazda Miata DNF 46.148 44.201 44.713 45.088     36.687 (0.033)
22 CST 23 Nick Scoumis 2000 Honda S2000 46.444 44.809 44.456 DNF 44.407     36.858 (0.171)
23 DST 36 Justin Smith 1984 BMW 318i 46.194 45.820           37.481 (0.623)
24 BST 4 Michael Beers 2018 Subaru WRX 48.845(1) 45.525 46.265 45.404 RRN 45.334   37.763 (0.282)
25 CST 777 Benjamin Corrigan 2024 Toyota GR86 49.693 47.682 45.800 46.614 45.972     38.014 (0.251)
26 CST 35 Alex Karcher 2005 Honda S2000 48.367 46.960 47.000 46.551 46.245     38.383 (0.369)
27 DST 9 Mitchell Doran 1991 BMW 325is DNF 60.379(5) 47.928 47.952 49.443(1)     39.205 (0.822)
28 EST 17 Ian Glick 2003 Mini Cooper 52.527 49.924 48.598 48.792 48.945     39.607 (0.402)
29 CST 8 Isaac Green 1993 Mazda Miata 50.048 60.092(3) 48.985 48.748 48.666     40.393 (0.786)
30 EST 47 Alyssa Rhoades 2005 Pontiac Sunfire 53.492 51.618 51.081 50.253 50.737     40.956 (0.563)
31 SST 32 Jake Markelonis 1991 Nissan 300zx twin turbo 60.388 52.137 50.944 50.140 50.771     41.967 (1.011)
32 DST 88 John Baldridge 2008 Acura TSX 57.852 53.332 52.785 53.203 51.747     42.329 (0.362)
33 DST 16 Emma Houser 1984 BMW 318i 55.788 77.094           45.635 (3.306)
X - Xtreme Street - Entries:16 Trophies:5Times Total Diff
1 XA 41 Connor Ryan 2013 Subaru BRZ 42.450(1) 40.610 39.756 39.231 RRN 41.666(1)   33.189  
2 XA 224 Randy Tackett 2003 Audi TT 42.284 40.823 40.938 40.031 39.390     33.324 (0.135)
3 XA 27 Chris Fetty 2019 Honda Civic Si 41.339 41.522 40.771 40.681 40.807     34.416 (1.092)
4 XA 125 Matthew Schnelle 1997 BMW M3 RRN 43.315(1) 58.808 41.639 40.732 44.632(1)   34.459 (0.043)
5 XA 251 Cody Monroe 1997 BMW M3 44.138 42.970 40.917 41.342 43.955(1)     34.616 (0.157)
6 XA 17 Matthew Ripley 1991 Mazda rx7 44.054 42.878 44.342 42.866 41.652     35.238 (0.622)
7 XA 821 Evan Francis 2013 Subaru Impreza STi 42.455 42.394 42.766 42.099 41.676     35.258 (0.020)
8 XB 57 Robert Mason 2004 Mazda Miata 42.037 42.783 42.792 43.618(1) 41.716     35.375 (0.117)
9 XB 9 Steven Duran 1990 Mazda Miata 43.103 44.913(1) 42.980 42.203 42.352     35.788 (0.413)
10 XA 922 Collin Sims 2017 Volkswagen Golf R 43.990 43.653 43.731 43.071 43.571     36.438 (0.650)
11 XA 18 Barcey Barcenas 2001 Honda S2000 47.026 47.230(1) 43.486 44.515 43.214     36.559 (0.121)
12 XB 6 Amber Ortwein 1990 Mazda Miata RRN 48.753(2) RRN 43.823 51.422(4) 43.345 43.435 36.757 (0.198)
13 XA 999 Dan Goedde 2018 Ford Focus RS 44.339 44.691 44.584 43.880 44.360     37.122 (0.365)
14 XA 555 Devin Kennedy 2004 Subaru Impreza WRX 47.900 45.783 45.868 45.122 44.179     37.375 (0.253)
15 XA 44 Jonathan Williams 1991 Mazda Monster Miata               No Time -
16 XA 73 Matthew Runyon 1997 Honda Civic               No Time -
CAM - Classic American Muscle - Entries:10 Trophies:4Times Total Diff
1 CAMT 86 Nick Ulliman 1986 Ford Mustang 40.941 41.218 41.250 40.267       33.059  
2 CAMS 2 Zack Miller 1965 Shelby Daytona 45.086(1) 40.977 42.982(1) 40.671       34.326 (1.267)
3 CAMC 94 Tyler Willoughby 2013 Ford Mustang GT 44.699 52.339 42.772 42.116       34.746 (0.420)
4 CAMS 38 Daniel Michael 2016 Ford Mustang GT 41.225 41.383 41.803 RRN DNF     34.794 (0.048)
5 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 42.674 42.326 42.332         35.723 (0.929)
6 CAMT 89 Don Walker 1997 Ford Mustang 44.710 45.148 45.165 44.692       36.692 (0.969)
7 CAMC 59 Mark Harmon 2012 Ford Mustang GT DNF DNF 44.806 DNF       36.965 (0.273)
8 CAMS 7 Michael Kaiser 2001 Chevrolet Corvette Z06 45.401 55.984 53.272 44.609       37.650 (0.685)
9 CAMS 4 Joseph Dandrea 2009 Chevrolet Corvette Z06 50.420 48.589 DNF DNF       41.009 (3.359)
10 CAMS 3 Donovan Kitchen 1999 Chevrolet Corvette               No Time -
SP - Street Prepared - Entries:3 Trophies:1Times Total Diff
1 ESP 7 Josh Beckman 2017 Ford Focus ST 45.977 44.369 43.468 43.572 42.250     35.490  
2 ESP 128 Ryan Anderson 1991 BMW 46.158 44.196 48.914(1) 44.366 43.451     36.499 (1.009)
3 CSP 37 Tracy Flanagan 1993 Chevrolet corvette DNF DNF DNF 44.398 DNF     38.138 (1.639)
P - Prepared - Entries:3 Trophies:1Times Total Diff
1 XP 224 Jeremy Rodgers 2003 Audi TT Quattro 40.434 39.517 39.529 39.591       35.170  
2 EP 505 Jason Hughes 2008 Toyota Yaris 46.377 46.384 44.944 46.037       38.562 (3.392)
3 XP 94 Darin Ellis 1985 Chevrolet Corvette DNF DNF DNF RRN       No Time -
M - Modified - Entries:6 Trophies:2Times Total Diff
1 SMF 71 Andy Bennett 1999 Mercury Cougar 41.310 41.211 40.562 40.572 40.170     34.145  
2 SMF 777 Henry Kurek 2017 Ford Focus ST 43.827 42.180 43.011 41.791 42.426     35.522 (1.377)
3 SMF 21 Nich Carpenter 2009 Honda Civic Si 43.561 42.202 42.041 42.176 42.127     35.735 (0.213)
4 SMF 44 Pete Bates 2003 Nissan Sentra SpecV - OVR 45.287 43.472 43.242 44.511(1) 43.037     36.581 (0.846)
5 SMF 78 Patrick Kelley 2012 Mazda 3 46.032 45.233 44.075 43.669 43.784     37.119 (0.538)
6 SM 222 Alex Emrick 2000 Subaru Impreza RS 47.880(1) 45.698 47.247(1) 46.671(1) 46.944(1)     39.666 (2.547)
L - Ladies - Entries:3 Trophies:1Times Total Diff
1 DS 83 Jennifer Arthur 2022 Toyota Gr-86 DNF DNF 45.873 43.715 44.524     35.453  
2 GST 95 Tami Tackett 2018 Subaru WRX 49.193(2) 45.333 44.926 44.251 43.958     35.606 (0.153)
3 GST 11 Valerie Hansen 2012 Volkswagen Beetle 46.289 45.014 44.216 44.275 44.257     35.815 (0.209)


Top Times Of Day Time Class # Driver
Raw time 38.767 ST 181 Mark Stevens
Index 31.401ST181Mark Stevens
Street 39.216 SR 8 Chris Rudy