OhioValleyRegionSCCA
Final Results
OVR SOLO 2026 PE6 (Gov Cup)
July 26, 2026
Total Registered: 126, with Times: 125
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
R64 - 64 Round - Entries:64 Trophies:17Times Total Diff
1 DS 83 Ryan Arthur 2022 Toyota Gr-86 26.487   21.481  
2 SST 138 Daniel Shea 2014 Porsche Cayman S 25.681   21.521 (0.040)
3 DST 139 Todd Kunze 2016 Subaru BRZ 26.271   21.542 (0.021)
4 BS 55 Ross Atwell 2024 Toyota GR Supra 26.307   21.651 (0.109)
5 SSC 7 Brian Priebe 2013 Subaru BRZ 26.824   21.674 (0.023)
6 DS 3 George Hrytzik 2020 Subaru BRZ 26.821   21.752 (0.078)
7 CSM 97 Justin Herdman 2006 Ford Mustang GT 27.425   21.775 (0.023)
8 AS 61 Brandon Stein 2022 Tesla Model 3 Long Range 26.285   21.817 (0.042)
9 DS 860 Isaiah Pryce 2023 Toyota GR86 26.913   21.826 (0.009)
10 SST 831 Richard Verret 2014 Porsche Cayman S 26.163   21.925 (0.099)
11 DS 12 Jeff Clark 2023 Toyota GR86 27.096   21.975 (0.050)
12 GST 22 Matt Haskins 2017 Volkswagen Gti SE 27.066   21.978 (0.003)
13 DS 39 Christopher Yeager 2026 Volkswagen Golf R 27.101   21.979 (0.001)
14 CST 186 Michael Brower 2022 Toyota GR86 26.579   22.034 (0.055)
15 DS 1 Ryan Niemic 2023 Toyota GR86 27.275   22.120 (0.086)
16 EST 189 Jeremy Kuhn 1990 Mazda Miata 27.249   22.208 (0.088)
17 BS 64 Chance Moran 2021 Toyota Supra 27.050   22.262 (0.054)
18 AS 629 Claude Lawrence 2022 Tesla Model 3 26.873   22.305 (0.043)
19 GS 21 Nich Carpenter 2018 Honda Civic Si 27.593   22.323 (0.018)
20 GS 8 Dale Kunze 2024 Hyundai Elantra N 27.648   22.367 (0.044)
21 AS 120 Ryan Avery 2017 Porsche Boxster S 26.990   22.402 (0.035)
22 CSM 79 Jeremy Rodgers 2006 Ford Mustang GT 28.262   22.440 (0.038)
23 SSC 37 Jackson Priebe 2013 Subaru BRZ 27.899   22.542 (0.102)
24 XB 82 Randy Tackett 2013 Subaru BRZ -X 26.326   22.614 (0.072)
25 CAMS 126 Jake Ciprich 2001 Chevrolet Corvette 26.784   22.686 (0.072)
26 SMF 71 Andy Bennett 1999 Mercury Cougar 26.627   22.819 (0.133)
27 SSC 698 Denny Andrews 2013 Scion FRS 28.318   22.881 (0.062)
28 GS 112 Shaun Hopkins 2024 Acura Integra 28.295   22.891 (0.010)
29 CSM 197 Carol Herdman 2006 Ford Mustang GT 28.887   22.936 (0.045)
30 DS 184 John Feerick 2025 Toyota GR86 28.338   22.982 (0.046)
31 SMF 777 Henry Kurek 2017 Ford Focus ST 26.859   23.018 (0.036)
32 ESP 101 Josh Beckman 2017 Ford Fiesta 27.339   23.019 (0.001)
33 CAMS 87 Ryan Staup 1998 Chevrolet Corvette 27.184   23.025 (0.006)
34 BS 591 Dan Goedde 2022 Toyota Supra 3.0 28.242   23.243 (0.218)
35 BST 346 Barrett Litteral 2004 BMW M3 27.895   23.292 (0.049)
36 CST 35 Alex Karcher 2005 Honda S2000 28.099   23.294 (0.002)
37 ESP 128 Ryan Anderson 1991 BMW 27.717   23.338 (0.044)
38 CAMC 81 Ryan Fisher 2017 Ford Mustang GT 28.235   23.379 (0.041)
39 CST 24 Gabe Ryjewski 2009 Honda Civic Si 28.337   23.491 (0.112)
40 FSP 17 Jacob Hill 1992 Mazda Miata (MX5) 28.312   23.584 (0.093)
41 CST 99 Summer Rodgers 2002 Honda s2000 28.490   23.618 (0.034)
42 DS 183 Jennifer Arthur 2022 Toyota Gr-86 29.231   23.706 (0.088)
43 CST 32 Nick Scoumis 2000 Honda S2000 28.675   23.772 (0.066)
44 EP 34 Alan Stamper 1985 Honda Civic 27.884   23.841 (0.069)
45 CAMT 86 Nick Ulliman 1986 Ford Mustang 29.174(1)   23.894 (0.053)
46 CAMT 89 Don Walker 1997 Ford Mustang 29.235   23.943 (0.049)
47 GST 612 Hunter Stavenger 2018 Volkswagen GTI 29.570   24.011 (0.068)
48 HS 47 Alyssa Rhoades 2000 Ford Mustang 30.812   24.033 (0.022)
49 CS 33 Ayrton Shelly 2017 Fiat 124 spider 29.540   24.046 (0.013)
50 XB 702 Karlou Jones 1994 Mazda Miata 28.046   24.092 (0.046)
51 BS 56 Thomas Wright 2024 Toyota Supra 29.406(1)   24.201 (0.109)
52 GST 111 David Flores 2017 Volkswagen GTI 29.818   24.212 (0.011)
53 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 28.615   24.237 (0.025)
54 EP 200 Brian Briggs 1991 Honda Crx 28.348   24.238 (0.001)
55 GS 38 Scott Carpenter 2018 Honda Civic Si 30.024(1)   24.289 (0.051)
56 XB 4 Kameron Feola 1989 Honda Prelude 28.566   24.538 (0.249)
57 CS 171 Scott Johnson 2017 Mazda MX5 30.220(1)   24.599 (0.061)
58 BST 46 Mason Meredith 2004 BMW M3 29.505   24.637 (0.038)
59 XB 18 Barcey Barcenas 2015 Subaru BRZ 28.930(1)   24.851 (0.214)
60 SS 77 Steve Walters 2022 Chevrolet corvette stingray 29.693   24.942 (0.091)
61 GST 95 Tami Tackett 2018 Subaru WRX - GST 31.054(1)   25.216 (0.274)
62 GST 11 Valerie Hansen 2012 Volkswagen Beetle 31.479(1)   25.561 (0.345)
63 GST 9 Alex Tackett 2018 Subaru WRX - GST 31.841(1)   25.855 (0.294)
64 BST 19 Christopher Anderson 2019 Subaru WRX STI     No Time -
R32 - 32 Round - Entries:32 Trophies:9Times Total Diff
1 DST 139 Todd Kunze 2016 Subaru BRZ 25.541   20.944  
2 BS 55 Ross Atwell 2024 Toyota GR Supra 25.710   21.159 (0.215)
3 AS 629 Claude Lawrence 2022 Tesla Model 3 25.657   21.295 (0.136)
4 GS 8 Dale Kunze 2024 Hyundai Elantra N 26.330   21.301 (0.006)
5 SSC 7 Brian Priebe 2013 Subaru BRZ 26.445   21.368 (0.067)
6 DS 3 George Hrytzik 2020 Subaru BRZ 26.567   21.546 (0.178)
7 DS 83 Ryan Arthur 2022 Toyota Gr-86 26.629   21.596 (0.050)
8 DS 860 Isaiah Pryce 2023 Toyota GR86 26.647   21.611 (0.015)
9 CSM 97 Justin Herdman 2006 Ford Mustang GT 27.271   21.653 (0.042)
10 SST 831 Richard Verret 2014 Porsche Cayman S 25.872   21.681 (0.028)
11 GST 22 Matt Haskins 2017 Volkswagen Gti SE 26.776   21.742 (0.061)
12 CST 186 Michael Brower 2022 Toyota GR86 26.263   21.772 (0.030)
13 DS 39 Christopher Yeager 2026 Volkswagen Golf R 26.951   21.857 (0.085)
14 BS 64 Chance Moran 2021 Toyota Supra 26.578   21.874 (0.017)
15 CSM 79 Jeremy Rodgers 2006 Ford Mustang GT 27.608   21.921 (0.047)
16 SST 138 Daniel Shea 2014 Porsche Cayman S 26.201   21.956 (0.035)
17 DS 1 Ryan Niemic 2023 Toyota GR86 27.078   21.960 (0.004)
18 AS 120 Ryan Avery 2017 Porsche Boxster S 26.507   22.001 (0.041)
19 GS 21 Nich Carpenter 2018 Honda Civic Si 27.215   22.017 (0.016)
20 EST 189 Jeremy Kuhn 1990 Mazda Miata 27.023   22.024 (0.007)
21 AS 61 Brandon Stein 2022 Tesla Model 3 Long Range 26.649   22.119 (0.095)
22 DS 12 Jeff Clark 2023 Toyota GR86 27.286   22.129 (0.010)
23 XB 82 Randy Tackett 2013 Subaru BRZ -X 25.837   22.194 (0.065)
24 SSC 698 Denny Andrews 2013 Scion FRS 27.750   22.422 (0.228)
25 SSC 37 Jackson Priebe 2013 Subaru BRZ 27.873   22.521 (0.099)
26 CAMS 126 Jake Ciprich 2001 Chevrolet Corvette 26.746   22.654 (0.133)
27 CSM 197 Carol Herdman 2006 Ford Mustang GT 28.684   22.775 (0.121)
28 GS 112 Shaun Hopkins 2024 Acura Integra 28.171   22.790 (0.015)
29 SMF 71 Andy Bennett 1999 Mercury Cougar 26.748   22.923 (0.133)
30 ESP 101 Josh Beckman 2017 Ford Fiesta 27.506   23.160 (0.237)
31 SMF 777 Henry Kurek 2017 Ford Focus ST 27.300   23.396 (0.236)
32 DS 184 John Feerick 2025 Toyota GR86 29.044   23.555 (0.159)
R16 - 16 Round - Entries:16 Trophies:5Times Total Diff
1 BS 55 Ross Atwell 2024 Toyota GR Supra 25.621   21.086  
2 AS 629 Claude Lawrence 2022 Tesla Model 3 25.528   21.188 (0.102)
3 DS 83 Ryan Arthur 2022 Toyota Gr-86 RRN 26.175 21.228 (0.040)
4 DST 139 Todd Kunze 2016 Subaru BRZ 25.903   21.240 (0.012)
5 CSM 97 Justin Herdman 2006 Ford Mustang GT 26.752   21.241 (0.001)
6 SST 831 Richard Verret 2014 Porsche Cayman S 25.640   21.486 (0.245)
7 DS 3 George Hrytzik 2020 Subaru BRZ 26.620   21.589 (0.103)
8 DS 860 Isaiah Pryce 2023 Toyota GR86 26.648   21.612 (0.023)
9 SST 138 Daniel Shea 2014 Porsche Cayman S 25.894   21.699 (0.087)
10 GS 8 Dale Kunze 2024 Hyundai Elantra N 26.885   21.750 (0.051)
11 CSM 79 Jeremy Rodgers 2006 Ford Mustang GT 27.402   21.757 (0.007)
12 DS 39 Christopher Yeager 2026 Volkswagen Golf R 26.893   21.810 (0.053)
13 GST 22 Matt Haskins 2017 Volkswagen Gti SE 26.865   21.814 (0.004)
14 SSC 7 Brian Priebe 2013 Subaru BRZ 27.015   21.828 (0.014)
15 CST 186 Michael Brower 2022 Toyota GR86 26.425   21.906 (0.078)
16 BS 64 Chance Moran 2021 Toyota Supra 27.374   22.529 (0.623)
R8 - 8 Round - Entries:8 Trophies:3Times Total Diff
1 DST 139 Todd Kunze 2016 Subaru BRZ 25.729   21.098  
2 BS 55 Ross Atwell 2024 Toyota GR Supra 25.941   21.349 (0.251)
3 DS 860 Isaiah Pryce 2023 Toyota GR86 26.509   21.499 (0.150)
4 SST 138 Daniel Shea 2014 Porsche Cayman S 25.681   21.521 (0.022)
5 AS 629 Claude Lawrence 2022 Tesla Model 3 26.044   21.617 (0.096)
6 GST 22 Matt Haskins 2017 Volkswagen Gti SE 26.756   21.726 (0.109)
7 SST 831 Richard Verret 2014 Porsche Cayman S 26.017   21.802 (0.076)
8 DS 3 George Hrytzik 2020 Subaru BRZ 30.789(2)   24.970 (3.168)
R4 - 4 round - Entries:4 Trophies:2Times Total Diff
1 AS 629 Claude Lawrence 2022 Tesla Model 3 25.389   21.073  
2 DST 139 Todd Kunze 2016 Subaru BRZ 25.700   21.074 (0.001)
3 SST 138 Daniel Shea 2014 Porsche Cayman S 25.739   21.569 (0.495)
4 DS 860 Isaiah Pryce 2023 Toyota GR86 28.449(1)   23.072 (1.503)
R2 - 2 Round - Entries:2 Trophies:1Times Total Diff
1 DST 139 Todd Kunze 2016 Subaru BRZ 25.551   20.952  
2 AS 629 Claude Lawrence 2022 Tesla Model 3 25.314   21.011 (0.059)


Top Times Of Day Time Class # Driver
Raw time 25.314 R2 629 Claude Lawrence
Index 20.944R32139Todd Kunze