OhioValleyRegionSCCA
Fastest Run — Overall Results
OVR Darana Day 1 2026
September 19, 2026
Total Registered: 90, with Times: 90
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
Ranked by fastest individual clean run, all classes combined
 
www.ProntoTimingSystem.com
 
Pos Event Class PAX Class Car # Driver Car Times Fastest Run Diff
1 SR SS 1 Ryan Niemic 2025 Porsche GT4RS 48.142(1)45.14147.775(1)45.53345.24748.016(1) 45.141  
2 ST SST 13 Daniel Shea 2017 Chevrolet Corvette Grand Sport 47.36346.15845.62056.080(3)46.49945.478 45.478 (0.337)
3 ST DST 39 Todd Kunze 2016 Subaru BRZ 47.22946.34545.87875.541(1c1g)83.541(5c1g)75.541(1c1g) 45.878 (0.737)
4 SR FS 55 CJ Miller 2016 Chevrolet Camaro 49.041(1)50.107(2)47.989(1)45.98347.622(1)75.405(0c1g) 45.983 (0.842)
5 SR SS 38 Ryan Miles 2025 Chevrolet Corvette 48.593(1)46.14449.586(1)46.09148.228(1)47.130(1) 46.091 (0.950)
6 P XP 224 Jeremy Rodgers 2003 Audi TT Quattro 50.789(2)46.64551.110(1)48.97648.57247.952 46.645 (1.504)
7 CAM CAMS 2 Zack Miller 2009 Dodge Viper 53.739(2)47.45846.80748.94646.90351.276(2) 46.807 (1.666)
8 SA DS 93 Christopher Yeager 2026 Volkswagen Golf R 49.21448.85947.94654.115(3)46.93050.875(2) 46.930 (1.789)
9 M SMF 77 Henry Kurek 2017 Ford Focus ST 51.754(1)47.23047.06850.280(1)49.682(1)48.996(1) 47.068 (1.927)
10 SR DS 86 George Hrytzik 2020 Subaru BRZ 47.81148.948(1)47.30247.07147.72652.523(1) 47.071 (1.930)
11 ST CSM 117 Aaron Ritch 2005 Ford Mustang 49.22848.13849.543(1)57.66247.62547.128 47.128 (1.987)
12 P XP 41 Connor Ryan 2013 Subaru BRZ 50.809(1)55.467(4)47.71947.90147.17447.382 47.174 (2.033)
13 SF GS 21 Nich Carpenter 2018 Honda Civic Si 50.339(1)48.03351.622(2)47.31649.594(1)48.423 47.316 (2.175)
14 SA AS 1 Shawn Kinlin 2023 Tesla Model 3 Performance 49.19248.21150.311(1)49.07547.65647.331 47.331 (2.190)
15 CAM CAMS 126 Jake Ciprich 2001 Chevrolet Corvette 49.681(1)52.164(2)47.34851.397(1)51.407(2)47.387 47.348 (2.207)
16 ST BST 8 Christian Berardi 2008 BMW M3 68.750(2c1g)49.740(1)47.38954.96849.164(1)48.839(1) 47.389 (2.248)
17 ST CSM 36 Noah Feldstein 2006 Ford Mustang GT 48.97050.246(1)48.22559.66347.65749.437(1) 47.657 (2.516)
18 ST GST 22 Matt Haskins 2017 Volkswagen Gti SE 49.68849.159(1)49.816(1)50.370(1)47.68748.978 47.687 (2.546)
19 X XB 28 Randy Tackett 2013 Subaru BRZ-X 51.660(1)61.725(2c1g)50.491(1)51.938(2)47.72548.617(1) 47.725 (2.584)
20 ST EST 89 Jeremy Kuhn 1990 Mazda Miata 49.00049.978(1)50.097(1)48.49847.94347.736 47.736 (2.595)
21 SR SS 138 Sarah Miles 2025 Chevrolet Corvette 49.31347.88561.748(1c1g)49.054(1)51.963(2)59.149(6) 47.885 (2.744)
22 SR DS 12 Jeff Clark 2023 Toyota GR86 49.47348.09548.40448.38348.10047.918 47.918 (2.777)
23 M SMF 71 Andy Bennett 1999 Mercury Cougar 95.564(0c4g)49.11348.21852.83950.364(1)47.937 47.937 (2.796)
24 SR DS 860 Isaiah Pryce 2023 Toyota GR86 52.105(1)48.01248.20376.477(4c2g)49.347(1)50.935(2) 48.012 (2.871)
25 P EP 34 Alan Stamper 1985 Honda Civic 48.71048.01448.02858.132(5)48.64548.560 48.014 (2.873)
26 X XB 18 Barcey Barcenas 2015 Subaru BRZ 49.67554.403(2)48.59571.818(3c1g)50.731(1)48.044 48.044 (2.903)
27 ST CSM 26 Chip Manuel 2008 Ford Moosestang 63.625(0c1g)49.72048.29475.541(1c1g)75.541(1c1g)75.541(1c1g) 48.294 (3.153)
28 ST CSM 97 Justin Herdman 2006 Ford Mustang GT 51.525(1)52.252(2)50.271(1)59.603(1)50.53648.321 48.321 (3.180)
29 SR BS 64 Chance Moran 2021 Toyota Supra 51.49755.339(3)58.665(5)66.454(3c1g)49.22548.458 48.458 (3.317)
30 SF GS 87 Dale Kunze 2024 Hyundai Elantra N 49.25851.30648.52150.077(1)49.947(1)52.972(3) 48.521 (3.380)
31 SR SS 77 Steve Walters 2022 Chevrolet corvette stingray 72.282(1c1g)51.56550.71053.510(1)49.92348.890 48.890 (3.749)
32 SP CSP 21 Michael Fralick 1999 Mazda Miata 61.937(0c1g)49.47548.96485.955(1c1g)85.955(1c1g)85.955(1c1g) 48.964 (3.823)
33 ST BST 21 Eli Bowman 2023 Honda Civic Type R 51.769(1)67.003(0c1g)49.41956.37854.02353.191 49.419 (4.278)
34 SR AS 20 Ryan Avery 2017 Porsche Boxster S 63.329(1c1g)50.61049.48851.160(1)50.563(1)55.574(3) 49.488 (4.347)
35 ST BST 28 Gabriel Harrison 2014 Audi S5 53.53751.18952.114(1)64.607(0c1g)50.23549.529 49.529 (4.388)
36 ST SSC 698 Denny Andrews 2013 Scion FRS 60.117(0c1g)62.295(1c1g)49.70761.227(1c1g)51.518(1)51.492(1) 49.707 (4.566)
37 ST CSM 126 Carmen Rowlands 2008 Ford Moosetang Shelby GT 50.54549.97449.77275.541(1c1g)75.541(1c1g)75.541(1c1g) 49.772 (4.631)
38 SF GS 38 Scott Carpenter 2018 Honda Civic Si 53.07751.319(1)49.89350.71152.737(1)51.575(1) 49.893 (4.752)
39 ST BST 173 Will Frautschy 2015 BMW 228i 55.946(1)51.52851.64357.02052.11149.894 49.894 (4.753)
40 CAM CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 52.61170.799(1c1g)50.10262.760(2)51.54450.474 50.102 (4.961)
41 CAM CAMC 18 Ryan Fisher 2017 Ford Mustang GT 57.25751.679(1)52.052(1)56.252(2)50.16950.112 50.112 (4.971)
42 ST EST 29 Eric Collet 1992 Mazda Miata 54.35652.32451.44761.169(1)50.49750.335 50.335 (5.194)
43 SR AS 323 Dominik Steinberg 2017 Porsche 718 Cayman S 53.64751.35350.50350.51851.48351.319 50.503 (5.362)
44 L GST 95 Tami Tackett 2018 Subaru WRX - GST 57.60753.27851.89654.187(1)51.15952.027 51.159 (6.018)
45 SP DSP 9 Summer Rodgers 2002 Honda s2000 73.95553.72051.76656.89752.08651.307 51.307 (6.166)
46 ST CSM 17 Simi Ritch 2005 Ford Mustang 56.328(2)61.555(0c1g)51.68267.344(1c1g)53.37451.337 51.337 (6.196)
47 X XB 77 Brian Jennings 2001 BMW 325i Touring 53.98351.46353.00552.79952.932(1)54.171(2) 51.463 (6.322)
48 SF HS 67 Evan Quinn 2016 Ford Focus ST 57.292(2)65.252(0c1g)69.166(0c1g)51.61954.034(1)54.181(1) 51.619 (6.478)
49 CAM CAMT 89 Don Walker 1997 Ford Mustang 52.55852.03951.66095.579(1c1g)83.57995.579(1c1g) 51.660 (6.519)
50 ST CSM 197 Carol Herdman 2006 Ford Mustang GT 58.763(3)54.911(1)57.703(2)51.68554.032(1)121.593(1c8g) 51.685 (6.544)
51 X XB 52 Anna Czako 2007 BMW 328 58.466(2)53.553(1)54.178(1)54.675(1)52.56152.176 52.176 (7.035)
52 ST CST 4 Peter Toebbe 2000 Toyota MR2 Spyder 58.204(3)52.524(1)53.165(1)75.541(1c1g)75.541(1c1g)75.541(1c1g) 52.524 (7.383)
53 P CP 72 Viet Huynh 1993 Ford Mustang 54.80954.25052.57753.63553.01854.630(1) 52.577 (7.436)
54 ST BST 14 Micah Scherer 2011 Ford Mustang V6 54.264(1)53.634(1)52.745(1)57.150(2)54.480(2)54.396(2) 52.745 (7.604)
55 CAM CAMC 6 Tony Gruber 2014 Ford Mustang V6 52.78262.597(0c1g)53.33859.49356.34953.412 52.782 (7.641)
56 ST GST 16 Dakota Tekempel 2016 Ford Focus ST 66.748(1c1g)52.90252.96775.541(1c1g)75.541(1c1g)63.541 52.902 (7.761)
57 ST GST 6 Alex Tackett 2018 Subaru WRX - GST 55.23859.468(2)55.03362.346(1)53.96853.080 53.080 (7.939)
58 CAM CAMT 797 Max Nordquist 1997 Chevrolet Camaro 66.935(0c1g)83.75977.859(1)63.97353.18954.687(1) 53.189 (8.048)
59 SF GS 171 Steven McCarthy 2026 Honda Civic Si 55.72253.78955.440(1)53.79153.45153.333 53.333 (8.192)
60 SR CS 11 Jerry Plaster 1999 Porsche Boxster base 85.395(4c1g)60.432(2)58.027(3)75.338(4)53.33854.196(1) 53.338 (8.197)
61 X XB 25 Doug Czako 2007 BMW 328 65.341(1c1g)54.704(1)53.71853.36054.842(1)55.274(1) 53.360 (8.219)
62 L DST 323 Mady Ciprich 2013 Subaru BRZ 57.28455.57653.37169.607(1c1g)69.607(1c1g)69.607(1c1g) 53.371 (8.230)
63 ST BST 73 Doug Frautschy 2015 BMW 228i 56.43453.78654.03456.61753.99853.487 53.487 (8.346)
64 SP CSP 42 Theodore Drenovas 2002 Toyota MR2 Spyder 56.34453.86553.49755.76253.96754.431 53.497 (8.356)
65 CAM CAMT 17 Dan Porteous 1965 Chevrolet Corvair 187.231(0c12g)187.820(0c10g)59.12559.43354.78154.001 54.001 (8.860)
66 SR FS 3 Andy Wang 2011 BMW M3 90.610(0c2g)61.278(4)54.645(1)54.08470.611(3c1g)57.119(3) 54.084 (8.943)
67 M SMF 621 Daniel Collins 2019 Honda Civic Type-R 66.529(0c1g)54.99456.591(1)54.25159.343(3)56.589(1) 54.251 (9.110)
68 SF GS 71 Larry McCarthy 2026 Honda Civic Si 60.36855.46154.40556.02955.07554.352 54.352 (9.211)
69 CAM CAMT 97 William Nordquist 1997 Chevrolet Camaro 57.609(1)71.249(1)55.06258.74554.82654.922 54.826 (9.685)
70 SF HS 2 Jadon Weyrauch 2008 Honda Civic Si 62.89567.67959.75158.93962.68455.186 55.186 (10.045)
71 X XB 35 Benjamin O’Connell 2013 Acura TL 68.22655.39065.990(0c1g)70.577(1c1g)55.45268.226 55.390 (10.249)
72 SR FS 41 William Rockhold 2013 BMW M3 55.528(1)56.611(2)78.662(1c2g)65.425(2c1g)62.080(1c1g)64.280(2c1g) 55.528 (10.387)
73 SF HS 120 Dominic James 1995 Mazda miata 75.549(0c2g)55.62369.468(1c1g)67.139(1c1g)67.543(2c1g)59.130(1) 55.623 (10.482)
74 ST AST 820 Cj Tongco 2016 Mazda MX-5 Miata 69.335(0c1g)57.59755.67593.541(0c3g)78.351(0c2g)57.542 55.675 (10.534)
75 SA DS 21 Nikita Martynov 2023 Mazda Mazda3 2.5 Turbo Pre 63.88571.536(0c1g)70.360(1c1g)72.179(0c1g)58.60756.432 56.432 (11.291)
76 CAM CAMT 35 Alex Karcher 2004 Ford Mustang 58.58158.91658.12258.96457.19056.721 56.721 (11.580)
77 SR CS 67 Keith McPherson 2010 Mazda MX-5 60.28257.10160.14258.58258.85958.338 57.101 (11.960)
78 SF HS 10 Chase Apel 2007 Honda Fit 74.83265.11557.39359.49169.672(1c1g)58.688 57.393 (12.252)
79 CAM CAMC 59 Mark Harmon 2012 Ford Mustang GT 113.395(2c5g)59.74666.740(0c1g)65.324(1)59.53657.410 57.410 (12.269)
80 SR AS 4 Charles Saffle 2007 Chevrolet Corvette 90.526(3c2g)64.51781.839(0c3g)62.57158.65057.748 57.748 (12.607)
81 SA DS 11 Patrick Kennedy Subaru WRX 66.92859.61463.042(3)58.454(1)57.89461.618(3) 57.894 (12.753)
82 SR SS 683 Charles Kennedy 2026 Ford Mustang 96.343(0c2g)65.40571.252(0c1g)61.65761.63759.311 59.311 (14.170)
83 CAM CAMT 9 Jason Scheid 2013 Ford Mustang Boss 302 67.990(0c3g)97.82085.859140.277(0c10g)95.579(1c1g)95.579(1c1g) 67.990 (22.849)
84 X XU 2 Norm Murdock 1972 Ford Capri RS2600 102.916(0c4g)83.245(0c2g)88.226(5c1g)80.226(1c1g)80.226(1c1g)80.226(1c1g) 80.226 (35.085)
85 SR DS 444 Mehmet Kara 2015 BMW 228i        No Time -
86 X XB 3 Jaycee Evans 2018 Subaru Type ra        No Time -
87 X XB 43 Abeer Beers 2018 Subaru Type ra        No Time -
88 CAM CAMS 23 Donovan Kitchen 1999 Chevrolet Corvette        No Time -
89 P DP 614 Seth Mitchell 1990 Mazda Miata        No Time -
90 M SM 69 Gerald Pyles 1979 Mazda RX7        No Time -


Copyright ©Pronto Timing System 2007-2020 All Rights Reserved.