OhioValleyRegionSCCA
Final Results
OVR Darana Day 1 2026 RallyX Scoring
September 19, 2026
Total Registered: 90, with Times: 90
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SA - Street AWD Index - Entries:4 Trophies:2Times Fastest Run Diff
1 DS 93 Christopher Yeager 2026 Volkswagen Golf R 49.214 48.859 47.946 54.115(3) 46.930 50.875(2) 46.930  
2 AS 1 Shawn Kinlin 2023 Tesla Model 3 Performance 49.192 48.211 50.311(1) 49.075 47.656 47.331 47.331 (0.401)
3 DS 11 Patrick Kennedy Subaru WRX 66.928 59.614 63.042(3) 58.454(1) 57.894 61.618(3) 57.894 (10.964)
4 DS 21 Nikita Martynov 2023 Mazda Mazda3 2.5 Turbo Pre 63.885 71.536(0c1g) 70.360(1c1g) 72.179(0c1g) 58.607 56.432 56.432 (9.502)
SR - Street RWD Index - Entries:18 Trophies:6Times Fastest Run Diff
1 SS 1 Ryan Niemic 2025 Porsche GT4RS 48.142(1) 45.141 47.775(1) 45.533 45.247 48.016(1) 45.141  
2 DS 12 Jeff Clark 2023 Toyota GR86 49.473 48.095 48.404 48.383 48.100 47.918 47.918 (2.777)
3 DS 86 George Hrytzik 2020 Subaru BRZ 47.811 48.948(1) 47.302 47.071 47.726 52.523(1) 47.071 (1.930)
4 SS 38 Ryan Miles 2025 Chevrolet Corvette 48.593(1) 46.144 49.586(1) 46.091 48.228(1) 47.130(1) 46.091 (0.950)
5 AS 323 Dominik Steinberg 2017 Porsche 718 Cayman S 53.647 51.353 50.503 50.518 51.483 51.319 50.503 (5.362)
6 FS 55 CJ Miller 2016 Chevrolet Camaro 49.041(1) 50.107(2) 47.989(1) 45.983 47.622(1) 75.405(0c1g) 45.983 (0.842)
7 DS 860 Isaiah Pryce 2023 Toyota GR86 52.105(1) 48.012 48.203 76.477(4c2g) 49.347(1) 50.935(2) 48.012 (2.871)
8 AS 20 Ryan Avery 2017 Porsche Boxster S 63.329(1c1g) 50.610 49.488 51.160(1) 50.563(1) 55.574(3) 49.488 (4.347)
9 SS 138 Sarah Miles 2025 Chevrolet Corvette 49.313 47.885 61.748(1c1g) 49.054(1) 51.963(2) 59.149(6) 47.885 (2.744)
10 BS 64 Chance Moran 2021 Toyota Supra 51.497 55.339(3) 58.665(5) 66.454(3c1g) 49.225 48.458 48.458 (3.317)
11 SS 77 Steve Walters 2022 Chevrolet corvette stingray 72.282(1c1g) 51.565 50.710 53.510(1) 49.923 48.890 48.890 (3.749)
12 CS 67 Keith McPherson 2010 Mazda MX-5 60.282 57.101 60.142 58.582 58.859 58.338 57.101 (11.960)
13 FS 41 William Rockhold 2013 BMW M3 55.528(1) 56.611(2) 78.662(1c2g) 65.425(2c1g) 62.080(1c1g) 64.280(2c1g) 55.528 (10.387)
14 CS 11 Jerry Plaster 1999 Porsche Boxster base 85.395(4c1g) 60.432(2) 58.027(3) 75.338(4) 53.338 54.196(1) 53.338 (8.197)
15 FS 3 Andy Wang 2011 BMW M3 90.610(0c2g) 61.278(4) 54.645(1) 54.084 70.611(3c1g) 57.119(3) 54.084 (8.943)
16 AS 4 Charles Saffle 2007 Chevrolet Corvette 90.526(3c2g) 64.517 81.839(0c3g) 62.571 58.650 57.748 57.748 (12.607)
17 SS 683 Charles Kennedy 2026 Ford Mustang 96.343(0c2g) 65.405 71.252(0c1g) 61.657 61.637 59.311 59.311 (14.170)
18 DS 444 Mehmet Kara 2015 BMW 228i             No Time -
SF - Street FWD Index - Entries:9 Trophies:3Times Fastest Run Diff
1 GS 21 Nich Carpenter 2018 Honda Civic Si 50.339(1) 48.033 51.622(2) 47.316 49.594(1) 48.423 47.316  
2 GS 87 Dale Kunze 2024 Hyundai Elantra N 49.258 51.306 48.521 50.077(1) 49.947(1) 52.972(3) 48.521 (1.205)
3 GS 38 Scott Carpenter 2018 Honda Civic Si 53.077 51.319(1) 49.893 50.711 52.737(1) 51.575(1) 49.893 (2.577)
4 GS 171 Steven McCarthy 2026 Honda Civic Si 55.722 53.789 55.440(1) 53.791 53.451 53.333 53.333 (6.017)
5 GS 71 Larry McCarthy 2026 Honda Civic Si 60.368 55.461 54.405 56.029 55.075 54.352 54.352 (7.036)
6 HS 67 Evan Quinn 2016 Ford Focus ST 57.292(2) 65.252(0c1g) 69.166(0c1g) 51.619 54.034(1) 54.181(1) 51.619 (4.303)
7 HS 2 Jadon Weyrauch 2008 Honda Civic Si 62.895 67.679 59.751 58.939 62.684 55.186 55.186 (7.870)
8 HS 10 Chase Apel 2007 Honda Fit 74.832 65.115 57.393 59.491 69.672(1c1g) 58.688 57.393 (10.077)
9 HS 120 Dominic James 1995 Mazda miata 75.549(0c2g) 55.623 69.468(1c1g) 67.139(1c1g) 67.543(2c1g) 59.130(1) 55.623 (8.307)
ST - Street Touring - Entries:23 Trophies:7Times Fastest Run Diff
1 CSM 117 Aaron Ritch 2005 Ford Mustang 49.228 48.138 49.543(1) 57.662 47.625 47.128 47.128  
2 EST 89 Jeremy Kuhn 1990 Mazda Miata 49.000 49.978(1) 50.097(1) 48.498 47.943 47.736 47.736 (0.608)
3 GST 22 Matt Haskins 2017 Volkswagen Gti SE 49.688 49.159(1) 49.816(1) 50.370(1) 47.687 48.978 47.687 (0.559)
4 SST 13 Daniel Shea 2017 Chevrolet Corvette Grand Sport 47.363 46.158 45.620 56.080(3) 46.499 45.478 45.478 (-1.650)
5 CSM 36 Noah Feldstein 2006 Ford Mustang GT 48.970 50.246(1) 48.225 59.663 47.657 49.437(1) 47.657 (0.529)
6 CSM 97 Justin Herdman 2006 Ford Mustang GT 51.525(1) 52.252(2) 50.271(1) 59.603(1) 50.536 48.321 48.321 (1.193)
7 EST 29 Eric Collet 1992 Mazda Miata 54.356 52.324 51.447 61.169(1) 50.497 50.335 50.335 (3.207)
8 BST 173 Will Frautschy 2015 BMW 228i 55.946(1) 51.528 51.643 57.020 52.111 49.894 49.894 (2.766)
9 BST 8 Christian Berardi 2008 BMW M3 68.750(2c1g) 49.740(1) 47.389 54.968 49.164(1) 48.839(1) 47.389 (0.261)
10 BST 28 Gabriel Harrison 2014 Audi S5 53.537 51.189 52.114(1) 64.607(0c1g) 50.235 49.529 49.529 (2.401)
11 CSM 17 Simi Ritch 2005 Ford Mustang 56.328(2) 61.555(0c1g) 51.682 67.344(1c1g) 53.374 51.337 51.337 (4.209)
12 SSC 698 Denny Andrews 2013 Scion FRS 60.117(0c1g) 62.295(1c1g) 49.707 61.227(1c1g) 51.518(1) 51.492(1) 49.707 (2.579)
13 BST 14 Micah Scherer 2011 Ford Mustang V6 54.264(1) 53.634(1) 52.745(1) 57.150(2) 54.480(2) 54.396(2) 52.745 (5.617)
14 BST 73 Doug Frautschy 2015 BMW 228i 56.434 53.786 54.034 56.617 53.998 53.487 53.487 (6.359)
15 GST 6 Alex Tackett 2018 Subaru WRX - GST 55.238 59.468(2) 55.033 62.346(1) 53.968 53.080 53.080 (5.952)
16 BST 21 Eli Bowman 2023 Honda Civic Type R 51.769(1) 67.003(0c1g) 49.419 56.378 54.023 53.191 49.419 (2.291)
17 CSM 126 Carmen Rowlands 2008 Ford Moosetang Shelby GT 50.545 49.974 49.772 75.541(1c1g) 75.541(1c1g) 75.541(1c1g) 49.772 (2.644)
18 DST 39 Todd Kunze 2016 Subaru BRZ 47.229 46.345 45.878 75.541(1c1g) 83.541(5c1g) 75.541(1c1g) 45.878 (-1.250)
19 CSM 26 Chip Manuel 2008 Ford Moosestang 63.625(0c1g) 49.720 48.294 75.541(1c1g) 75.541(1c1g) 75.541(1c1g) 48.294 (1.166)
20 GST 16 Dakota Tekempel 2016 Ford Focus ST 66.748(1c1g) 52.902 52.967 75.541(1c1g) 75.541(1c1g) 63.541 52.902 (5.774)
21 CSM 197 Carol Herdman 2006 Ford Mustang GT 58.763(3) 54.911(1) 57.703(2) 51.685 54.032(1) 121.593(1c8g) 51.685 (4.557)
22 CST 4 Peter Toebbe 2000 Toyota MR2 Spyder 58.204(3) 52.524(1) 53.165(1) 75.541(1c1g) 75.541(1c1g) 75.541(1c1g) 52.524 (5.396)
23 AST 820 Cj Tongco 2016 Mazda MX-5 Miata 69.335(0c1g) 57.597 55.675 93.541(0c3g) 78.351(0c2g) 57.542 55.675 (8.547)
X - Xtreme Street - Entries:9 Trophies:3Times Fastest Run Diff
1 XB 28 Randy Tackett 2013 Subaru BRZ-X 51.660(1) 61.725(2c1g) 50.491(1) 51.938(2) 47.725 48.617(1) 47.725  
2 XB 77 Brian Jennings 2001 BMW 325i Touring 53.983 51.463 53.005 52.799 52.932(1) 54.171(2) 51.463 (3.738)
3 XB 18 Barcey Barcenas 2015 Subaru BRZ 49.675 54.403(2) 48.595 71.818(3c1g) 50.731(1) 48.044 48.044 (0.319)
4 XB 52 Anna Czako 2007 BMW 328 58.466(2) 53.553(1) 54.178(1) 54.675(1) 52.561 52.176 52.176 (4.451)
5 XB 25 Doug Czako 2007 BMW 328 65.341(1c1g) 54.704(1) 53.718 53.360 54.842(1) 55.274(1) 53.360 (5.635)
6 XB 35 Benjamin O’Connell 2013 Acura TL 68.226 55.390 65.990(0c1g) 70.577(1c1g) 55.452 68.226 55.390 (7.665)
7 XU 2 Norm Murdock 1972 Ford Capri RS2600 102.916(0c4g) 83.245(0c2g) 88.226(5c1g) 80.226(1c1g) 80.226(1c1g) 80.226(1c1g) 80.226 (32.501)
8 XB 3 Jaycee Evans 2018 Subaru Type ra             No Time -
9 XB 43 Abeer Beers 2018 Subaru Type ra             No Time -
CAM - Classic American Muscle - Entries:13 Trophies:4Times Fastest Run Diff
1 CAMS 2 Zack Miller 2009 Dodge Viper 53.739(2) 47.458 46.807 48.946 46.903 51.276(2) 46.807  
2 CAMS 126 Jake Ciprich 2001 Chevrolet Corvette 49.681(1) 52.164(2) 47.348 51.397(1) 51.407(2) 47.387 47.348 (0.541)
3 CAMC 18 Ryan Fisher 2017 Ford Mustang GT 57.257 51.679(1) 52.052(1) 56.252(2) 50.169 50.112 50.112 (3.305)
4 CAMC 6 Tony Gruber 2014 Ford Mustang V6 52.782 62.597(0c1g) 53.338 59.493 56.349 53.412 52.782 (5.975)
5 CAMT 35 Alex Karcher 2004 Ford Mustang 58.581 58.916 58.122 58.964 57.190 56.721 56.721 (9.914)
6 CAMS 42 Douglas Houdeshell 2005 Chevrolet C6 Corvette 52.611 70.799(1c1g) 50.102 62.760(2) 51.544 50.474 50.102 (3.295)
7 CAMT 97 William Nordquist 1997 Chevrolet Camaro 57.609(1) 71.249(1) 55.062 58.745 54.826 54.922 54.826 (8.019)
8 CAMT 797 Max Nordquist 1997 Chevrolet Camaro 66.935(0c1g) 83.759 77.859(1) 63.973 53.189 54.687(1) 53.189 (6.382)
9 CAMC 59 Mark Harmon 2012 Ford Mustang GT 113.395(2c5g) 59.746 66.740(0c1g) 65.324(1) 59.536 57.410 57.410 (10.603)
10 CAMT 89 Don Walker 1997 Ford Mustang 52.558 52.039 51.660 95.579(1c1g) 83.579 95.579(1c1g) 51.660 (4.853)
11 CAMT 9 Jason Scheid 2013 Ford Mustang Boss 302 67.990(0c3g) 97.820 85.859 140.277(0c10g) 95.579(1c1g) 95.579(1c1g) 67.990 (21.183)
12 CAMT 17 Dan Porteous 1965 Chevrolet Corvair 187.231(0c12g) 187.820(0c10g) 59.125 59.433 54.781 54.001 54.001 (7.194)
13 CAMS 23 Donovan Kitchen 1999 Chevrolet Corvette             No Time -
SP - Street Prepared - Entries:3 Trophies:1Times Fastest Run Diff
1 CSP 42 Theodore Drenovas 2002 Toyota MR2 Spyder 56.344 53.865 53.497 55.762 53.967 54.431 53.497  
2 DSP 9 Summer Rodgers 2002 Honda s2000 73.955 53.720 51.766 56.897 52.086 51.307 51.307 (-2.190)
3 CSP 21 Michael Fralick 1999 Mazda Miata 61.937(0c1g) 49.475 48.964 85.955(1c1g) 85.955(1c1g) 85.955(1c1g) 48.964 (-4.533)
P - Prepared - Entries:5 Trophies:2Times Fastest Run Diff
1 EP 34 Alan Stamper 1985 Honda Civic 48.710 48.014 48.028 58.132(5) 48.645 48.560 48.014  
2 XP 224 Jeremy Rodgers 2003 Audi TT Quattro 50.789(2) 46.645 51.110(1) 48.976 48.572 47.952 46.645 (-1.369)
3 XP 41 Connor Ryan 2013 Subaru BRZ 50.809(1) 55.467(4) 47.719 47.901 47.174 47.382 47.174 (-0.840)
4 CP 72 Viet Huynh 1993 Ford Mustang 54.809 54.250 52.577 53.635 53.018 54.630(1) 52.577 (4.563)
5 DP 614 Seth Mitchell 1990 Mazda Miata             No Time -
M - Modified - Entries:4 Trophies:2Times Fastest Run Diff
1 SMF 77 Henry Kurek 2017 Ford Focus ST 51.754(1) 47.230 47.068 50.280(1) 49.682(1) 48.996(1) 47.068  
2 SMF 71 Andy Bennett 1999 Mercury Cougar 95.564(0c4g) 49.113 48.218 52.839 50.364(1) 47.937 47.937 (0.869)
3 SMF 621 Daniel Collins 2019 Honda Civic Type-R 66.529(0c1g) 54.994 56.591(1) 54.251 59.343(3) 56.589(1) 54.251 (7.183)
4 SM 69 Gerald Pyles 1979 Mazda RX7             No Time -
L - Ladies - Entries:2 Trophies:1Times Fastest Run Diff
1 GST 95 Tami Tackett 2018 Subaru WRX - GST 57.607 53.278 51.896 54.187(1) 51.159 52.027 51.159  
2 DST 323 Mady Ciprich 2013 Subaru BRZ 57.284 55.576 53.371 69.607(1c1g) 69.607(1c1g) 69.607(1c1g) 53.371 (2.212)


Top Times Of Day Time Class # Driver
Raw time 279.854 SR 1 Ryan Niemic
Index 235.077SR1Ryan Niemic
Street 279.854 SR 1 Ryan Niemic