2026 OVR GLD Standings Final
| Pos | Class | Driver | Vehicle |
|---|---|---|---|
| 10th | AMERICAN SEDAN | Olivia Shelbo | Camaro |
| 3rd | B-SPEC | Matt Downing | Honda Fit |
| 5th | B-SPEC | Tom Hopson | Honda Fit |
| 10th | B-SPEC | Chris Seney | Mini Cooper |
| 12th | SPEC MIATA | Kyle Webb | — |
| 33rd | SPEC MIATA | Brad Kitchen | — |
| 34th | SPEC MIATA | Michael Allen | — |
| 37th | SPEC MIATA | Zane Brown | — |
| 40th | SPEC MIATA | Steve Escoffier | — |
| 1st | T1 | Andrew O’Donnell | Mustang |
| 4th | T2 | Bill Pintaric | BMW M3 |
| 4th | T3 | Anthony DeCarlo | Spec E46 |
| 5th | T4 | Craig Butt | Solstice |
| 6th | T4 | Trenton Kramer | Mini Cooper |
| 7th | T4 | Madin Workman | MX5 |
| 8th | T4 | Jeff England | Boxster |
| 9th | T4 | Marco Hernandez | Scion FRS |
| 7th | ITA | Jason Kandalec | Civic |
| 8th | ITA | David Trivett | RX7 |
| 10th | ITA | Keith Workman | MX5 |
| 16th | ITA | Douglas Leaman | Plymouth Laser |
| 18th | ITA | Steve Escoffier | MX5 |
| 4th | ITC | Duane Ward | Volvo 240 |
| 5th | ITC | Ron Copeland | CRX |
| 2nd | ITE | Dan Hardison | Mustang |
| 1st | STU | GLD Champion Charley Baruth | MX5 |
| 3rd | STU | Jack Baruth | Plymouth Neon |
| 2nd | STL | John Schmitt | Prelude |
| 3rd | STL | Tim DeRonne | Solstice |
| 8th | STL | Brad Kitchen | MX5 |
| 10th | STL | Michael Allen | MX5 |
| 11th | STL | Austin Hill | MX5 |
| 13th | STL | Zane Brown | MX5 |
| 1st | EPROD | GLD Champion Dan Padden | RX7 |
| 4th | EPROD | Lewis Ward | 280Z |
| 4th | FPROD | JT Murray | CRX |
| 4th | HPROD | Scott Hileman | VW GTI |
| 5th | HPROD | Daryl Hileman | Scirocco |
| 6th | HPROD | Matt Brannon | X1/9 |
| 8th | HPROD | Brayden Connolly | X1/9 |
| 11th | HPROD | Keith Berdine | MG Midget |
| 14th | HPROD | Doug DeRonne | Festiva |
| 15th | HPROD | Keith Wise | CRX |
| 1st | GT1 | Ron Thomas | Porsche GT3R |
| 4th | GT1 | Bill Pintaric | Mustang |
| 6th | GT1 | Bryan Scheible | Camaro |
| 7th | GT1 | Jeffrey Robinette | Viper |
| 2nd | GT2 | Ray Mason | Mustang |
| 2nd | GTL | Norm Mudock | Ford Anglia |
| 2nd | S2 | Eric Pickering | Lola T87/90 |
| 3rd | S2 | Jason Engel | Swift DR5 |
| 1st | SRF | GLD Champion Alex Jensen | SRFord |
| 2nd | SRF | GLD Champion Parker Willis | SRFord |
| 1st | SRF3 | GLD Champion Greg Miller | Gen3 |
| 9th | SRF3 | Rodney Taylor | Gen3 |
| 12th | SRF3 | Elliott Lange | Gen3 |
| 13th | SRF3 | Larry Morris | Gen3 |
| 16th | SRF3 | Bart Morris | Gen3 (Tie) |
| 16th | SRF3 | Jeremy Swank | Gen3 (Tie) |
| 4th | FORMULA CONTINENTAL | Jermy Swank | VanDiemen RF05 |
| 1st | FORMULA ENTERPRISES | Jeremy Swank | FE2 Mazda |
| 1st | FORMULA X | Thomas Metcalf | Formula Mazda |
| 4th | FORMULA FORD | Brandon Lavender | VanDiemen RF95 |
| 1st | FORMULA 6 | Griffin Jones | Stinger TR1 |
| 2nd | FORMULA 6 | John Noss | KBS Mk7 |
| 6th | FORMULA 6 | Richard Jones | Stinger TR1 |
