Club Racing
Type | Date | Event | Results |
---|---|---|---|
October 12, 2024 | Ohio Valley Region Autumn Classic XLIII 2024 Mid-Ohio Sports Car Course | ||
August 10, 2024 | Ohio Valley Region Sprints 2024 Mid-Ohio Sports Car Course | ||
May 17, 2024 | SCCA Hoosier Super Tour 2024 - May 17th - May 19th Mid-Ohio Sports Car Course | ||
April 13, 2024 | OVR Annual Tech Alliance AutoSports |
No results yet |
Autocross
Type | Date | Event | Results |
---|---|---|---|
October 05, 2024 | Ohio Valley Region 2024 Solo Season Results | ||
October 05, 2024 | Ohio Valley Region Solo Breast Cancer Fund Raiser and Fun Event Fortress Obetz |
No results yet | |
October 02, 2024 | Ohio Valley Region Solo PAX Challenge 3 Fortress Obetz | ||
September 25, 2024 | Ohio Valley Region Solo PAX Challenge 2 Fortress Obetz | ||
September 15, 2024 | Ohio Valley Region Solo Points Event 8 Fortress Obetz | ||
August 14, 2024 | Ohio Valley Region Solo PAX Challenge 1 Fortress Obetz | ||
August 03, 2024 | Ohio Valley Region Solo Points Event 7 - Governor's Cup Fortress Obetz | ||
July 21, 2024 | Ohio Valley Region Solo Points Event 6 - Great Lakes Division Solo Series Event Fortress Obetz | ||
July 20, 2024 | Ohio Valley Region Solo Points Event 5 - Great Lakes Division Solo Series Event Fortress Obetz | ||
July 06, 2024 | Ohio Valley Region Solo Points Event 4 Fortress Obetz | ||
June 23, 2024 | Ohio Valley Region Solo Points Event 3 Fortress Obetz | ||
June 09, 2024 | Ohio Valley Region Solo Points Event 2 Fortress Obetz | ||
May 12, 2024 | Ohio Valley Region Solo Points Event 1 Fortress Obetz | ||
April 14, 2024 | Ohio Valley Region Solo Test & Tune Fortress Obetz |
No results yet |
Rallycross
Type | Date | Event | Results |
---|---|---|---|
August 31, 2024 | Country Roads SCCA Rallycross National Tour - OVR & SWVR PE 6 Jackson County Junior Fairgrounds |
No results yet | |
August 03, 2024 | OVR & SWVR PE 5 Jackson County Junior Fairgrounds |
No results yet | |
July 20, 2024 | OVR & SWVR PE 4 Joe’s Speedway |
No results yet | |
June 29, 2024 | OVR & SWVR PE 3 Jackson County Junior Fairgrounds |
No results yet | |
June 15, 2024 | OVR & SWVR PE 1 & 2 Joe’s Speedway | ||
April 27, 2024 | OVR & SWVR PE 1 - Canceled/Rescheduled Jackson County Junior Fairgrounds |
No results yet |
Time Trials
Type | Date | Event | Results |
---|---|---|---|
August 09, 2024 | OVR Time Trials 2024 Mid-Ohio Sports Car Course | ||
April 13, 2024 | OVR Annual Tech Alliance AutoSports |
No results yet |